2019-20 SUNY Delhi Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Erin Schowerer | 8 | 825 | 94 | - | 6 | - | 1 | 1 | +31 | 103.13 | 19 | 1921 | 101.11 |
| Ava Rossi | 8 | 1119 | 131 | - | 6 | - | - | 1 | +68 | 139.88 | 8 | 1119 | 139.88 |
| Antonia Buon | 6 | 857 | 133 | - | 4 | - | - | - | +71 | 142.83 | 15 | 2205 | 147.00 |
| FOUR-PLAYER TEAM | - | - | - | - | 6 | - | 1 | 2 | - | - | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| SUNY Cobleskill Jug Classic | 9/6/19 | ||||||
| Keuka Fall Invitational | 9/11/19 | ||||||
| William Smith Invitational | 9/14-15/2019 | ||||||
| Utica College Invitational | Sept. 21-22, 2019 | ||||||
| USCAA National Championships | Oct. 8, 2019 | ||||||
| LVC Women Fall Invitational | 10/25/2019 |
|
Team low rounds |
|
Player low rounds |
| 1. | 94 (+23) | - | Erin Schowerer, William Smith Invitational, 9/14-15/2019 (2nd round) |
| 2. | 98 (+25) | - | Erin Schowerer, Utica College Invitational, Sept. 21-22, 2019 (1st round) |
| 3. | 98 (+26) | - | Erin Schowerer, USCAA National Championships, Oct. 8, 2019 (1st round) |
| 4. | 98 (+27) | - | Erin Schowerer, SUNY Cobleskill Jug Classic, 9/6/19 (1st round) |
| 5. | 101 (+29) | - | Erin Schowerer, Keuka Fall Invitational, 9/11/19 (1st round) |
| 6. | 104 (+31) | - | Erin Schowerer, Utica College Invitational, Sept. 21-22, 2019 (2nd round) |
| 7. | 112 (+41) | - | Erin Schowerer, William Smith Invitational, 9/14-15/2019 (1st round) |
| 8. | 120 (+48) | - | Erin Schowerer, LVC Women Fall Invitational, 10/25/2019 (1st round) |
| 9. | 131 (+58) | - | Ava Rossi, Utica College Invitational, Sept. 21-22, 2019 (1st round) |
| 10. | 132 (+59) | - | Ava Rossi, Utica College Invitational, Sept. 21-22, 2019 (2nd round) |
| 11. | 133 (+60) | - | Antonia Buon, Utica College Invitational, Sept. 21-22, 2019 (1st round) |
| 12. | 134 (+63) | - | Ava Rossi, SUNY Cobleskill Jug Classic, 9/6/19 (1st round) |
| 13. | 136 (+64) | - | Ava Rossi, USCAA National Championships, Oct. 8, 2019 (1st round) |
| 14. | 137 (+66) | - | Ava Rossi, William Smith Invitational, 9/14-15/2019 (2nd round) |
| 138 (+66) | - | Antonia Buon, Keuka Fall Invitational, 9/11/19 (1st round) | |
| 16. | 142 (+71) | - | Antonia Buon, William Smith Invitational, 9/14-15/2019 (2nd round) |
| 17. | 145 (+73) | - | Ava Rossi, Keuka Fall Invitational, 9/11/19 (1st round) |
| 145 (+73) | - | Antonia Buon, LVC Women Fall Invitational, 10/25/2019 (1st round) | |
| 146 (+73) | - | Antonia Buon, Utica College Invitational, Sept. 21-22, 2019 (2nd round) | |
| 20. | 149 (+77) | - | Ava Rossi, LVC Women Fall Invitational, 10/25/2019 (1st round) |
| 21. | 153 (+82) | - | Antonia Buon, William Smith Invitational, 9/14-15/2019 (1st round) |
| 22. | 155 (+84) | - | Ava Rossi, William Smith Invitational, 9/14-15/2019 (1st round) |

