SUNY Delhi at Lehman College September 5, 2015
Box Score
SUNY Delhi
Lehman College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Samantha St. Denis | 0 | 0 | 0 | 0 |
| 3 - Megan Moody | 0 | 0 | 0 | 0 |
| 4 - Sara Yambor | 1 | 0 | 0 | 0 |
| 6 - Katie Mae Humphris | 0 | 0 | 0 | 0 |
| 7 - Alexa Russell | 0 | 0 | 0 | 0 |
| 8 - Kelsey Lawlor | 1 | 0 | 0 | 0 |
| 10 - Katelyn Engelbrecht | 0 | 0 | 0 | 0 |
| 11 - Alexia Ploetz | 0 | 0 | 0 | 0 |
| 13 - Maria Panzini | 4 | 3 | 2 | 0 |
| 14 - Megan McKenna - Red card 39:34 | 0 | 0 | 0 | 0 |
| 15 - Paris Matteo | 2 | 1 | 1 | 1 |
| 16 - Erica Williams | 0 | 0 | 0 | 1 |
| 17 - Kaitlin Haynes | 0 | 0 | 0 | 0 |
| 18 - Caitlin Daly | 0 | 0 | 0 | 0 |
| 19 - Jessica Quay | 0 | 0 | 0 | 0 |
| 20 - Andrea Garcia | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 39:36 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Stephanie Gonzalez | 0 | 0 | 0 | 0 |
| 2 - Gredia L. Sanchez | 5 | 3 | 1 | 1 |
| 3 - Chelsey Harris | 7 | 4 | 1 | 1 |
| 4 - Pamela Sanchez - Red card 39:34 | 2 | 1 | 0 | 0 |
| 5 - Princes Champagnie | 0 | 0 | 0 | 0 |
| 6 - Daisy Gomez | 3 | 2 | 1 | 0 |
| 8 - Daisy Narvaez | 0 | 0 | 0 | 0 |
| 9 - Juliana Generoso | 6 | 4 | 1 | 0 |
| 12 - Estefany Balbuena | 0 | 0 | 0 | 0 |
| 17 - Michelle Reyes Ruiz | 6 | 4 | 2 | 0 |
| 19 - Vividiana Casco | 0 | 0 | 0 | 0 |
| 21 - Samantha Dias | 2 | 2 | 0 | 0 |
| 22 - Yessica Estrella | 0 | 0 | 0 | 0 |
| 23 - Renee Taylor | 0 | 0 | 0 | 0 |
| TM - Team | 31 | 20 | 0 | 0 |
| TOTALS | 0 | 40 | 6 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Katie Mae Humphris | 6 | 2 | 4 | 45:00 | |
| 14 - Megan McKenna | 11 | 2 | 9 | 39:36 | |
| 15 - Paris Matteo | 3 | 2 | 1 | 5:24 | |
| TOTALS | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Stephanie Gonzalez | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lehman College
1st
|
16:08 | Michelle Reyes Ruiz (1) (unassisted) | 0 - 1 |
|
SUNY Delhi
1st
|
24:18 | Paris Matteo (1) (Erica Williams) | 1 - 1 |
|
Lehman College
1st
|
31:22 | Michelle Reyes Ruiz (1) (Gredia L. Sanchez) | 1 - 2 |
|
SUNY Delhi
1st
|
39:01 | Maria Panzini (1) (unassisted) | 2 - 2 |
|
Lehman College
1st
|
39:34 | Gredia L. Sanchez (1) (unassisted) - Penalty Kick | 2 - 3 |
|
Lehman College
1st
|
41:39 | Juliana Generoso (1) (unassisted) | 2 - 4 |
|
SUNY Delhi
2nd
|
45:11 | Maria Panzini (1) (Paris Matteo) | 3 - 4 |
|
Lehman College
2nd
|
83:25 | Daisy Gomez (1) (Chelsey Harris) | 3 - 5 |
|
Lehman College
2nd
|
85:57 | Chelsey Harris (1) (unassisted) | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Lehman College
1st
|
39:34 | Red card - Megan McKenna |
|
Lehman College
1st
|
39:34 | Red card - Pamela Sanchez |
|
Lehman College
1st
|
39:36 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Lehman College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Lehman College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Lehman College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Lehman College | 0 | 0 | 0 |
| Date/Time: | September 5, 2015 - 3:00 PM |
|---|---|
| Location: | Riverdale, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Jose Rivero |
| Asst. Referee: | Stavros Toumanidis |
| : | James Brown |
| Timekeeper: | Biana Russo |
| Scorer: | Mike Doughty |


