Text-Only Site

Kelsey Innes #2 SUNY Delhi

g 7
a 7
pts 21
gw 4
Recent Games
Oct 10 at Thomas (ME) W, 1-0
Oct 16 at SUNY Poly W, 6-1
Oct 19 at Bard W, 2-0
Oct 23 SUNY Canton W, 2-1
Oct 30 SUNY Poly W, 3-1
Oct 31 at Cazenovia L, 2-1
Statistics category Overall Conf
Games 16 7
Games started 16 7
Goals 7 2
Assists 7 3
Points 21 7
Shots 57 27
Shot Pct .123 .074
Penalty kicks 0-0 0-0
Game-winning goals 4 2
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 # Scrimmage   - - - - - - - -
Sep 1 at Morrisville St. L, 3-0 1 0 0 0 3 .000 0-0 0
Sep 4 Old Westbury W, 7-0 1 3 0 6 3 1.000 0-0 1
Sep 7 Elmira W, 4-0 1 0 2 2 5 .000 0-0 0
Sep 10 vs. Roger Williams L, 6-0 1 0 0 0 4 .000 0-0 0
Sep 11 at New England Col. L, 3-2 1 1 0 2 3 .333 0-0 0
Sep 15 Keystone   - - - - - - - -
Sep 18 Northern Vermont-Johnson W, 5-1 - - - - - - - -
Sep 25 Northern Vermont-Lyndon W, 3-0 1 1 1 3 8 .125 0-0 1
Sep 26 Me.-Farmington W, 2-1 1 0 0 0 5 .000 0-0 0
Oct 2 at Cazenovia W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 5 Sage L, 1-0 1 0 0 0 3 .000 0-0 0
Oct 9 at Maine Maritime L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 10 at Thomas (ME) W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 16 at SUNY Poly W, 6-1 1 1 1 3 4 .250 0-0 1
Oct 19 at Bard W, 2-0 1 0 1 1 1 .000 0-0 0
Oct 23 SUNY Canton W, 2-1 1 0 1 1 3 .000 0-0 0
Oct 30 SUNY Poly W, 3-1 1 1 1 3 8 .125 0-0 1
Oct 31 at Cazenovia L, 2-1 1 0 0 0 0 - 0-0 0
# Stats don't count towards season totals
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2018-19 15 15 12 6 30 64 .188 45 .703 0 0 0-0 2
2019-20 16 16 15 7 37 72 .208 44 .611 0 0 0-0 1
2021-22 16 16 7 7 21 57 .123 34 .596 0 0 0-0 4
2022-23 20 20 17 7 41 71 .239 43 .606 0 0 0-0 5
Total 67 67 51 27 129 264 .193 166 .629 0 0 0-0 12
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 7 7 21 57 .123 34 .596 0 0 0-0 4
Conference 7 7 2 3 7 27 .074 16 .593 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 7 7 5 5 15 35 .143 21 .600 0 0 0-0 3
Away 8 8 2 2 6 18 .111 11 .611 0 0 0-0 1
Neutral 1 1 0 0 0 4 .000 2 .500 0 0 0-0 0
 
-
Wins 10 10 6 7 19 43 .140 26 .605 0 0 0-0 4
Losses 6 6 1 0 2 14 .071 8 .571 0 0 0-0 0
 
-
September 7 7 5 3 13 31 .161 17 .548 0 0 0-0 2
October 9 9 2 4 8 26 .077 17 .654 0 0 0-0 2