2017 SUNY Delhi Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 05, 2017 | THE SAGE COLLEGES | L | ||||||||||||||
| Sep 07, 2017 | at | Hartwick | L | |||||||||||||
| Sep 09, 2017 | at | SUNY Broome | L | |||||||||||||
| Sep 10, 2017 | at | Onondaga | L | |||||||||||||
| Sep 14, 2017 | HUDSON VALLEY | W | ||||||||||||||
| Sep 17, 2017 | at | Pratt Institute | L | |||||||||||||
| Sep 20, 2017 | UTICA COLLEGE | L | ||||||||||||||
| Sep 29, 2017 | at | Utica College | L | |||||||||||||
| % | Oct 01, 2017 | at | Green Mountain College | W | ||||||||||||
| Oct 02, 2017 | HERKIMER | W | ||||||||||||||
| Oct 15, 2017 | at | Vaughn | W | |||||||||||||
| Schedule legend |

