|
Katelyn Lewis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 15, 2018 | PRATT | Melanie Kania | Lost 0-6, 0-6 | ||||
| Sep 29, 2018 | at | Ramapo | Natalie Borzone | Lost 0-6, 0-6 | |||
| Sep 30, 2018 | at | Vaughn | Capucine Cordina | Won 6-2, 6-2 | |||
| Oct 03, 2018 | UTICA COLLEGE | Rebecca Bruce | Lost 6-4, 4-6, 7-10 | ||||
| Oct 13, 2018 | at | Rutgers-Newark | Natalie Hernandez | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 15, 2018 | PRATT | Caroline Madden / Isabel Campbell | Lost 0-8 / Sarah Krzyston | ||||
| % | 09/16/2018 | BARD COLLEGE | Duhita Das / Nicole Parides | Won 8-4 / Hina Yanagawa | |||
| Sep 29, 2018 | at | Ramapo | Megha Mehta / Natalie Borzone | Lost 1-8 / Taylor Moss | |||
| Oct 03, 2018 | UTICA COLLEGE | Elma Selimovic / Selma Ahmetasevic | Lost 1-8 / Sarah Krzyston | ||||
| Schedule legend |
Generated on 12/7/2018

