|
Reika Kumasaki |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/02/18 | at | The Sage Colleges | Rebecca Jackson | Won 6-2, 6-4 | ||
| 09/07/18 | at | Hartwick | Victoria Wilson | Won 6-4, 4-6, 10-7 | |||
| 9/9/2018 | at | Utica College | Shannon Fillmore | Won 6-4, 7-6 | |||
| Sep 22, 2018 | FARMINGDALE STATE | Reidy, Kayla | Lost 0-6, 3-6 | ||||
| Sep 23, 2018 | ST. JOSEPH'S (L.I.) | Post, Amanda | Lost 0-6, 1-6 | ||||
| % | Oct 12, 2018 | at | Kean University | Emily Kopp | Won 6-3, 6-3 | ||
| Oct 13, 2018 | at | Rutgers-Newark | Nell Karpinski | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/02/18 | at | The Sage Colleges | Abbey Clobridge / Sadie Dunne | Lost 2-8 / Safiyyah Muhammad | ||
| 09/07/18 | at | Hartwick | Sallie Suski / Victoria Wilson | Won 8-6 / Safiyyah Muhammad | |||
| 9/9/2018 | at | Utica College | Julianne Pieros / Shannon Fillmore | Won 8-4 / Safiyyah Muhammad | |||
| Sep 22, 2018 | FARMINGDALE STATE | Reidy, Kayla / Lettieri, Rosa | Lost 2-8 / Safiyyah Muhammad | ||||
| Sep 23, 2018 | ST. JOSEPH'S (L.I.) | Panicola, Victoria / Hanscom, Tyler | Lost 1-8 / Katie Mach | ||||
| % | Oct 12, 2018 | at | Kean University | Anna Chan / Jada Mack | Lost 7-9 / Safiyyah Muhammad | ||
| Oct 13, 2018 | at | Rutgers-Newark | Nell Karpinski / Bryanna Thaxton | Lost 7-9 / Safiyyah Muhammad | |||
| Schedule legend |
Generated on 12/7/2018

