#11 Madison Saleman
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/08/17 | at Elmira | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/17 | vs Cazenovia | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/17 | vs Alfred State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | HARTWICK | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | ST. JOSEPH | 3 | 4 | 5 | 18 | -.056 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/16/2017 | at Dean | 4 | 0 | 1 | 5 | -.200 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/16/2017 | vs Fisher | *4 | 2 | 2 | 12 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Clarks Summit | 5 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | DAVIS | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | UTICA | 5 | 2 | 3 | 17 | -.059 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | MORRISVILLE STATE | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | at St. Joseph | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 07 | vs Me.-Presque Isle | 4 | 2 | 1 | 15 | .067 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | vs Johnson St. | 2 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | at GMC | *3 | 0 | 0 | 2 | .000 | 0 | 6 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 11 | SOUTHERN VERMONT | *4 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Mount Saint Mary | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | vs Bryn Mawr College | 3 | 2 | 2 | 5 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | at Utica | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | BARD | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 20 | ALFRED STATE | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | FISHER | *4 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | PRATT | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | CULINARY | 4 | 1 | 1 | 4 | .000 | 1 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 25 | at Cazenovia | 4 | 1 | 0 | 6 | .167 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | MAINE FORT KENT | *3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | FISHER | 4 | 1 | 2 | 7 | -.143 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 87 | 18 | 33 | 151 | -.099 | 7 | 32 | 22 | 33 | 195 | 0 | 0 | 1 | 0.0 | 1 | 50.0 | |
|
Sets played: 87 Kills per set: 0.21 Assists per set: 0.08 Service aces per set: 0.37 Digs per set: 2.24 Blocks per set: 0.00 |

