#16 Ashley Hintz
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/08/17 | at Elmira | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/17 | vs Cazenovia | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/17 | vs Alfred State | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | HARTWICK | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | ST. JOSEPH | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/16/2017 | at Dean | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/16/2017 | vs Fisher | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Clarks Summit | 5 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | DAVIS | *3 | 0 | 3 | 4 | -.750 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | UTICA | *5 | 2 | 7 | 11 | -.455 | 0 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | MORRISVILLE STATE | *3 | 0 | 4 | 5 | -.800 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at St. Joseph | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | vs Me.-Presque Isle | *4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | vs Johnson St. | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | at GMC | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | SOUTHERN VERMONT | 4 | 0 | 3 | 4 | -.750 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Mount Saint Mary | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | vs Bryn Mawr College | 3 | 1 | 1 | 5 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 14 | at Utica | *3 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | BARD | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | ALFRED STATE | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | FISHER | *4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | PRATT | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | CULINARY | *4 | 0 | 2 | 5 | -.400 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Cazenovia | 4 | 1 | 4 | 10 | -.300 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | MAINE FORT KENT | *3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | FISHER | *4 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Totals | 86 | 13 | 44 | 113 | -.274 | 1 | 28 | 27 | 38 | 116 | 0 | 0 | 0 | 0.0 | 1 | 41.0 | |
|
Sets played: 86 Kills per set: 0.15 Assists per set: 0.01 Service aces per set: 0.33 Digs per set: 1.35 Blocks per set: 0.00 |

