# 2 Haylee Lefebvre
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 6 | THE SAGE COLLEGES | *4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/08/17 | at Elmira | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/17 | vs Cazenovia | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| 09/09/17 | vs Alfred State | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 3.0 |
| Sep 12 | HARTWICK | *2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | ST. JOSEPH | *3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/16/2017 | at Dean | *4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3.0 | 0 | 6.0 |
| 9/16/2017 | vs Fisher | *4 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2.0 |
| Sep 19 | at Clarks Summit | *5 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Sep 21 | DAVIS | *3 | 6 | 3 | 14 | .214 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
| Sep 25 | UTICA | *5 | 9 | 3 | 28 | .214 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Sep 27 | MORRISVILLE STATE | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at St. Joseph | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Oct 07 | vs Me.-Presque Isle | *4 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | vs Johnson St. | *3 | 1 | 2 | 4 | -.250 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 07 | at GMC | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 11 | SOUTHERN VERMONT | *4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
| Oct 12 | at Mount Saint Mary | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | vs Bryn Mawr College | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 14 | at Utica | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Oct 17 | BARD | *4 | 2 | 6 | 22 | -.182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 21 | FISHER | *4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | PRATT | *3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 21 | CULINARY | *4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 25 | at Cazenovia | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.0 | 0 | 2.0 |
| Oct 28 | MAINE FORT KENT | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 28 | FISHER | *4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Totals | 95 | 95 | 78 | 344 | .049 | 6 | 6 | 3 | 7 | 24 | 21 | 8 | 12 | 29.0 | 2 | 126.0 | |
|
Sets played: 95 Kills per set: 1.00 Assists per set: 0.06 Service aces per set: 0.06 Digs per set: 0.25 Blocks per set: 0.31 |

