# 3 Kristen Maslanka
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 6 | THE SAGE COLLEGES | *4 | 7 | 9 | 27 | -.074 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/08/17 | at Elmira | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 09/09/17 | vs Cazenovia | 2 | 0 | 3 | 6 | -.500 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/17 | vs Alfred State | 4 | 4 | 5 | 17 | -.059 | 1 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 12 | HARTWICK | *3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 13 | ST. JOSEPH | *3 | 10 | 3 | 22 | .318 | 0 | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 9/16/2017 | at Dean | *4 | 14 | 7 | 38 | .184 | 2 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 9/16/2017 | vs Fisher | *4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 19 | at Clarks Summit | *5 | 6 | 7 | 38 | -.026 | 1 | 0 | 0 | 5 | 15 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 21 | DAVIS | *3 | 6 | 4 | 26 | .077 | 0 | 3 | 1 | 2 | 11 | 1 | 1 | 0 | 2.0 | 1 | 10.5 |
| Sep 25 | UTICA | *5 | 9 | 5 | 32 | .125 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 27 | MORRISVILLE STATE | *3 | 7 | 6 | 28 | .036 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 04 | at St. Joseph | 3 | 3 | 0 | 27 | .111 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | vs Me.-Presque Isle | *4 | 7 | 13 | 39 | -.154 | 3 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 07 | vs Johnson St. | *3 | 1 | 1 | 7 | .000 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 07 | at GMC | *3 | 4 | 3 | 20 | .050 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 11 | SOUTHERN VERMONT | *4 | 13 | 5 | 40 | .200 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 12 | at Mount Saint Mary | *3 | 7 | 10 | 31 | -.097 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 14 | vs Bryn Mawr College | *3 | 9 | 6 | 22 | .136 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 14 | at Utica | *3 | 7 | 6 | 29 | .034 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | BARD | *4 | 5 | 7 | 38 | -.053 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 20 | ALFRED STATE | *3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | FISHER | *4 | 8 | 4 | 40 | .100 | 1 | 0 | 1 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 21 | PRATT | *3 | 6 | 1 | 23 | .217 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 21 | CULINARY | *4 | 13 | 5 | 44 | .182 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 25 | at Cazenovia | 4 | 11 | 9 | 49 | .041 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 28 | MAINE FORT KENT | *3 | 3 | 3 | 36 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 28 | FISHER | *4 | 5 | 4 | 26 | .038 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 98 | 184 | 137 | 774 | .061 | 17 | 32 | 23 | 61 | 261 | 1 | 6 | 1 | 7.0 | 2 | 220.0 | |
|
Sets played: 98 Kills per set: 1.88 Assists per set: 0.17 Service aces per set: 0.33 Digs per set: 2.66 Blocks per set: 0.07 |

