# 5 Emma King
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 6 | THE SAGE COLLEGES | *4 | 1 | 0 | 8 | .125 | 24 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
| 09/08/17 | at Elmira | *3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| 09/09/17 | vs Cazenovia | 3 | 1 | 0 | 5 | .200 | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/09/17 | vs Alfred State | 4 | 0 | 1 | 2 | -.500 | 14 | 4 | 1 | 0 | 6 | 0 | 0 | 3 | 0.0 | 7 | 4.0 |
| Sep 12 | HARTWICK | *3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
| Sep 13 | ST. JOSEPH | *3 | 2 | 1 | 7 | .143 | 14 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/16/2017 | at Dean | *4 | 1 | 1 | 7 | .000 | 17 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/16/2017 | vs Fisher | *4 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Clarks Summit | *5 | 2 | 1 | 6 | .167 | 31 | 1 | 4 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 25 | UTICA | *5 | 2 | 2 | 13 | .000 | 30 | 7 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 3 | 9.0 |
| Sep 27 | MORRISVILLE STATE | *3 | 0 | 0 | 5 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 5 | 0.0 |
| Oct 04 | at St. Joseph | 3 | 2 | 1 | 9 | .111 | 11 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | vs Me.-Presque Isle | *4 | 4 | 1 | 13 | .231 | 20 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 07 | vs Johnson St. | *3 | 2 | 1 | 3 | .333 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | at GMC | *3 | 1 | 3 | 6 | -.333 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | SOUTHERN VERMONT | *4 | 1 | 2 | 10 | -.100 | 28 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 5.0 |
| Oct 12 | at Mount Saint Mary | 2 | 1 | 0 | 6 | .167 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 14 | vs Bryn Mawr College | *3 | 1 | 1 | 10 | .000 | 30 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
| Oct 14 | at Utica | *3 | 3 | 1 | 7 | .286 | 29 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 6 | 3.0 |
| Oct 17 | BARD | *4 | 0 | 1 | 4 | -.250 | 16 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 20 | ALFRED STATE | *3 | 0 | 1 | 5 | -.200 | 15 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 21 | FISHER | *4 | 1 | 1 | 11 | .000 | 19 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 21 | PRATT | *3 | 1 | 0 | 2 | .500 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | CULINARY | *4 | 4 | 0 | 15 | .267 | 30 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Oct 25 | at Cazenovia | 4 | 1 | 0 | 4 | .250 | 30 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| Oct 28 | MAINE FORT KENT | *3 | 2 | 1 | 14 | .071 | 23 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Oct 28 | FISHER | *4 | 3 | 2 | 17 | .059 | 25 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Totals | 95 | 37 | 22 | 193 | .078 | 532 | 49 | 54 | 6 | 140 | 0 | 2 | 5 | 2.0 | 51 | 87.0 | |
|
Sets played: 95 Kills per set: 0.39 Assists per set: 5.60 Service aces per set: 0.52 Digs per set: 1.47 Blocks per set: 0.02 |

