# 6 Sarah Clapper
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 6 | THE SAGE COLLEGES | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/17 | vs Cazenovia | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | HARTWICK | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/16/2017 | at Dean | *4 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/16/2017 | vs Fisher | 4 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 19 | at Clarks Summit | *5 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 21 | DAVIS | *3 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 25 | UTICA | *3 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | MORRISVILLE STATE | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 04 | at St. Joseph | 3 | 5 | 8 | 25 | -.120 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | vs Me.-Presque Isle | *4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 07 | vs Johnson St. | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | at GMC | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | SOUTHERN VERMONT | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 12 | at Mount Saint Mary | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 14 | vs Bryn Mawr College | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 14 | at Utica | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | BARD | *4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | ALFRED STATE | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | FISHER | 4 | 1 | 5 | 19 | -.211 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | PRATT | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | CULINARY | *4 | 4 | 4 | 18 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 25 | at Cazenovia | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 28 | MAINE FORT KENT | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 28 | FISHER | *4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 80 | 90 | 75 | 344 | .044 | 2 | 1 | 3 | 19 | 88 | 1 | 3 | 1 | 4.0 | 0 | 93.5 | |
|
Sets played: 80 Kills per set: 1.12 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 1.10 Blocks per set: 0.05 |

