Hartwick at SUNY Delhi
@ Delhi (Clark Field House)
10/07/2022 at 02:00 PM
@ Delhi (Clark Field House)
10/07/2022 at 02:00 PM
|
Hartwick
3 |
SUNY Delhi
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hartwick (10-4,2-1) | 28 | 25 | 25 | 3 |
| SUNY Delhi (7-5,3-0) | 26 | 20 | 14 | 0 |
Hartwick |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 58 | .155 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 9 | 3 | 24 | .250 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 72 | .083 |
| 2 | 10 | 4 | 38 | .158 |
| 3 | 8 | 12 | 33 | -.121 |
Hartwick |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalbach, Ellie | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reeves, Niah | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Brandow, Kaileigh * | 3 | 11 | 3 | 30 | .267 | 1 | 0 | 1 | 1 | 11 | 2 | 1 | 1 | 0 | 13.5 |
| 6 | Kinnane, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thorton, Shaelyn * | 3 | 10 | 3 | 25 | .280 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Silofau, Staecia * | 3 | 3 | 0 | 10 | .300 | 2 | 1 | 1 | 2 | 10 | 1 | 1 | 1 | 0 | 5.5 |
| 9 | Swartz, Shelby * | 2 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maloney, Colette * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Strong, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hornick, Braelyn * | 3 | 2 | 0 | 10 | .200 | 25 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 24 | Petz, Sarah | 3 | 0 | 0 | 5 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 115 | .209 | 33 | 6 | 3 | 6 | 65 | 3 | 4 | 3 | 1 | 47.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gabriela Kralik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Genea Kadlubowski * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 8 | Zoe Rodi * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Katelyn Babcock * | 3 | 4 | 1 | 14 | .214 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Sage Renneisen * | 3 | 10 | 5 | 30 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Stephanie Burke * | 3 | 9 | 7 | 34 | .059 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 2 | 0 | 10.0 |
| 16 | Rebecca Heuler | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jaiden Venute * | 3 | 1 | 1 | 14 | .000 | 27 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 1 | 3.5 |
| 20 | Chloe Elsenbeck | 3 | 7 | 8 | 32 | -.031 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Gianna Militi | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 26 | 143 | .056 | 31 | 6 | 6 | 6 | 61 | 0 | 6 | 7 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Clark Field House Attendance: 45 Time: 1st Referee: Michele Atallah 1st Referee: Francis Donahue 1st Referee: Salvatore Cessrio Line Judge: Suzy Ullman |
* = Starter

