Official Volleyball Box Score
Alfred St. at. SUNY Delhi
9/6/2024 at 6:02 pm @ Delhi, NY(Floyd L. Maines Arena)

Alfred St. (3-1,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 R. Gerstenberger.... * 3 8 4 31 0.129 0 1 2 1 9 0 0 0 0 9.0
15 N. Ferrer santiago.. * 3 1 1 9 0.0 20 3 3 0 13 0 1 0 0 4.5
12 Caley Larsen........ 3 0 2 3 -0.667 0 1 1 0 10 0 0 0 0 1.0
13 Alayna Tomlinson.... * 3 3 6 29 -0.103 0 2 1 0 9 0 0 0 0 5.0
2 Erin Gregoire....... * 3 6 0 14 0.429 1 0 0 0 0 1 1 0 0 7.5
10 Sarina Soto......... 3 0 0 0 0.0 0 0 2 0 1 0 0 0 0 0.0
1 Gabriella Thurmond.. * 3 3 1 11 0.182 0 0 0 1 2 0 0 0 0 3.0
16 Caitlyn Gilman...... * 3 3 0 11 0.273 1 0 0 0 4 1 0 0 2 4.0
4 Ava Wickes.......... 3 1 0 2 0.5 2 0 2 1 16 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 14 110 0.1 24 7 11 4 64 2 2 0 2 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 30 0.2
2 9 7 47 0.043
3 8 5 33 0.091
SET SCORES 1 2 3 TEAM RECORDS
SUNY Delhi.......... (0) 15 23 16 2-3,0-0 North Atlantic
Alfred St........... (3) 25 25 25 3-1,0-0 AMCC
SUNY Delhi (2-3,0-0 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Katelyn Babcock..... * 3 2 1 8 0.125 1 0 3 0 4 1 3 0 0 4.5
11 Sage Renneisen...... * 3 3 5 26 -0.077 0 0 0 0 2 0 4 1 0 5.0
12 Michaella DeCapua... 3 1 0 2 0.5 2 2 1 0 6 0 0 0 0 3.0
17 Jaiden Venute....... * 3 2 0 4 0.5 10 0 2 0 7 0 0 0 1 2.0
13 Finley Benn......... 2 1 7 14 -0.429 1 0 0 1 4 0 0 0 0 1.0
9 Laurel Poston....... 3 0 1 16 -0.063 0 0 0 0 0 0 1 0 0 0.5
15 Brooke Schoppmeyer.. * 3 1 1 9 0.0 0 0 1 2 8 0 0 0 0 1.0
16 Madelyn Diep........ * 3 5 4 19 0.053 0 1 1 2 7 0 0 0 0 6.0
20 Noelle Placanica.... * 3 2 0 6 0.333 0 0 0 0 2 1 2 0 1 4.0
2 Audrey Logsdon...... 3 0 0 6 0.0 2 1 2 1 16 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 19 110 -0.018 16 4 10 7 56 2 10 1 2 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 34 -0.088
2 8 5 43 0.07
3 5 7 33 -0.061
Site: Delhi, NY (Floyd L. Maines Arena)
Date: 9/6/2024 Attend: 40 Time: 0:59
Referees:
* = Starter