SUNY Delhi at Union (N.Y.)
@ Schenectady, NY (Viniar Athletic Center)
9/25/2024 at 7:04 pm
@ Schenectady, NY (Viniar Athletic Center)
9/25/2024 at 7:04 pm
|
SUNY Delhi
1 |
Union (N.Y.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Union (N.Y.) (9-3,0-0 Liberty League) | 25 | 21 | 25 | 25 | 3 |
| SUNY Delhi (4-12,0-0 North Atlantic) | 16 | 25 | 14 | 16 | 1 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | 0.12 |
| 2 | 12 | 6 | 42 | 0.143 |
| 3 | 7 | 5 | 24 | 0.083 |
| 4 | 6 | 8 | 30 | -0.067 |
Union (N.Y.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | 0.333 |
| 2 | 11 | 8 | 46 | 0.065 |
| 3 | 13 | 1 | 26 | 0.462 |
| 4 | 13 | 3 | 33 | 0.303 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Katelyn Babcock * | 4 | 7 | 0 | 13 | 0.538 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 11.5 |
| 11 | Sage Renneisen * | 4 | 9 | 6 | 36 | 0.083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Jaiden Venute * | 4 | 0 | 0 | 1 | 0.0 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Finley Benn * | 4 | 5 | 8 | 24 | -0.125 | 1 | 3 | 1 | 6 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Laurel Poston | 4 | 1 | 0 | 4 | 0.25 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 15 | Brooke Schoppmeyer | 4 | 1 | 1 | 5 | 0.0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Madelyn Diep * | 4 | 6 | 7 | 25 | -0.04 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 20 | Noelle Placanica * | 4 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Audrey Logsdon | 4 | 0 | 1 | 2 | -0.5 | 1 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ella Ludmerer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 121 | 0.074 | 32 | 8 | 8 | 13 | 58 | 2 | 6 | 2 | 0 | 46.0 | ||
Union (N.Y.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Elgala, Farah | 1 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Pool, Georgia | 4 | 0 | 1 | 1 | -1.0 | 5 | 5 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | McGrath, Shannon * | 4 | 10 | 5 | 35 | 0.143 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Main, Emma | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scanlon, Sydney | 2 | 0 | 0 | 0 | 0.0 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Escobar, Graciela | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | McKim, Shelby * | 3 | 7 | 1 | 14 | 0.429 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | McCarron, Maddie * | 4 | 7 | 2 | 15 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 3 | Long, Adrienne * | 4 | 7 | 1 | 14 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Martinez Cartagena, Kayla | 4 | 0 | 1 | 4 | -0.25 | 2 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Frederick, Madelyn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kronenberg, Allie * | 4 | 3 | 2 | 8 | 0.125 | 32 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Pinciaro, Georgia * | 4 | 15 | 2 | 31 | 0.419 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 17.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 16 | 129 | 0.256 | 47 | 13 | 13 | 8 | 53 | 3 | 12 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Viniar Athletic Center Attendance: 145 Time: 1:33 |
* = Starter

