Official Volleyball Box Score
SUNY Delhi at. Lycoming
9/29/2024 at 1:02 pm @ Alfred, NY(Orvis Activities Center)

SUNY Delhi (4-14,0-0 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Katelyn Babcock..... * 3 5 3 21 0.095 0 0 1 1 7 0 0 0 0 5.0
11 Sage Renneisen...... 3 7 5 25 0.08 1 0 0 0 2 0 1 0 0 7.5
13 Finley Benn......... 1 1 1 2 0.0 0 0 1 0 2 0 0 0 0 1.0
9 Laurel Poston....... * 3 1 1 9 0.0 13 1 1 0 6 0 0 0 0 2.0
15 Brooke Schoppmeyer.. 2 0 0 1 0.0 0 2 0 0 2 0 0 0 0 2.0
16 Madelyn Diep........ * 3 7 0 20 0.35 2 0 0 1 6 0 0 0 0 7.0
20 Noelle Placanica.... * 3 2 3 11 -0.091 1 2 0 0 1 1 0 0 0 5.0
2 Audrey Logsdon...... 3 0 2 3 -0.667 0 0 0 0 3 0 0 0 0 0.0
4 Megan Kraus......... * 2 0 0 1 0.0 0 0 1 1 1 0 0 0 0 0.0
7 Olivia King......... 2 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
18 Ella Ludmerer....... * 2 2 2 9 0.0 0 0 1 3 6 0 1 0 0 2.5
17 Jaiden Venute....... 1 0 0 1 0.0 4 1 0 0 1 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 17 105 0.086 21 6 5 12 37 1 2 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 35 0.143
2 7 6 39 0.026
3 9 6 31 0.097
SET SCORES 1 2 3 TEAM RECORDS
Lycoming............ (3) 25 25 25 5-7,0-0 Landmark
SUNY Delhi.......... (0) 18 16 16 4-14,0-0 North Atlantic
Lycoming (5-7,0-0 Landmark) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Arianna Santos...... * 3 10 2 17 0.471 0 0 0 0 1 0 1 0 0 10.5
8 Camryn Quelet....... 2 5 1 11 0.364 0 1 0 0 2 0 0 0 0 6.0
4 Kendall Myers....... 3 0 1 1 -1.0 0 0 0 0 4 0 0 0 0 0.0
15 Ali Koval........... 3 0 0 3 0.0 2 2 0 1 7 0 0 0 0 2.0
20 Brynne Bisel........ * 3 4 3 13 0.077 1 1 0 0 14 0 0 0 0 5.0
7 Jessica Ahart....... * 1 0 3 8 -0.375 0 0 0 0 1 0 0 0 0 0.0
18 Cameron Upcraft..... * 2 4 3 12 0.083 0 0 0 0 2 1 0 0 0 5.0
5 Kai Vista........... 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
2 Jillian Stebbins.... 3 0 0 1 0.0 0 4 1 2 7 0 0 0 0 4.0
3 Haley Balgavy....... * 3 1 0 6 0.167 14 2 0 0 1 0 0 0 0 3.0
14 Alli Macensky....... * 2 2 0 5 0.4 0 0 0 0 2 0 1 0 0 2.5
21 Caroline Colucci.... 3 4 1 12 0.25 1 0 0 0 1 1 0 0 0 5.0
32 Ima Mercado......... 3 1 0 6 0.167 14 2 1 0 3 0 0 0 0 3.0
19 Angela Farnham...... 1 3 0 3 1.0 0 1 1 0 1 0 0 0 0 4.0
22 Liz Mayer........... 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
10 Malayna Mitchell.... 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 14 101 0.208 32 13 3 6 46 2 2 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 37 0.216
2 11 8 42 0.071
3 11 1 22 0.455
Site: Alfred, NY (Orvis Activities Center)
Date: 9/29/2024 Attend: 20 Time: 1:8
Referees:
* = Starter