Official Volleyball Box Score
SUNY Delhi at. MCLA
9/19/2025 at 6:04 pm @ North Adams, MA(Amsler Campus Center)

SUNY Delhi (0-11,0-0 North Atlan) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Audrey Logsdon...... 3 0 0 0 .000 1 1 0 0 8 0 0 0 0 1.0
3 Brooke Becenti...... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
9 Laurel Poston....... 3 0 1 5 -.200 17 1 1 0 2 0 1 0 1 1.5
11 Skyler Furtado...... 3 1 3 10 -.200 0 2 2 1 3 0 0 0 0 3.0
12 Faith Sheltra....... 3 6 6 21 .000 0 3 4 2 5 0 0 0 0 9.0
13 Miranda Mosco....... 2 1 3 9 -.222 0 0 0 1 0 0 0 0 1 1.0
17 Kayla Nuss.......... 3 8 4 21 .190 1 1 1 0 3 0 0 0 0 9.0
18 Ella Ludmerer....... 3 0 4 6 -.667 0 0 0 0 0 0 1 0 0 0.5
20 Noelle Placanica.... 3 5 2 19 .158 1 0 0 0 2 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 23 91 -.022 20 8 8 4 27 0 2 0 2 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 36 -.056
2 5 7 26 -.077
3 9 7 29 .069
SET SCORES 1 2 3 TEAM RECORDS
SUNY Delhi.......... (0) 23 9 14 0-11,0-0 North Atlan
MCLA................ (3) 25 25 25 8-3,0-0 MASCAC
MCLA (8-3,0-0 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Madison Maloof...... 2 0 0 0 .000 0 4 2 0 6 0 0 0 0 4.0
3 MaKayla Schuerer.... 2 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
5 Addison Decaro...... 3 0 0 2 .000 6 0 0 0 0 0 0 0 0 0.0
10 Caroline Schmaling.. 3 6 0 10 .600 0 0 0 0 1 2 0 1 0 8.0
11 Olivia Grob......... 2 1 0 1 1.000 0 0 1 0 4 0 0 0 0 1.0
12 Reagan Jablonowski.. 2 0 0 0 .000 2 0 1 0 5 0 0 0 0 0.0
13 Payton Yung......... 2 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
14 Mikayla Howlett..... 3 0 2 4 -.500 0 1 1 0 2 2 2 0 0 4.0
15 Kaelynn Greeley..... 2 7 1 14 .429 0 0 0 0 2 0 0 0 0 7.0
16 Elizabeth Brown..... 3 10 3 22 .318 0 1 1 1 9 1 0 0 0 12.0
17 Tristin Hedges...... 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
18 Shannon O'Brien..... 3 1 0 2 .500 19 1 0 0 3 0 0 0 0 2.0
19 Beth Harris......... 2 0 0 0 .000 4 1 2 0 4 0 0 0 0 1.0
20 Sasha Fyfe.......... 1 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
21 Audrey Melson....... 1 3 0 6 .500 0 0 1 0 0 0 2 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 7 72 .361 32 8 10 2 40 5 4 1 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 35 .171
2 10 0 16 .625
3 11 1 21 .476
Site: North Adams, MA (Amsler Campus Center)
Date: 9/19/2025 Attend: 432 Time: 1:7
Referees: