SUNY Delhi at Maine Maritime
@ Castine, ME (Smith Gymnasium)
10/11/2025 at 12:04 pm
@ Castine, ME (Smith Gymnasium)
10/11/2025 at 12:04 pm
|
SUNY Delhi
0 |
Maine Maritime
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Maine Maritime (9-5,2-0 North Atlantic) | 25 | 25 | 25 | 3 |
| SUNY Delhi (3-16,2-1 North Atlantic) | 15 | 6 | 18 | 0 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 20 | 0.15 |
| 2 | 4 | 12 | 25 | -0.32 |
| 3 | 6 | 4 | 27 | 0.074 |
Maine Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 27 | 0.37 |
| 2 | 10 | 0 | 19 | 0.526 |
| 3 | 12 | 7 | 35 | 0.143 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Laurel Poston * | 3 | 1 | 1 | 3 | 0.0 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Noelle Placanica * | 3 | 1 | 1 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Audrey Logsdon | 3 | 0 | 0 | 1 | 0.0 | 3 | 3 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Ella Ludmerer * | 3 | 4 | 3 | 12 | 0.083 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Brooke Becenti * | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyler Furtado * | 3 | 3 | 3 | 13 | 0.0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Faith Sheltra | 3 | 3 | 3 | 15 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kayla Nuss * | 3 | 2 | 6 | 19 | -0.211 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 17 | 72 | -0.042 | 14 | 5 | 5 | 13 | 21 | 0 | 4 | 0 | 0 | 21.0 | ||
Maine Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hunnie Zuber-Stephens * | 3 | 6 | 0 | 9 | 0.667 | 31 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Ila Smith * | 3 | 12 | 1 | 17 | 0.647 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 7 | Ally Hadley * | 3 | 9 | 3 | 24 | 0.25 | 0 | 3 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Sydney Williams * | 3 | 2 | 2 | 6 | 0.0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Sophia Biggie * | 3 | 6 | 6 | 15 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Bre Kerr * | 3 | 1 | 1 | 3 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Hannah Tate | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ayla Altman | 3 | 0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Davis | 2 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 81 | 0.309 | 38 | 13 | 5 | 5 | 36 | 2 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Smith Gymnasium Attendance: 115 Time: 1:3 |
* = Starter

