Official Volleyball Box Score
St. Norbert at. SUNY Delhi
10/11/2025 at 2:09 pm @ Castine, ME(Smith Gymnasium)

St. Norbert (15-4,5-0 NACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Benter, Mickenzi.... 1 5 0 8 0.625 5 1 0 0 0 0 1 0 0 6.5
12 Sowinski, Kara...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Colburn, Heidi...... * 2 1 0 2 0.5 9 5 1 0 2 0 0 0 0 6.0
1 Kudick, Anna........ 1 2 0 2 1.0 0 0 0 0 1 0 1 0 0 2.5
15 Clark, Alli......... * 2 0 0 2 0.0 1 4 1 0 2 0 2 0 0 5.0
13 Leynse, Claire...... 2 0 0 0 0.0 0 3 0 0 3 0 0 0 0 3.0
18 Kapalko, Mya........ 2 2 0 9 0.222 1 0 0 0 0 0 0 0 0 2.0
2 Kitowski, Maddie ... * 2 0 0 0 0.0 2 1 1 1 3 0 0 0 0 1.0
7 Prins, Sophia....... 2 5 1 9 0.444 0 1 3 1 3 0 2 0 0 7.0
8 Ashenfelter, Keira.. 1 0 0 0 0.0 5 0 0 0 2 0 0 0 0 0.0
3 Vaughan, Casey...... * 2 8 0 11 0.727 0 0 0 1 1 0 1 0 0 8.5
22 Williams, Clare..... 2 1 0 2 0.5 0 0 0 0 0 0 2 0 0 2.0
25 Dailey, Claire...... 2 0 0 0 0.0 1 0 1 1 2 0 0 0 0 0.0
16 Dries, Emma......... * 2 4 0 6 0.667 0 0 0 0 0 0 3 0 0 5.5
17 Lamon, Kayden....... * 2 0 0 1 0.0 0 0 0 0 1 0 2 0 0 1.0
21 Schmidt, Katie...... 2 0 0 0 0.0 0 0 0 2 1 0 0 0 0 0.0
23 Puttin, Flynn....... 2 1 0 1 1.0 5 2 1 0 5 0 0 0 0 3.0
24 Buss, Gracie........ 2 3 2 11 0.091 0 0 0 1 0 0 0 1 0 3.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 3 64 0.453 29 17 8 7 26 0 14 1 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 18 0.556
2 7 0 17 0.412
3 14 2 29 0.414
SET SCORES 1 2 3 TEAM RECORDS
SUNY Delhi.......... (0) 9 9 19 3-17,2-1 North Atlantic
St. Norbert......... (3) 25 25 25 15-4,5-0 NACC
SUNY Delhi (3-17,2-1 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Laurel Poston....... * 3 1 1 2 0.0 12 0 0 0 5 0 0 1 0 1.0
20 Noelle Placanica.... * 3 2 7 15 -0.333 0 0 0 1 0 0 0 1 0 2.0
2 Audrey Logsdon...... 3 0 0 0 0.0 0 2 1 4 6 0 0 0 0 2.0
18 Ella Ludmerer....... * 3 2 2 9 0.0 1 3 1 0 0 1 0 0 0 6.0
3 Brooke Becenti...... 3 0 0 0 0.0 0 0 1 1 0 0 0 0 0 0.0
6 Hazel Sheridan...... 1 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
11 Skyler Furtado...... * 3 2 0 5 0.4 1 1 0 7 5 0 0 0 0 3.0
12 Faith Sheltra....... * 3 4 8 21 -0.19 0 1 1 2 3 0 0 0 0 5.0
17 Kayla Nuss.......... * 2 4 2 13 0.154 0 0 0 0 3 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 21 68 -0.074 14 7 4 17 22 1 0 2 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 25 0.04
2 3 10 22 -0.318
3 7 6 21 0.048
Site: Castine, ME (Smith Gymnasium)
Date: 10/11/2025 Attend: 25 Time: 0:59
Referees:
* = Starter