Official Volleyball Box Score
SUNY Delhi at. Hartwick
10/15/2025 at 6:04 pm @ Oneonta, NY(Lambros Arena)

SUNY Delhi (3-19,2-2 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Laurel Poston....... * 4 3 1 5 0.4 20 0 1 0 5 0 2 0 0 4.0
20 Noelle Placanica.... * 4 1 8 16 -0.438 0 1 2 1 5 0 0 0 0 2.0
2 Audrey Logsdon...... 4 0 1 1 -1.0 1 1 1 6 3 0 0 0 0 1.0
18 Ella Ludmerer....... * 4 2 2 8 0.0 0 3 1 0 0 0 1 0 0 5.5
3 Brooke Becenti...... 4 0 0 1 0.0 0 0 1 3 5 0 0 0 0 0.0
11 Skyler Furtado...... * 4 6 1 16 0.313 0 1 4 1 1 0 0 0 0 7.0
12 Faith Sheltra....... * 4 1 2 8 -0.125 0 0 0 2 0 0 1 0 0 1.5
13 Miranda Mosco....... 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
17 Kayla Nuss.......... * 4 11 2 29 0.31 0 2 4 2 2 0 0 0 0 13.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 17 85 0.094 21 8 14 19 21 0 4 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 6 17 -0.294
2 10 4 28 0.214
3 9 1 24 0.333
4 5 6 16 -0.063
SET SCORES 1 2 3 4 TEAM RECORDS
Hartwick............ (3) 25 23 25 25 13-10,4-1 Empire 8
SUNY Delhi.......... (1) 9 25 13 11 3-19,2-2 North Atlantic
Hartwick (13-10,4-1 Empire 8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
19 Hornick, Braelyn.... * 4 3 0 4 0.75 31 3 1 0 6 0 0 0 0 6.0
2 Kalbach, Ellie...... * 3 0 0 1 0.0 2 0 2 0 4 0 0 0 0 0.0
9 Swartz, Shelby...... * 4 14 3 22 0.5 1 3 2 0 4 0 1 0 0 17.5
6 Kinnane, Mary....... 4 0 0 0 0.0 0 7 2 0 1 0 0 0 0 7.0
14 Gracias, Isabella... 4 8 3 16 0.313 0 0 0 0 0 0 3 0 0 9.5
15 Palladino, Sophia... * 4 5 5 15 0.0 2 3 0 0 5 0 0 0 0 8.0
4 Muglio, Mallory..... 2 0 0 0 0.0 0 0 0 2 5 0 0 0 0 0.0
16 Walker, Lucy........ * 4 8 2 13 0.462 1 0 0 1 0 0 1 0 0 8.5
1 Dake, Malia......... 4 0 0 0 0.0 1 2 1 0 8 0 0 0 0 2.0
7 Juncaj, Briana...... 1 1 1 2 0.0 0 0 0 0 1 0 0 0 0 1.0
8 Garback, Samantha... * 3 3 0 6 0.5 1 0 0 0 1 0 3 0 0 4.5
12 Bobish, Adisyn...... 1 1 1 4 0.0 0 1 1 0 1 0 0 0 0 2.0
17 Keoviengsamay, Thylia 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 15 83 0.337 39 19 9 8 37 0 8 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 18 0.5
2 11 8 29 0.103
3 13 3 23 0.435
4 7 1 13 0.462
Site: Oneonta, NY (Lambros Arena)
Date: 10/15/2025 Attend: 22 Time: 1:17
Referees:
* = Starter