Official Volleyball Box Score
SUNY Delhi at. SUNY Cobleskill
10/29/2025 at 7:02 pm @ Cobleskill, NY(Iorio Gymnasium)

SUNY Delhi (6-22,5-3 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Laurel Poston....... * 5 1 0 4 0.25 40 5 3 0 8 0 1 0 0 6.5
20 Noelle Placanica.... * 5 9 8 37 0.027 1 0 3 6 6 0 1 0 0 9.5
2 Audrey Logsdon...... 5 0 0 0 0.0 4 0 2 4 24 0 0 0 0 0.0
18 Ella Ludmerer....... * 5 4 5 17 -0.059 1 2 3 0 5 0 2 0 1 7.0
11 Skyler Furtado...... 2 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
12 Faith Sheltra....... * 5 2 3 10 -0.1 0 0 0 0 0 1 1 0 0 3.5
13 Miranda Mosco....... * 5 7 4 22 0.136 1 2 2 2 18 0 0 0 0 9.0
17 Kayla Nuss.......... * 5 26 9 62 0.274 0 0 2 3 5 0 1 0 0 26.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 30 153 0.124 47 9 15 16 66 1 6 0 1 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 10 37 -0.081
2 11 5 27 0.222
3 8 6 27 0.074
4 13 4 25 0.36
5 10 5 37 0.135
SET SCORES 1 2 3 4 5 TEAM RECORDS
SUNY Cobleskill..... (2) 25 18 25 20 15 6-15,4-4 North Atlantic
SUNY Delhi.......... (3) 16 25 19 25 17 6-22,5-3 North Atlantic
SUNY Cobleskill (6-15,4-4 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
25 Jade Ward........... * 5 0 2 5 -0.4 15 2 1 0 9 0 0 0 0 2.0
24 Hallie Gasner....... * 5 11 6 28 0.179 0 3 3 0 3 0 1 0 0 14.5
23 Tori Harrington..... 1 0 0 0 0.0 0 2 0 0 0 0 0 0 0 2.0
19 Jojo Haycock........ 5 0 0 0 0.0 2 1 1 3 17 0 0 0 0 1.0
22 Emma Hinze.......... * 5 8 10 35 -0.057 1 3 2 5 12 0 3 0 0 12.5
20 Baylee Kirschberg... 5 0 0 7 0.0 14 3 0 0 4 0 2 0 0 4.0
10 Kathleen Smart...... * 5 5 7 20 -0.1 1 2 1 0 18 0 2 0 0 8.0
4 Maya Cardenas-Powell 2 1 2 3 -0.333 0 0 0 0 0 0 0 0 0 1.0
11 Ciarra Jager........ * 5 9 4 22 0.227 0 0 0 1 0 1 7 1 0 13.5
6 Audrey Davis........ 3 0 2 7 -0.286 0 0 0 0 2 0 0 1 0 0.0
18 Kaleigh Capasso..... * 5 4 1 17 0.176 0 0 0 0 4 0 3 0 0 5.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 34 144 0.028 33 16 8 9 69 1 18 2 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 29 0.103
2 7 5 26 0.077
3 9 10 30 -0.033
4 8 9 26 -0.038
5 7 6 33 0.03
Site: Cobleskill, NY (Iorio Gymnasium)
Date: 10/29/2025 Attend: 103 Time: 2:0
Referees:
* = Starter