Official Volleyball Box Score
SUNY Delhi at. Bard
11/3/2025 at 7:12 pm @ Annandale-on-Hudson, NY(Stevenson Athletic Center)

SUNY Delhi (6-23,5-3 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Laurel Poston....... * 5 1 4 11 -0.273 35 0 1 0 8 0 4 0 1 3.0
20 Noelle Placanica.... * 5 11 6 29 0.172 0 2 0 2 6 0 2 0 1 14.0
2 Audrey Logsdon...... 5 0 0 0 0.0 2 3 3 7 20 0 0 0 0 3.0
18 Ella Ludmerer....... * 5 6 5 17 0.059 3 3 4 0 3 0 3 0 0 10.5
3 Brooke Becenti...... 3 0 0 1 0.0 0 0 0 0 5 0 0 0 0 0.0
11 Skyler Furtado...... 2 0 1 1 -1.0 0 0 0 2 0 0 0 0 0 0.0
12 Faith Sheltra....... * 5 5 2 15 0.2 0 0 0 0 1 0 3 0 0 6.5
13 Miranda Mosco....... * 5 10 4 30 0.2 1 3 1 1 13 0 2 0 0 14.0
17 Kayla Nuss.......... * 5 13 13 53 0.0 0 2 1 3 9 0 0 0 0 15.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 35 157 0.07 41 13 10 15 65 0 14 0 2 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 10 33 -0.212
2 12 8 33 0.121
3 14 5 29 0.31
4 11 6 35 0.143
5 6 6 27 0.0
SET SCORES 1 2 3 4 5 TEAM RECORDS
Bard................ (3) 25 23 25 24 15 4-23,0-8 Liberty League
SUNY Delhi.......... (2) 18 25 21 26 13 6-23,5-3 North Atlantic
Bard (4-23,0-8 Liberty League) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Nyla Lawrence....... * 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Ella Small.......... 5 0 0 0 0.0 4 2 1 2 17 0 0 0 0 2.0
13 Becca Wintjen....... * 5 10 4 32 0.188 0 0 4 2 13 1 2 0 0 12.0
17 Annika Flittie...... * 5 13 4 37 0.243 1 1 5 2 8 1 1 0 0 15.5
16 Ninni Ylenius....... * 5 1 0 1 1.0 0 4 2 6 8 0 0 0 0 5.0
8 Xenia Vassou........ 5 11 4 23 0.304 0 0 1 0 2 0 1 0 0 11.5
0 Paola De la cruz.... 5 4 5 21 -0.048 0 0 0 1 0 2 3 1 0 7.5
5 Carmen Merrick...... * 5 9 2 20 0.35 0 3 2 0 5 1 5 0 0 15.5
3 Alex Beer........... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
14 Fernanda Julian..... * 5 1 0 7 0.143 41 5 6 0 12 0 0 0 0 6.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 19 141 0.213 46 15 22 13 65 5 12 1 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 30 0.1
2 9 3 29 0.207
3 10 2 20 0.4
4 15 6 40 0.225
5 6 2 22 0.182
Site: Annandale-on-Hudson, NY (Stevenson Athletic Center)
Date: 11/3/2025 Attend: 200 Time: 2:13
Referees:
* = Starter