Text-Only Site

Laurel Poston #9 S SUNY Delhi

m 32
k/s 0.38
h % .100
a/s 6.35
b/s 0.20
sa/s 0.28
d/s 1.61
Recent Games
Oct 25 at Vermont State Johnson L, 3-2
Oct 29 at SUNY Cobleskill W, 3-2
Nov 3 at Bard L, 3-2
Nov 8 vs. Me.-Presque Isle W, 3-0
Nov 9 at Husson W, 3-1
Nov 15 at Maine Maritime L, 3-0
Statistics category Overall Conf
Matches 32 8
Sets 108 31
Kills 41 15
Kills per set 0.38 0.48
Errors 20 7
Total Attacks 210 66
Total Attacks per set 1.94 2.13
Hitting Percentage .100 .121
Assists 686 221
Assists per set 6.35 7.13
Service Total Attempts 369 129
Service Aces 30 14
Service Errors 44 15
Service Aces per set 0.28 0.45
Receptions 11 2
Reception Errors 0 0
Digs 174 45
Digs per set 1.61 1.45
Block Solo 3 0
Block Assist 19 2
Block Total 22 2
Blocks per set 0.20 0.06
Block Errors 7 1
Ball Handling Errors 3 0
Points 83.5 30.0
Points per set 0.8 1.0
Matches started 29 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # at Skidmore   - - - - - - - - - - - - - - - - - -
Aug 30 vs. St. Lawrence L, 3-0 1 3 2 0 7 .286 16 0 1 2 0 2 0 0 0 0 0 2.0
Aug 30 vs. Potsdam L, 3-0 1 3 1 1 7 .000 24 2 0 0 0 6 0 3 0 3 0 4.5
Sep 3 at Oneonta L, 3-0 1 3 1 1 4 .000 16 0 3 0 0 3 1 0 0 1 0 2.0
Sep 6 Canton L, 3-0 - 3 1 1 9 .000 16 0 1 0 0 6 0 0 0 0 0 1.0
Sep 6 Farmingdale State L, 3-0 1 3 0 0 7 .000 12 0 2 0 0 5 0 0 0 0 1 0.0
Sep 9 at King's (Pa.) L, 3-0 - 3 1 0 8 .125 7 0 1 0 0 4 0 0 0 0 0 1.0
Sep 12 at Vassar L, 3-0 1 3 0 1 1 -1.000 16 1 0 1 0 5 0 1 1 1 0 1.5
Sep 13 vs. Utica L, 3-0 1 3 2 1 5 .200 29 3 2 0 0 4 0 0 0 0 0 5.0
Sep 13 vs. Mount Holyoke L, 3-0 1 3 0 0 4 .000 12 0 1 1 0 6 0 0 0 0 0 0.0
Sep 16 SUNY Poly L, 3-0 1 3 1 0 10 .100 13 0 1 0 0 6 0 0 0 0 0 1.0
Sep 19 at MCLA L, 3-0 - 3 0 1 5 -.200 17 1 1 0 0 2 0 1 0 1 1 1.5
Sep 20 vs. Westfield St. L, 3-0 1 3 1 0 7 .143 27 0 1 0 0 6 0 0 1 0 0 1.0
Sep 20 at Nichols L, 3-0 1 3 0 1 4 -.250 22 1 2 2 0 4 0 0 0 0 0 1.0
Sep 24 Union (N.Y.) L, 3-0 1 3 0 0 10 .000 14 1 1 2 0 4 0 1 0 1 0 1.5
Sep 27 Marywood L, 3-0 1 3 1 0 4 .250 9 0 1 0 0 3 0 0 0 0 0 1.0
Sep 27 Elmira W, 3-1 1 4 0 0 4 .000 39 4 1 0 0 9 0 1 1 1 0 4.5
Oct 3 Lesley W, 3-0 1 3 1 1 8 .000 26 0 1 0 0 3 0 1 0 1 0 1.5
Oct 4 Thomas (Me.) W, 3-1 1 4 1 0 3 .333 40 1 3 0 0 8 0 0 0 0 0 2.0
Oct 11 at Maine Maritime L, 3-0 1 3 1 1 3 .000 10 1 0 0 0 2 0 0 0 0 0 2.0
Oct 11 vs. St. Norbert L, 3-0 1 3 1 1 2 .000 12 0 0 0 0 5 0 0 1 0 0 1.0
Oct 12 at Husson L, 3-2 1 5 4 1 14 .214 36 3 1 0 0 12 0 0 1 0 0 7.0
Oct 15 at Hartwick L, 3-1 1 4 3 1 5 .400 20 0 1 1 0 5 0 2 0 2 0 4.0
Oct 18 Me.-Presque Isle W, 3-0 1 3 2 0 3 .667 26 1 2 0 0 3 0 0 0 0 0 3.0
Oct 18 Morrisville St. L, 3-0 1 3 0 0 2 .000 18 0 2 0 0 4 0 1 0 1 0 0.5
Oct 21 at Utica L, 3-0 1 3 5 0 13 .385 23 0 3 0 0 11 1 0 1 1 0 6.0
Oct 24 at Vermont State Lyndon W, 3-0 1 3 1 1 12 .000 23 2 2 0 0 3 0 0 0 0 0 3.0
Oct 25 at Vermont State Johnson L, 3-2 1 5 4 3 19 .053 20 1 3 2 0 6 0 0 0 0 0 5.0
Oct 29 at SUNY Cobleskill W, 3-2 1 5 1 0 4 .250 40 5 3 0 0 8 0 1 0 1 0 6.5
Nov 3 at Bard L, 3-2 1 5 1 4 11 -.273 35 0 1 0 0 8 0 4 0 4 1 3.0
Nov 8 vs. Me.-Presque Isle W, 3-0 1 3 2 0 6 .333 33 1 1 0 0 7 0 2 0 2 0 4.0
Nov 9 at Husson W, 3-1 1 4 1 0 5 .200 24 1 2 0 0 9 0 0 1 0 0 2.0
Nov 15 at Maine Maritime L, 3-0 1 3 2 0 4 .500 11 1 0 0 0 5 1 1 0 2 0 4.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 14 35 12 0.34 2 66 .152 183 5.23 18 0.51 2 0 44 1.26 0 5 5 0.14 32.5 0.9
2024-25 29 92 38 0.41 34 198 .020 152 1.65 3 0.03 4 1 35 0.38 10 19 29 0.32 60.5 0.7
2025-26 32 108 41 0.38 20 210 .100 686 6.35 30 0.28 11 0 174 1.61 3 19 22 0.20 83.5 0.8
Total 75 235 91 0.39 56 474 .074 1021 4.34 51 0.22 17 1 253 1.08 13 43 56 0.24 176.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 108 41 0.38 20 210 .100 686 6.35 30 0.28 11 0 174 1.61 3 19 22 0.20 83.5 0.8
Conference 8 31 15 0.48 7 66 .121 221 7.13 14 0.45 2 0 45 1.45 0 2 2 0.06 30.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 7 0.22 2 60 .083 213 6.66 7 0.22 2 0 51 1.59 0 4 4 0.13 16.0 0.5
Away 15 55 25 0.45 15 112 .089 320 5.82 17 0.31 6 0 87 1.58 3 10 13 0.24 50.0 0.9
Neutral 7 21 9 0.43 3 38 .158 153 7.29 6 0.29 3 0 36 1.71 0 5 5 0.24 17.5 0.8
 
-
Wins 8 29 9 0.31 2 45 .156 251 8.66 15 0.52 0 0 50 1.72 0 5 5 0.17 26.5 0.9
Losses 24 79 32 0.41 18 165 .085 435 5.51 15 0.19 11 0 124 1.57 3 14 17 0.22 57.0 0.7
 
-
August 2 6 3 0.50 1 14 .143 40 6.67 2 0.33 2 0 8 1.33 0 3 3 0.50 6.5 1.1
September 14 43 8 0.19 6 82 .024 249 5.79 11 0.26 6 0 67 1.56 1 4 5 0.12 22.0 0.5
October 12 44 24 0.55 9 88 .170 294 6.68 14 0.32 3 0 70 1.59 1 5 6 0.14 41.5 0.9
November 4 15 6 0.40 4 26 .077 103 6.87 3 0.20 0 0 29 1.93 1 7 8 0.53 13.5 0.9