Text-Only Site

Noelle Placanica #20 MB SUNY Delhi

m 32
k/s 1.51
h % .059
a/s 0.07
b/s 0.31
sa/s 0.14
d/s 1.06
Recent Games
Oct 25 at Vermont State Johnson L, 3-2
Oct 29 at SUNY Cobleskill W, 3-2
Nov 3 at Bard L, 3-2
Nov 8 vs. Me.-Presque Isle W, 3-0
Nov 9 at Husson W, 3-1
Nov 15 at Maine Maritime L, 3-0
Statistics category Overall Conf
Matches 32 8
Sets 108 31
Kills 163 52
Kills per set 1.51 1.68
Errors 128 30
Total Attacks 590 159
Total Attacks per set 5.46 5.13
Hitting Percentage .059 .138
Assists 8 3
Assists per set 0.07 0.10
Service Total Attempts 171 39
Service Aces 15 3
Service Errors 29 7
Service Aces per set 0.14 0.10
Receptions 218 69
Reception Errors 31 11
Digs 115 35
Digs per set 1.06 1.13
Block Solo 5 1
Block Assist 29 7
Block Total 34 8
Blocks per set 0.31 0.26
Block Errors 4 0
Ball Handling Errors 4 0
Points 197.5 59.5
Points per set 1.8 1.9
Matches started 29 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # at Skidmore   - - - - - - - - - - - - - - - - - -
Aug 30 vs. St. Lawrence L, 3-0 1 3 4 4 14 .000 0 0 0 14 3 9 1 0 0 1 0 5.0
Aug 30 vs. Potsdam L, 3-0 1 3 5 2 22 .136 1 1 2 9 1 4 0 4 1 4 0 8.0
Sep 3 at Oneonta L, 3-0 1 3 5 6 17 -.059 0 3 3 0 0 3 0 0 0 0 1 8.0
Sep 6 Canton L, 3-0 - 3 4 3 10 .100 0 0 1 0 0 0 1 1 0 2 0 5.5
Sep 6 Farmingdale State L, 3-0 1 3 5 3 16 .125 0 0 1 1 0 7 1 0 0 1 0 6.0
Sep 9 at King's (Pa.) L, 3-0 - 3 4 2 17 .118 0 0 1 0 0 0 0 0 0 0 0 4.0
Sep 12 at Vassar L, 3-0 1 3 2 3 8 -.125 0 0 0 1 0 0 0 1 0 1 0 2.5
Sep 13 vs. Utica L, 3-0 1 3 4 4 16 .000 0 0 0 0 0 1 1 1 1 2 0 5.5
Sep 13 vs. Mount Holyoke L, 3-0 1 3 3 2 16 .063 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 16 SUNY Poly L, 3-0 1 3 6 3 17 .176 0 0 0 0 0 4 0 0 0 0 0 6.0
Sep 19 at MCLA L, 3-0 - 3 5 2 19 .158 1 0 0 0 0 2 0 0 0 0 0 5.0
Sep 20 vs. Westfield St. L, 3-0 1 3 7 3 19 .211 1 2 2 0 0 1 0 2 0 2 0 10.0
Sep 20 at Nichols L, 3-0 1 3 3 2 15 .067 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 24 Union (N.Y.) L, 3-0 1 3 2 3 14 -.071 0 0 0 0 0 1 0 2 0 2 1 3.0
Sep 27 Marywood L, 3-0 1 3 1 3 9 -.222 0 0 0 1 0 0 0 0 0 0 1 1.0
Sep 27 Elmira W, 3-1 1 4 9 4 23 .217 0 0 0 0 0 1 0 1 0 1 0 9.5
Oct 3 Lesley W, 3-0 1 3 4 2 10 .200 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 4 Thomas (Me.) W, 3-1 1 4 7 6 22 .045 0 0 0 0 0 0 1 0 0 1 0 8.0
Oct 11 at Maine Maritime L, 3-0 1 3 1 1 9 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 11 vs. St. Norbert L, 3-0 1 3 2 7 15 -.333 0 0 0 1 1 0 0 0 1 0 0 2.0
Oct 12 at Husson L, 3-2 1 5 5 3 16 .125 0 0 0 0 0 1 0 4 0 4 0 7.0
Oct 15 at Hartwick L, 3-1 1 4 1 8 16 -.438 0 1 2 12 1 5 0 0 0 0 0 2.0
Oct 18 Me.-Presque Isle W, 3-0 1 3 10 2 18 .444 0 1 2 5 0 11 0 1 0 1 0 11.5
Oct 18 Morrisville St. L, 3-0 1 3 4 5 19 -.053 1 2 2 19 3 1 0 5 0 5 0 8.5
Oct 21 at Utica L, 3-0 1 3 7 7 28 .000 0 0 1 12 1 8 0 1 0 1 0 7.5
Oct 24 at Vermont State Lyndon W, 3-0 1 3 11 5 20 .300 0 1 0 6 2 8 0 0 0 0 0 12.0
Oct 25 at Vermont State Johnson L, 3-2 1 5 5 3 27 .074 2 1 2 27 3 8 0 0 0 0 0 6.0
Oct 29 at SUNY Cobleskill W, 3-2 1 5 9 8 37 .027 1 0 3 31 6 6 0 1 0 1 0 9.5
Nov 3 at Bard L, 3-2 1 5 11 6 29 .172 0 2 0 22 2 6 0 2 0 2 1 14.0
Nov 8 vs. Me.-Presque Isle W, 3-0 1 3 8 2 24 .250 1 1 3 12 2 16 0 2 0 2 0 10.0
Nov 9 at Husson W, 3-1 1 4 8 6 29 .069 0 0 1 17 0 6 0 0 0 0 0 8.0
Nov 15 at Maine Maritime L, 3-0 1 3 1 8 19 -.368 0 0 3 28 6 3 0 0 1 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 6 11 4 0.36 5 23 -.043 0 0.00 0 0.00 9 3 10 0.91 1 1 2 0.18 5.5 0.5
2024-25 30 109 113 1.04 67 379 .121 4 0.04 8 0.07 24 1 29 0.27 12 25 37 0.34 145.5 1.3
2025-26 32 108 163 1.51 128 590 .059 8 0.07 15 0.14 218 31 115 1.06 5 29 34 0.31 197.5 1.8
Total 68 228 280 1.23 200 992 .081 12 0.05 23 0.10 251 35 154 0.68 18 55 73 0.32 348.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 108 163 1.51 128 590 .059 8 0.07 15 0.14 218 31 115 1.06 5 29 34 0.31 197.5 1.8
Conference 8 31 52 1.68 30 159 .138 3 0.10 3 0.10 69 11 35 1.13 1 7 8 0.26 59.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 52 1.63 34 158 .114 1 0.03 3 0.09 26 3 26 0.81 3 10 13 0.41 63.0 2.0
Away 15 55 78 1.42 70 306 .026 4 0.07 8 0.15 156 21 58 1.05 0 10 10 0.18 91.0 1.7
Neutral 7 21 33 1.57 24 126 .071 3 0.14 4 0.19 36 7 31 1.48 2 9 11 0.52 43.5 2.1
 
-
Wins 8 29 66 2.28 35 183 .169 2 0.07 3 0.10 71 10 49 1.69 1 5 6 0.21 72.5 2.5
Losses 24 79 97 1.23 93 407 .010 6 0.08 12 0.15 147 21 66 0.84 4 24 28 0.35 125.0 1.6
 
-
August 2 6 9 1.50 6 36 .083 1 0.17 1 0.17 23 4 13 2.17 1 4 5 0.83 13.0 2.2
September 14 43 60 1.40 43 216 .079 2 0.05 5 0.12 3 0 22 0.51 3 8 11 0.26 72.0 1.7
October 12 44 66 1.50 57 237 .038 4 0.09 6 0.14 113 17 49 1.11 1 13 14 0.32 79.5 1.8
November 4 15 28 1.87 22 101 .059 1 0.07 3 0.20 79 10 31 2.07 0 4 4 0.27 33.0 2.2