#02 Stephen Harten |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| STRATFORD | 11/4/17 | * | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| at Vermont Tech | 11/8/17 | * | 41 | 5-8 | .625 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 4.0 | 3 | 0 | 3 | 2 | 0 | 6 | 10 | 5.0 |
| VILLA MARIA | 11/10/17 | * | 22 | 2-6 | .333 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 3.3 | 5 | 1 | 0 | 1 | 0 | 4 | 7 | 5.7 |
| FISHER | 11/12/17 | * | 38 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 1 | 9 | 10 | 5.0 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 5.8 |
| at Albany College of Pharmacy | 11/15/17 | * | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 5.4 |
| STRATFORD | 11/18/17 | * | 25 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 6 | 9 | 5.3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.5 |
| BERKELEY | 11/19/17 | * | 20 | 0-4 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 5.3 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 4.3 |
| MAINE FORT KENT | 11/21/17 | * | 29 | 6-11 | .545 | 0-1 | .000 | 2-3 | .667 | 2 | 6 | 8 | 5.6 | 1 | 0 | 4 | 0 | 0 | 2 | 14 | 5.5 |
| at Buffalo State | 11/28/17 | * | 34 | 1-9 | .111 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 5.6 | 2 | 0 | 2 | 3 | 0 | 6 | 6 | 5.6 |
| FLORIDA NATIONAL | 12/1/17 | * | 26 | 3-4 | .750 | 0-1 | .000 | 0-2 | .000 | 0 | 4 | 4 | 5.4 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 5.6 |
| at Cazenovia College | 12/04/17 | * | 23 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 5.8 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 5.5 |
| COLLEGE OF ST.JOSEPH | 12/5/17 | * | 25 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.5 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 5.4 |
| HOUGHTON | 12/9/17 | * | 16 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.2 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 5.3 |
| MORRISVILLE STATE | 12/17/17 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4.9 |
| MAINE MACHIAS | 12/18/17 | * | 23 | 7-11 | .636 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.2 | 3 | 0 | 1 | 0 | 0 | 4 | 15 | 5.6 |
| at Blue Lights College | 01/04/18 | * | 28 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.2 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 5.4 |
| vs Virgin Islands | 1/5/18 | * | 26 | 1-4 | .250 | 1-2 | .500 | 0-3 | .000 | 0 | 6 | 6 | 5.2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 5.2 |
| FLORIDA NATIONAL | 1/6/18 | * | 30 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 0 | 11 | 11 | 5.6 | 3 | 0 | 4 | 1 | 0 | 2 | 7 | 5.3 |
| at College of St. Joseph | 1/10/18 | * | 19 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 5.4 | 4 | 0 | 3 | 4 | 0 | 2 | 5 | 5.3 |
| NHTI | 1/13/18 | * | 24 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.5 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 5.1 |
| MAINE PRESQUE ISLE | 1/15/17 | * | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 4.8 |
| at Fisher College | 1/17/18 | * | 30 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 5.2 | 2 | 0 | 1 | 1 | 0 | 4 | 7 | 4.9 |
| at Me.-Fort Kent | 1/19/18 | * | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.7 |
| ALFRED STATE | 1/21/18 | * | 23 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.2 | 4 | 0 | 4 | 2 | 0 | 3 | 0 | 4.5 |
| at SUNY Canton | 01/23/18 | * | 30 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 2 | 4 | 6 | 5.2 | 1 | 0 | 4 | 0 | 1 | 4 | 0 | 4.4 |
| at SUNY Cobleskill | 01/24/18 | * | 28 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 5.2 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 4.4 |
| DAVIS | 1/30/18 | * | 35 | 4-11 | .364 | 0-2 | .000 | 0-0 | .000 | 2 | 7 | 9 | 5.3 | 4 | 0 | 2 | 0 | 0 | 2 | 8 | 4.6 |
| Totals | 27 | 670 | 50-117 | .427 | 2-10 | .200 | 21-42 | .500 | 29 | 115 | 144 | 5.3 | 68 | 1 | 47 | 28 | 3 | 61 | 123 | 4.6 | |
| Games played: 27 | Rebounds/game: 5.3 | |
| Points/game: 4.6 | Assists/game: 1.7 | |
| FG Pct: 42.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.7 | |
| FT Pct: 50.0 | Steals/game: 2.3 | |
| Blocks/game: 0.1 |

