SUNY Delhi
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| STRATFORD | 19-Jake Slobe | 6-Payton Dean | 8-Brandon Grays | 4-Brandon Grays | 2-Justin Micken |
| 11/4/17 | Kori Henrique | Kori Henrique | |||
| L 67-77 | Jake Slobe | Payton Dean | |||
| at Vermont Tech | 18-Damon Denteh | 6-Stephen harte | 7-Jordan Fragal | 6-Stephen harte | 1-Saquan Goland |
| 11/8/17 | Kori Henrique | ||||
| OL 79-84 | Payton Dean | ||||
| VILLA MARIA | 20-William Knigh | 7-Payton Dean | 9-Jordan Fragal | 4-Stephen Harte | 1-Saquan Goland |
| 11/10/17 | |||||
| L 81-86 | |||||
| FISHER | 21-Jake Slobe | 10-Stephen Harte | 10-Jordan Fragal | 2-Stephen Harte | 3-Saquan Goland |
| 11/12/17 | William Knigh | ||||
| OL 75-81 | Jordan Fragal | ||||
| at Albany College of Pharmacy | 16-William Knigh | 17-Saquan Goland | 11-Jordan Fragal | 3-Stephen Harte | 2-Saquan Goland |
| 11/15/17 | Kori Henrique | Payton Dean | |||
| W 74-54 | |||||
| STRATFORD | 21-Jake Slobe | 12-Payton Dean | 5-Brandon Grays | 2-Payton Dean | 4-Payton Dean |
| 11/18/17 | |||||
| W 66-62 | |||||
| BERKELEY | 21-Damon Denteh | 23-Payton Dean | 3-William Knigh | 1-Damon Denteh | 1-Kori Henrique |
| 11/19/17 | Saquan Goland | ||||
| W 88-84 | |||||
| MAINE FORT KENT | 19-Jake Slobe | 11-Payton Dean | 4-Stephen Harte | 3-Saquan Goland | 2-Saquan Goland |
| 11/21/17 | |||||
| L 74-75 | |||||
| at Buffalo State | 25-Jake Slobe | 11-Saquan Goland | 2-Carlos Ithier | 6-Stephen Harte | 2-Jake Slobe |
| 11/28/17 | Jordan Fragal | ||||
| L 79-92 | Stephen Harte | ||||
| FLORIDA NATIONAL | 11-Carlos Ithier | 9-Saquan Goland | 4-Jordan Fragal | 1-Jordan Fragal | 1-William Knigh |
| 12/1/17 | |||||
| L 58-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Cazenovia College | 11-Jordan Fragal | 13-Saquan Goland | 3-Carlos Ithier | 3-Jordan Fragal | 3-Saquan Goland |
| 12/04/17 | Payton Dean | Damon Denteh | Stephen Harte | ||
| W 57-53 | |||||
| COLLEGE OF ST.JOSEPH | 16-Jake Slobe | 8-Jordan Fragal | 6-Jordan Fragal | 3-Terrance McBr | 2-Kori Henrique |
| 12/5/17 | Saquan Goland | Saquan Goland | |||
| W 83-77 | |||||
| HOUGHTON | 17-Carlos Ithier | 12-Payton Dean | 4-William Knigh | 3-Stephen Harte | 2-Saquan Goland |
| 12/9/17 | Jordan Fragal | ||||
| W 81-75 | |||||
| MORRISVILLE STATE | 16-Payton Dean | 10-Payton Dean | 12-Jordan Fragal | 1-Terrance McBr | None |
| 12/17/17 | Jake Slobe | ||||
| W 78-74 | Jordan Fragal | ||||
| MAINE MACHIAS | 18-Jake Slobe | 13-Payton Dean | 5-Jordan Fragal | 4-Stephen Harte | 2-Payton Dean |
| 12/18/17 | |||||
| W 102-80 | |||||
| at Blue Lights College | 18-Jake Slobe | 14-Saquan Goland | 6-Jordan Fragal | 3-Jordan Fragal | 3-Saquan Goland |
| 01/04/18 | |||||
| W 79-68 | |||||
| vs Virgin Islands | 14-Carlos Ithier | 8-Saquan Goland | 7-Jordan Fragal | 4-Carlos Ithier | 1-Jordan Fragal |
| 1/5/18 | William Knigh | ||||
| L 67-75 | |||||
| FLORIDA NATIONAL | 24-Jordan Fragal | 11-Stephen Harte | 4-Stephen Harte | 2-Stephen Harte | 1-Payton Dean |
| 1/6/18 | |||||
| L 94-101 | |||||
| at College of St. Joseph | 40-William Knigh | 12-Saquan Goland | 9-Jordan Fragal | 6-William Knigh | 3-Saquan Goland |
| 1/10/18 | |||||
| W 110-58 | |||||
| NHTI | 27-William Knigh | 7-Payton Dean | 7-Jordan Fragal | 2-William Knigh | 1-Stephen Harte |
| 1/13/18 | Carlos Ithier | Jordan Fragal | Jake Slobe | ||
| L 98-102 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MAINE PRESQUE ISLE | 18-Jordan Fragal | 12-Payton Dean | 4-Jordan Fragal | 3-Stephen Harte | 4-Saquan Goland |
| 1/15/17 | |||||
| W 56-51 | |||||
| at Fisher College | 22-Payton Dean | 8-Payton Dean | 13-Jordan Fragal | 4-Stephen Harte | 1-Damon Denteh |
| 1/17/18 | Payton Dean | ||||
| W 92-74 | |||||
| at Me.-Fort Kent | 24-William Knigh | 8-Payton Dean | 5-Jordan Fragal | 1-Damon Denteh | 3-Saquan Goland |
| 1/19/18 | William Knigh | ||||
| L 87-93 | Jake Slobe | ||||
| Payton Dean | |||||
| Carlos Ithier | |||||
| Terrance McBr | |||||
| ALFRED STATE | 23-William Knigh | 7-Stephen Harte | 5-Jordan Fragal | 3-Stephen Harte | 1-Saquan Goland |
| 1/21/18 | |||||
| W 78-67 | |||||
| at SUNY Canton | 20-William Knigh | 10-Saquan Goland | 4-Stephen Harte | 5-Saquan Goland | 1-Stephen Harte |
| 01/23/18 | Jordan Fragal | William Knigh | |||
| L 65-68 | |||||
| at SUNY Cobleskill | 22-William Knigh | 14-Payton Dean | 7-Jordan Fragal | 2-William Knigh | None |
| 01/24/18 | |||||
| W 69-57 | |||||
| DAVIS | 19-Payton Dean | 9-Stephen Harte | 10-Jordan Fragal | 2-Stephen Harte | 3-Saquan Goland |
| 1/30/18 | Saquan Goland | Jordan Fragal | Payton Dean | ||
| W 91-60 | Carlos Ithier | ||||
Team High/Low Analysis |
SUNY Delhi - TEAM GAME HIGHS
| POINTS | 110 | at College of St. Joseph (1/10/18) | |
| 102 | MAINE MACHIAS (12/18/17) | ||
| 98 | NHTI (1/13/18) | ||
| 94 | FLORIDA NATIONAL (1/6/18) | ||
| 92 | at Fisher College (1/17/18) | ||
| FIELD GOALS MADE | 41 | MAINE MACHIAS (12/18/17) | |
| 36 | at College of St. Joseph (1/10/18) | ||
| FIELD GOAL ATTEMPTS | 88 | NHTI (1/13/18) | |
| 86 | at Buffalo State (11/28/17) | ||
| FIELD GOAL PERCENTAGE | .545 | 36-66 | at College of St. Joseph (1/10/18) |
| .500 | 41-82 | MAINE MACHIAS (12/18/17) | |
| 3 PT FIELD GOALS MADE | 20 | NHTI (1/13/18) | |
| 19 | at College of St. Joseph (1/10/18) | ||
| 3 PT FG ATTEMPTS | 54 | NHTI (1/13/18) | |
| 38 | at Me.-Fort Kent (1/19/18) | ||
| 3 PT FG PERCENTAGE | .633 | 19-30 | at College of St. Joseph (1/10/18) |
| .480 | 12-25 | at Albany College of Pharmacy (11/15/17) | |
| FREE THROWS MADE | 33 | BERKELEY (11/19/17) | |
| 19 | at College of St. Joseph (1/10/18) | ||
| FREE THROW ATTEMPTS | 42 | BERKELEY (11/19/17) | |
| 29 | at SUNY Cobleskill (01/24/18) | ||
| 29 | MORRISVILLE STATE (12/17/17) | ||
| 29 | at Vermont Tech (11/8/17) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | MAINE FORT KENT (11/21/17) |
| .875 | 14-16 | ALFRED STATE (1/21/18) | |
| REBOUNDS | 53 | BERKELEY (11/19/17) | |
| 50 | at Blue Lights College (01/04/18) | ||
| ASSISTS | 27 | at College of St. Joseph (1/10/18) | |
| 24 | at Fisher College (1/17/18) | ||
| STEALS | 18 | at Vermont Tech (11/8/17) | |
| 16 | at Buffalo State (11/28/17) | ||
| BLOCKED SHOTS | 9 | STRATFORD (11/4/17) | |
| 7 | at Cazenovia College (12/04/17) | ||
| TURNOVERS | 22 | at Vermont Tech (11/8/17) | |
| 20 | VILLA MARIA (11/10/17) | ||
| FOULS | 27 | VILLA MARIA (11/10/17) | |
| 25 | at SUNY Canton (01/23/18) | ||
| 25 | FISHER (11/12/17) |
Opponent - GAME HIGHS
| POINTS | 102 | NHTI (1/13/18) | |
| 101 | FLORIDA NATIONAL (1/6/18) | ||
| 93 | at Me.-Fort Kent (1/19/18) | ||
| 92 | at Buffalo State (11/28/17) | ||
| 86 | VILLA MARIA (11/10/17) | ||
| FIELD GOALS MADE | 36 | at Me.-Fort Kent (1/19/18) | |
| 35 | NHTI (1/13/18) | ||
| 35 | FLORIDA NATIONAL (1/6/18) | ||
| FIELD GOAL ATTEMPTS | 86 | BERKELEY (11/19/17) | |
| 73 | STRATFORD (11/18/17) | ||
| FIELD GOAL PERCENTAGE | .610 | 36-59 | at Me.-Fort Kent (1/19/18) |
| .565 | 35-62 | FLORIDA NATIONAL (1/6/18) | |
| 3 PT FIELD GOALS MADE | 14 | at Vermont Tech (11/8/17) | |
| 13 | FLORIDA NATIONAL (1/6/18) | ||
| 13 | FISHER (11/12/17) | ||
| 3 PT FG ATTEMPTS | 40 | BERKELEY (11/19/17) | |
| 37 | FISHER (11/12/17) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Buffalo State (11/28/17) |
| .545 | 6-11 | at Me.-Fort Kent (1/19/18) | |
| FREE THROWS MADE | 24 | NHTI (1/13/18) | |
| 23 | VILLA MARIA (11/10/17) | ||
| FREE THROW ATTEMPTS | 40 | VILLA MARIA (11/10/17) | |
| 35 | ALFRED STATE (1/21/18) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | COLLEGE OF ST.JOSEPH (12/5/17) |
| .800 | 16-20 | STRATFORD (11/4/17) | |
| REBOUNDS | 62 | FISHER (11/12/17) | |
| 57 | at SUNY Canton (01/23/18) | ||
| ASSISTS | 23 | FLORIDA NATIONAL (1/6/18) | |
| 22 | at Buffalo State (11/28/17) | ||
| STEALS | 11 | vs Virgin Islands (1/5/18) | |
| 11 | at Vermont Tech (11/8/17) | ||
| BLOCKED SHOTS | 11 | at SUNY Canton (01/23/18) | |
| 9 | at Cazenovia College (12/04/17) | ||
| TURNOVERS | 30 | at Buffalo State (11/28/17) | |
| 27 | at Vermont Tech (11/8/17) | ||
| FOULS | 28 | BERKELEY (11/19/17) | |
| 24 | at Vermont Tech (11/8/17) | ||
| 24 | STRATFORD (11/4/17) |
SUNY Delhi - GAME LOWS
| POINTS | 56 | MAINE PRESQUE ISLE (1/15/17) | |
| 57 | at Cazenovia College (12/04/17) | ||
| 58 | FLORIDA NATIONAL (12/1/17) | ||
| 65 | at SUNY Canton (01/23/18) | ||
| 66 | STRATFORD (11/18/17) | ||
| FIELD GOALS MADE | 17 | MAINE PRESQUE ISLE (1/15/17) | |
| 21 | at Cazenovia College (12/04/17) | ||
| 21 | at SUNY Cobleskill (01/24/18) | ||
| FIELD GOAL ATTEMPTS | 51 | at SUNY Cobleskill (01/24/18) | |
| 56 | FLORIDA NATIONAL (12/1/17) | ||
| FIELD GOAL PERCENTAGE | .266 | 17-64 | MAINE PRESQUE ISLE (1/15/17) |
| .328 | 21-64 | at Cazenovia College (12/04/17) | |
| 3 PT FIELD GOALS MADE | 4 | at Cazenovia College (12/04/17) | |
| 5 | STRATFORD (11/4/17) | ||
| 5 | at Buffalo State (11/28/17) | ||
| 5 | FLORIDA NATIONAL (12/1/17) | ||
| 3 PT FG ATTEMPTS | 18 | at Buffalo State (11/28/17) | |
| 20 | at Cazenovia College (12/04/17) | ||
| 3 PT FG PERCENTAGE | .200 | 4-20 | at Cazenovia College (12/04/17) |
| .214 | 6-28 | STRATFORD (11/18/17) | |
| FREE THROWS MADE | 7 | at SUNY Canton (01/23/18) | |
| 8 | VILLA MARIA (11/10/17) | ||
| 8 | FISHER (11/12/17) | ||
| 8 | at Albany College of Pharmacy (11/15/17) | ||
| 8 | NHTI (1/13/18) | ||
| FREE THROW ATTEMPTS | 11 | MAINE FORT KENT (11/21/17) | |
| 12 | NHTI (1/13/18) | ||
| FREE THROW PERCENTAGE | .368 | 7-19 | at SUNY Canton (01/23/18) |
| .444 | 8-18 | FISHER (11/12/17) | |
| REBOUNDS | 25 | at Me.-Fort Kent (1/19/18) | |
| 27 | at Vermont Tech (11/8/17) | ||
| ASSISTS | 6 | MAINE PRESQUE ISLE (1/15/17) | |
| 10 | BERKELEY (11/19/17) | ||
| 10 | at Buffalo State (11/28/17) | ||
| STEALS | 1 | BERKELEY (11/19/17) | |
| 1 | FLORIDA NATIONAL (12/1/17) | ||
| BLOCKED SHOTS | 0 | MORRISVILLE STATE (12/17/17) | |
| 0 | at SUNY Cobleskill (01/24/18) | ||
| TURNOVERS | 5 | at Fisher College (1/17/18) | |
| 6 | MAINE MACHIAS (12/18/17) | ||
| FOULS | 12 | COLLEGE OF ST.JOSEPH (12/5/17) | |
| 13 | HOUGHTON (12/9/17) |
Opponent - GAME LOWS
| POINTS | 51 | MAINE PRESQUE ISLE (1/15/17) | |
| 53 | at Cazenovia College (12/04/17) | ||
| 54 | at Albany College of Pharmacy (11/15/17) | ||
| 55 | at Blue Lights College (01/04/18) | ||
| 57 | at SUNY Cobleskill (01/24/18) | ||
| FIELD GOALS MADE | 17 | at Cazenovia College (12/04/17) | |
| 20 | at Albany College of Pharmacy (11/15/17) | ||
| 20 | MAINE PRESQUE ISLE (1/15/17) | ||
| FIELD GOAL ATTEMPTS | 48 | at Cazenovia College (12/04/17) | |
| 51 | at Blue Lights College (01/04/18) | ||
| FIELD GOAL PERCENTAGE | .309 | 21-68 | DAVIS (1/30/18) |
| .313 | 20-64 | MAINE PRESQUE ISLE (1/15/17) | |
| 3 PT FIELD GOALS MADE | 2 | ALFRED STATE (1/21/18) | |
| 3 | STRATFORD (11/4/17) | ||
| 3 | VILLA MARIA (11/10/17) | ||
| 3 | at Cazenovia College (12/04/17) | ||
| 3 PT FG ATTEMPTS | 10 | STRATFORD (11/4/17) | |
| 10 | MAINE MACHIAS (12/18/17) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | ALFRED STATE (1/21/18) |
| .174 | 4-23 | at College of St. Joseph (1/10/18) | |
| FREE THROWS MADE | 4 | BERKELEY (11/19/17) | |
| 5 | HOUGHTON (12/9/17) | ||
| 5 | at Blue Lights College (01/04/18) | ||
| 5 | MAINE PRESQUE ISLE (1/15/17) | ||
| FREE THROW ATTEMPTS | 8 | COLLEGE OF ST.JOSEPH (12/5/17) | |
| 9 | HOUGHTON (12/9/17) | ||
| 9 | at Blue Lights College (01/04/18) | ||
| 9 | MAINE PRESQUE ISLE (1/15/17) | ||
| FREE THROW PERCENTAGE | .222 | 4-18 | BERKELEY (11/19/17) |
| .389 | 7-18 | at Albany College of Pharmacy (11/15/17) | |
| REBOUNDS | 26 | at Blue Lights College (01/04/18) | |
| 31 | FLORIDA NATIONAL (1/6/18) | ||
| ASSISTS | 2 | at Blue Lights College (01/04/18) | |
| 8 | DAVIS (1/30/18) | ||
| STEALS | 1 | MAINE MACHIAS (12/18/17) | |
| 1 | at Blue Lights College (01/04/18) | ||
| 1 | at Fisher College (1/17/18) | ||
| BLOCKED SHOTS | 0 | MORRISVILLE STATE (12/17/17) | |
| 0 | at Blue Lights College (01/04/18) | ||
| TURNOVERS | 1 | at Blue Lights College (01/04/18) | |
| 10 | STRATFORD (11/18/17) | ||
| 10 | BERKELEY (11/19/17) | ||
| FOULS | 2 | at Blue Lights College (01/04/18) | |
| 11 | HOUGHTON (12/9/17) |
Player High/Low Analysis |
SUNY Delhi - INDIVIDUAL GAME HIGHS
| Points....................... | 40 | William Knight at College of St. Joseph (1/10/18) | |
| 27 | William Knight vs NHTI (1/13/18) | ||
| 25 | Jake Slobe at Buffalo State (11/28/17) | ||
| 24 | William Knight at Me.-Fort Kent (1/19/18) | ||
| 24 | Jordan Fragale vs Florida National (1/6/18) | ||
| Field Goals Made............. | 13 | William Knight at College of St. Joseph (1/10/18) | |
| 9 | William Knight at Me.-Fort Kent (1/19/18) | ||
| 9 | Payton Dean at Me.-Fort Kent (1/19/18) | ||
| 9 | Payton Dean at Fisher College (1/17/18) | ||
| 9 | William Knight vs NHTI (1/13/18) | ||
| Field Goal Att............... | 24 | Jake Slobe at Buffalo State (11/28/17) | |
| 21 | William Knight vs Alfred State (1/21/18) | ||
| 21 | William Knight at Me.-Fort Kent (1/19/18) | ||
| 21 | William Knight at College of St. Joseph (1/10/18) | ||
| 21 | William Knight vs Fisher (11/12/17) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Payton Dean vs Davis (1/30/18) |
| .750 | 6-8 | Payton Dean vs Stratford (11/4/17) | |
| 3-Point FG Made.............. | 9 | William Knight at College of St. Joseph (1/10/18) | |
| 7 | William Knight vs Alfred State (1/21/18) | ||
| 7 | William Knight vs NHTI (1/13/18) | ||
| 3-Point FG Att............... | 17 | William Knight at SUNY Canton (01/23/18) | |
| 16 | William Knight vs Alfred State (1/21/18) | ||
| 16 | William Knight vs NHTI (1/13/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kori Henriquez at Albany College of Pharmacy (11/15/17) |
| .800 | 4-5 | Jake Slobe at Albany College of Pharmacy (11/15/17) | |
| Free Throws Made............. | 11 | Jake Slobe vs Berkeley (11/19/17) | |
| 9 | Damon Denteh vs Berkeley (11/19/17) | ||
| Free Throw Att............... | 12 | Jordan Fragale vs Morrisville State (12/17/17) | |
| 12 | Jake Slobe vs Berkeley (11/19/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Payton Dean vs Davis (1/30/18) |
| 1.000 | 6-6 | Payton Dean vs Alfred State (1/21/18) | |
| 1.000 | 6-6 | Jordan Fragale at Blue Lights College (01/04/18) | |
| 1.000 | 4-4 | Payton Dean at College of St. Joseph (1/10/18) | |
| 1.000 | 4-4 | Carlos Ithier at Cazenovia College (12/04/17) | |
| 1.000 | 4-4 | Payton Dean vs Maine Fort Kent (11/21/17) | |
| 1.000 | 3-3 | Carlos Ithier vs Davis (1/30/18) | |
| 1.000 | 3-3 | Carlos Ithier vs Virgin Islands (1/5/18) | |
| Rebounds..................... | 23 | Payton Dean vs Berkeley (11/19/17) | |
| 17 | Saquan Goland at Albany College of Pharmacy (11/15/17) | ||
| Assists...................... | 13 | Jordan Fragale at Fisher College (1/17/18) | |
| 12 | Jordan Fragale vs Morrisville State (12/17/17) | ||
| Steals....................... | 6 | William Knight at College of St. Joseph (1/10/18) | |
| 6 | Stephen Harten at Buffalo State (11/28/17) | ||
| 6 | Stephen harten at Vermont Tech (11/8/17) | ||
| Blocked Shots................ | 4 | Saquan Goland vs Maine Presque Isle (1/15/17) | |
| 4 | Payton Dean vs Stratford (11/18/17) | ||
| Turnovers.................... | 6 | Jordan Fragale vs College of St.Joseph (12/5/17) | |
| 6 | Damon Denteh vs Villa Maria (11/10/17) | ||
| Fouls........................ | 6 | Saquan Goland at Blue Lights College (01/04/18) | |
| 5 | Damon Denteh at SUNY Canton (01/23/18) | ||
| 5 | Payton Dean vs Alfred State (1/21/18) | ||
| 5 | Jake Slobe vs Florida National (1/6/18) | ||
| 5 | Saquan Goland vs Virgin Islands (1/5/18) | ||
| 5 | Saquan Goland vs Maine Machias (12/18/17) | ||
| 5 | Saquan Goland at Buffalo State (11/28/17) | ||
| 5 | Saquan Goland vs Stratford (11/18/17) | ||
| 5 | Saquan Goland vs Fisher (11/12/17) | ||
| 5 | Payton Dean vs Fisher (11/12/17) | ||
| 5 | Stephen Harten vs Villa Maria (11/10/17) | ||
| 5 | Kori Henriquez at Vermont Tech (11/8/17) | ||
| 5 | Kori Henriquez vs Stratford (11/4/17) | ||
| Minutes...................... | 44 | Jordan Fragale vs Fisher (11/12/17) | |
| 41 | Stephen harten at Vermont Tech (11/8/17) | ||
| 40 | Jordan Fragale at SUNY Cobleskill (01/24/18) | ||
| 40 | Jordan Fragale at Fisher College (1/17/18) | ||
| 38 | Jordan Fragale vs Maine Presque Isle (1/15/17) | ||
| 38 | Stephen Harten vs Fisher (11/12/17) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 27 | J'Quavious Thurman vs NHTI (1/13/18) | |
| 26 | Carl Holmes vs Houghton (12/9/17) | ||
| 25 | Knight, Anthony at Me.-Fort Kent (1/19/18) | ||
| 25 | Christopher Hall vs Florida National (1/6/18) | ||
| 24 | Dominic Douglas vs Villa Maria (11/10/17) | ||
| Field Goals Made............. | 10 | Knight, Anthony at Me.-Fort Kent (1/19/18) | |
| 10 | J'Quavious Thurman vs NHTI (1/13/18) | ||
| 10 | Christopher Hall vs Florida National (1/6/18) | ||
| 10 | Carl Holmes vs Houghton (12/9/17) | ||
| Field Goal Att............... | 21 | Knight, Anthony at Me.-Fort Kent (1/19/18) | |
| 21 | Tyreke Woodard at College of St. Joseph (1/10/18) | ||
| 21 | Christopher Hall vs Florida National (1/6/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Arogbo, Benson at Me.-Fort Kent (1/19/18) |
| .889 | 8-9 | A. Williams vs Virgin Islands (1/5/18) | |
| 3-Point FG Made.............. | 6 | J. Gosh vs Virgin Islands (1/5/18) | |
| 6 | Carl Holmes vs Houghton (12/9/17) | ||
| 3-Point FG Att............... | 15 | J. Gosh vs Virgin Islands (1/5/18) | |
| 14 | Kevin Collins vs Maine Presque Isle (1/15/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | J. Fogg vs Virgin Islands (1/5/18) |
| 1.000 | 3-3 | Steve Dolgos vs Morrisville State (12/17/17) | |
| 1.000 | 2-2 | Arogbo, Benson at Me.-Fort Kent (1/19/18) | |
| 1.000 | 2-2 | Tyreke Woodard vs College of St.Joseph (12/5/17) | |
| 1.000 | 2-2 | DeAndre Demiel vs Stratford (11/18/17) | |
| 1.000 | 2-2 | Earl Fuller vs Stratford (11/4/17) | |
| Free Throws Made............. | 9 | Darius Clark vs Maine Machias (12/18/17) | |
| 8 | Dominic Douglas vs Villa Maria (11/10/17) | ||
| Free Throw Att............... | 12 | Dominic Douglas vs Villa Maria (11/10/17) | |
| 11 | Tahaij Lewis vs Alfred State (1/21/18) | ||
| 11 | Darius Clark vs Maine Machias (12/18/17) | ||
| 11 | Wil Thompson at Cazenovia College (12/04/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | DeAndre Demiel vs Stratford (11/4/17) |
| 1.000 | 4-4 | Jackson Henri vs Davis (1/30/18) | |
| 1.000 | 4-4 | Knight, Anthony at Me.-Fort Kent (1/19/18) | |
| 1.000 | 4-4 | Jamontay Thompson at Fisher College (1/17/18) | |
| 1.000 | 4-4 | Kyle Peck vs Morrisville State (12/17/17) | |
| 1.000 | 4-4 | Cameron Wilson at Cazenovia College (12/04/17) | |
| 1.000 | 3-3 | Brison Hall vs Morrisville State (12/17/17) | |
| 1.000 | 3-3 | Mickalous Snowden vs College of St.Joseph (12/5/17) | |
| 1.000 | 3-3 | Cam Alston vs Stratford (11/4/17) | |
| Rebounds..................... | 18 | Joseph Werner at SUNY Canton (01/23/18) | |
| 16 | Deric Jackson vs NHTI (1/13/18) | ||
| Assists...................... | 10 | Syvanthong, Bobby at Me.-Fort Kent (1/19/18) | |
| 10 | Jose Benitez vs Florida National (12/1/17) | ||
| 10 | Syvanthong, Bobby vs Maine Fort Kent (11/21/17) | ||
| Steals....................... | 5 | Cameron Carter at Vermont Tech (11/8/17) | |
| 4 | Alexshay Pearce vs Alfred State (1/21/18) | ||
| 4 | AJ Goss vs Virgin Islands (1/5/18) | ||
| 4 | J. Gosh vs Virgin Islands (1/5/18) | ||
| Blocked Shots................ | 7 | Cameron Wilson at Cazenovia College (12/04/17) | |
| 4 | Joseph Werner at SUNY Canton (01/23/18) | ||
| 4 | Andrew Fitch at SUNY Canton (01/23/18) | ||
| Turnovers.................... | 8 | Cameron Carter at Vermont Tech (11/8/17) | |
| 6 | Jackson Henri vs Davis (1/30/18) | ||
| 6 | Jordan Stewart at SUNY Canton (01/23/18) | ||
| 6 | Robbie Adams vs Alfred State (1/21/18) | ||
| 6 | Syvanthong, Bobby at Me.-Fort Kent (1/19/18) | ||
| 6 | Charles Isaac at College of St. Joseph (1/10/18) | ||
| 6 | A. Williams vs Virgin Islands (1/5/18) | ||
| 6 | Dominic Douglas vs Villa Maria (11/10/17) | ||
| Fouls........................ | 5 | Jahvion Lockridge vs Maine Presque Isle (1/15/17) | |
| 5 | Jesse Gray vs Maine Machias (12/18/17) | ||
| 5 | Derek Beames vs Morrisville State (12/17/17) | ||
| 5 | Jordan Holmes vs Houghton (12/9/17) | ||
| 5 | Ricardo Ayuso vs Berkeley (11/19/17) | ||
| 5 | Shamoree Strawn vs Berkeley (11/19/17) | ||
| 5 | Johnnie Green vs Berkeley (11/19/17) | ||
| 5 | Evan Georgio at Albany College of Pharmacy (11/15/17) | ||
| 5 | Mikol Blake-Green vs Fisher (11/12/17) | ||
| 5 | Brandon Rembert vs Fisher (11/12/17) | ||
| 5 | Lewis Holey at Vermont Tech (11/8/17) |

