Text-Only Site

2025-26 Basketball Statistics - SUNY Delhi

Games 25
Pts per game 73.4
FG % 41.9
3PT % 32.1
FT % 62.8
Reb per game 37.3
Ast per game 13.2
Schedule Summary
Overall (Pct.)8-17 (.320)
Conference (Pct.) 7-11 (.389)
StreakLost 1
Home5-8
Away3-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 30 at Vermont State Lyndon W, 97-90
Jan 31 at Vermont State Johnson W, 79-73
Feb 6 Me.-Presque Isle L, 81-57
Feb 7 Husson L, 92-74
Feb 13 at Lesley W, 97-86
Feb 14 at Thomas (ME) L, 77-64
Statistics category Overall Conf
Games 25 18
Points 1835 1391
Points per game 73.4 77.3
FG made per game 27.3 29.4
FG attempts per game 65.2 67.3
FG Pct 41.9 43.6
3PT made per game 5.8 6.0
3PT attempts per game 18.1 18.4
3PT Pct 32.1 32.5
FT made per game 13.0 12.5
FT attempt per game 20.6 20.5
FT Pct 62.8 61.0
Off rebounds per game 12.2 12.8
Def rebounds per game 25.2 24.6
Total rebounds per game 37.3 37.4
Opponents' Off rebounds per game 13.0 12.1
Opponents' Def rebounds per game 29.0 28.5
Opponents' Total rebounds per game 42.0 40.6
Rebound margin per game -4.7 -3.2
Assists per game 13.2 14.3
Opponents' Assists per game 16.7 16.8
Turnovers per game 14.6 13.1
Opponents' Turnovers per game 14.8 15.3
Steals per game 8.9 9.1
Opponents' Steals per game 8.4 7.2
Blocks per game 3.3 3.1
Opponents' Blocks per game 2.7 2.8
Personal fouls per game 19.8 19.5
Offensive efficiency 0.941 0.993
Net efficiency -0.116 -0.071
Opponents' Personal fouls per game 16.9 16.6
Offensive efficiency 1.057 1.065
Points per game allowed 81.8 82.7
Opponents' Field goal percentage 45.0 46.0
Opponents' 3PT percentage 31.4 34.1
Home Attendance 2,110 1,186
Home Attendance average 163 132
Field goal total-attempts 683-1631 529-1212
3 point total-attempts 145-452 108-332
Free throw total-attempts 324-516 225-369
Opponents' Field goal total-attempts 704-1565 514-1117
Opponents' 3 point total-attempts 176-560 133-390
No. Name Position Year Player Status
0 Noah Colin G Sr. Active
1 Abdul-Jaleel Ibrahim G So. Active
2 Kai Harvey G Fy. Active
3 Giovanni Germain G Jr. Active
4 Solomon Mason G Jr. Active
10 Justin Duscher G Jr. Active
11 Yanni Brooks F Jr. Active
12 Omotola Oladeji F Jr. Active
13 Martin Mesheryakoff F Fy. Active
14 Angelo Krzyston C So. Active
20 Adan Madera G So. Active
21 Devon Carter F Fy. Active
23 Anthony Graffeo - Jackson F So. Active
24 Jason Tagios F Sr. Active
Shooting
No. Yr Pos
0 Noah Colin Sr. G 23 22 28.9 3.2-6.8 46.8 0.1-0.5 18.2 1.0-2.7 38.7 7.5
1 Abdul-Jaleel Ibrahim So. G 24 20 33.0 5.5-13.5 40.6 3.0-7.2 40.8 3.7-4.3 85.6 17.6
2 Kai Harvey Fy. G 25 22 28.8 4.0-11.1 36.3 1.4-5.0 28.0 2.4-3.8 64.2 11.9
3 Giovanni Germain Jr. G 22 1 15.4 1.9-5.2 36.0 0.1-0.7 18.8 0.9-1.6 57.1 4.8
4 Solomon Mason Jr. G 18 3 16.3 1.0-3.3 30.0 0.2-0.8 28.6 0.3-0.8 33.3 2.5
10 Justin Duscher Jr. G 9 0 5.3 0.0-0.3 0.0 0.0-0.3 0.0 0.3-0.4 75.0 0.3
11 Yanni Brooks Jr. F 9 0 5.4 0.6-1.3 41.7 0.1-0.4 25.0 0.2-0.2 100.0 1.4
12 Omotola Oladeji Jr. F 6 0 4.7 0.3-2.2 15.4 0.0-0.2 0.0 1.2-1.8 63.6 1.8
13 Martin Mesheryakoff Fy. F 8 0 6.0 0.8-2.0 37.5 0.1-0.4 33.3 0.5-0.9 57.1 2.1
14 Angelo Krzyston So. C 11 0 8.7 1.0-2.9 34.4 0.0-0.1 0.0 0.2-0.5 33.3 2.2
20 Adan Madera So. G 25 25 26.8 5.6-10.2 54.3 0.2-0.6 31.3 2.1-3.2 64.2 13.4
21 Devon Carter Fy. F 16 0 8.3 0.5-1.1 44.4 0.0-0.0 - 0.7-1.1 61.1 1.7
23 Anthony Graffeo - Jackson So. F 25 5 20.0 2.2-5.2 42.6 0.0-0.2 0.0 1.0-1.5 63.2 5.4
24 Jason Tagios Sr. F 25 25 25.6 3.7-8.2 45.1 0.9-2.8 33.3 0.6-1.3 48.5 8.9
  Totals     25 25 202.9 27.3-65.2 41.9 5.8-18.1 32.1 13.0-20.6 62.8 73.4
  Opponent     25 25 202.9 28.2-62.6 45.0 7.0-22.4 31.4 18.5-26.1 70.8 81.8
Ball control
No. Yr Pos
0 Noah Colin Sr. G 23 22 28.9 1.3 2.5 3.7 2.6 0.0 2.1 1.7 1.2 1.1 0.2
1 Abdul-Jaleel Ibrahim So. G 24 20 33.0 0.9 3.4 4.3 1.5 0.0 1.8 2.6 0.7 1.9 0.2
2 Kai Harvey Fy. G 25 22 28.8 0.4 2.7 3.1 2.9 0.1 4.6 3.0 1.5 2.3 0.2
3 Giovanni Germain Jr. G 22 1 15.4 0.5 1.5 2.0 1.5 0.0 0.6 0.8 0.8 0.4 0.1
4 Solomon Mason Jr. G 18 3 16.3 0.3 1.6 1.9 2.2 0.1 2.1 0.9 2.2 1.0 0.1
10 Justin Duscher Jr. G 9 0 5.3 0.3 0.6 0.9 0.3 0.0 0.2 1.0 0.2 0.2 0.1
11 Yanni Brooks Jr. F 9 0 5.4 0.2 0.7 0.9 0.2 0.0 0.1 0.6 0.2 0.1 0.0
12 Omotola Oladeji Jr. F 6 0 4.7 0.3 0.7 1.0 0.8 0.0 0.0 0.7 0.0 0.2 0.0
13 Martin Mesheryakoff Fy. F 8 0 6.0 0.3 1.3 1.5 0.8 0.0 0.4 0.4 1.0 0.3 0.0
14 Angelo Krzyston So. C 11 0 8.7 1.5 1.1 2.6 1.9 0.1 0.3 0.4 0.8 0.1 0.5
20 Adan Madera So. G 25 25 26.8 2.4 3.0 5.4 3.1 0.0 0.6 2.3 0.2 0.8 0.4
21 Devon Carter Fy. F 16 0 8.3 1.1 1.3 2.4 1.4 0.1 0.3 0.4 0.7 0.3 0.1
23 Anthony Graffeo - Jackson So. F 25 5 20.0 1.6 2.2 3.8 2.7 0.0 0.7 0.8 0.9 0.6 1.2
24 Jason Tagios Sr. F 25 25 25.6 1.6 4.6 6.2 1.8 0.0 1.1 1.0 1.0 0.8 0.7
  Totals     25 25 202.9 12.2 25.2 37.3 19.8 0.3 13.2 14.6 0.9 8.9 3.3
  Opponent     25 25 202.9 13.0 29.0 42.0 16.9 0.1 16.7 14.8 1.1 8.4 2.7
Shooting
No. Yr Pos
0 Noah Colin Sr. G 23 22 665 73-156 46.8 2-11 18.2 24-62 38.7 172
1 Abdul-Jaleel Ibrahim So. G 24 20 792 131-323 40.6 71-174 40.8 89-104 85.6 422
2 Kai Harvey Fy. G 25 22 721 101-278 36.3 35-125 28.0 61-95 64.2 298
3 Giovanni Germain Jr. G 22 1 339 41-114 36.0 3-16 18.8 20-35 57.1 105
4 Solomon Mason Jr. G 18 3 293 18-60 30.0 4-14 28.6 5-15 33.3 45
10 Justin Duscher Jr. G 9 0 48 0-3 0.0 0-3 0.0 3-4 75.0 3
11 Yanni Brooks Jr. F 9 0 49 5-12 41.7 1-4 25.0 2-2 100.0 13
12 Omotola Oladeji Jr. F 6 0 28 2-13 15.4 0-1 0.0 7-11 63.6 11
13 Martin Mesheryakoff Fy. F 8 0 48 6-16 37.5 1-3 33.3 4-7 57.1 17
14 Angelo Krzyston So. C 11 0 96 11-32 34.4 0-1 0.0 2-6 33.3 24
20 Adan Madera So. G 25 25 670 139-256 54.3 5-16 31.3 52-81 64.2 335
21 Devon Carter Fy. F 16 0 133 8-18 44.4 0-0 - 11-18 61.1 27
23 Anthony Graffeo - Jackson So. F 25 5 499 55-129 42.6 0-6 0.0 24-38 63.2 134
24 Jason Tagios Sr. F 25 25 639 92-204 45.1 23-69 33.3 16-33 48.5 223
  Totals     25 25 5073 683-1631 41.9 145-452 32.1 324-516 62.8 1835
  Opponent     25 25 5073 704-1565 45.0 176-560 31.4 462-653 70.8 2046
Ball control
No. Yr Pos
0 Noah Colin Sr. G 23 22 665 29 57 86 60 1 49 40 1.2 26 4
1 Abdul-Jaleel Ibrahim So. G 24 20 792 22 82 104 37 0 43 62 0.7 46 5
2 Kai Harvey Fy. G 25 22 721 11 67 78 72 3 115 76 1.5 57 4
3 Giovanni Germain Jr. G 22 1 339 12 32 44 32 0 14 17 0.8 8 2
4 Solomon Mason Jr. G 18 3 293 5 29 34 40 2 37 17 2.2 18 1
10 Justin Duscher Jr. G 9 0 48 3 5 8 3 0 2 9 0.2 2 1
11 Yanni Brooks Jr. F 9 0 49 2 6 8 2 0 1 5 0.2 1 0
12 Omotola Oladeji Jr. F 6 0 28 2 4 6 5 0 0 4 0.0 1 0
13 Martin Mesheryakoff Fy. F 8 0 48 2 10 12 6 0 3 3 1.0 2 0
14 Angelo Krzyston So. C 11 0 96 17 12 29 21 1 3 4 0.8 1 5
20 Adan Madera So. G 25 25 670 59 75 134 77 0 14 58 0.2 19 11
21 Devon Carter Fy. F 16 0 133 18 21 39 22 1 4 6 0.7 5 1
23 Anthony Graffeo - Jackson So. F 25 5 499 40 56 96 68 0 18 19 0.9 16 30
24 Jason Tagios Sr. F 25 25 639 41 114 155 46 0 27 26 1.0 19 18
  Totals     25 25 5073 304 629 933 496 8 330 366 0.9 222 83
  Opponent     25 25 5073 326 725 1051 422 2 418 371 1.1 209 67
Shooting
No. Yr Pos
0 Noah Colin Sr. G 23 22 28.9 4.4-9.4 46.8 0.1-0.7 18.2 1.4-3.7 38.7 10.3
1 Abdul-Jaleel Ibrahim So. G 24 20 33.0 6.6-16.3 40.6 3.6-8.8 40.8 4.5-5.3 85.6 21.3
2 Kai Harvey Fy. G 25 22 28.8 5.6-15.4 36.3 1.9-6.9 28.0 3.4-5.3 64.2 16.5
3 Giovanni Germain Jr. G 22 1 15.4 4.8-13.5 36.0 0.4-1.9 18.8 2.4-4.1 57.1 12.4
4 Solomon Mason Jr. G 18 3 16.3 2.5-8.2 30.0 0.5-1.9 28.6 0.7-2.0 33.3 6.1
10 Justin Duscher Jr. G 9 0 5.3 0.0-2.5 0.0 0.0-2.5 0.0 2.5-3.3 75.0 2.5
11 Yanni Brooks Jr. F 9 0 5.4 4.1-9.8 41.7 0.8-3.3 25.0 1.6-1.6 100.0 10.6
12 Omotola Oladeji Jr. F 6 0 4.7 2.9-18.6 15.4 0.0-1.4 0.0 10.0-15.7 63.6 15.7
13 Martin Mesheryakoff Fy. F 8 0 6.0 5.0-13.3 37.5 0.8-2.5 33.3 3.3-5.8 57.1 14.2
14 Angelo Krzyston So. C 11 0 8.7 4.6-13.3 34.4 0.0-0.4 0.0 0.8-2.5 33.3 10.0
20 Adan Madera So. G 25 25 26.8 8.3-15.3 54.3 0.3-1.0 31.3 3.1-4.8 64.2 20.0
21 Devon Carter Fy. F 16 0 8.3 2.4-5.4 44.4 0.0-0.0 - 3.3-5.4 61.1 8.1
23 Anthony Graffeo - Jackson So. F 25 5 20.0 4.4-10.3 42.6 0.0-0.5 0.0 1.9-3.0 63.2 10.7
24 Jason Tagios Sr. F 25 25 25.6 5.8-12.8 45.1 1.4-4.3 33.3 1.0-2.1 48.5 14.0
  Totals     25 25 202.9 26.9-64.3 41.9 5.7-17.8 32.1 12.8-20.3 62.8 72.3
  Opponent     25 25 202.9 27.8-61.7 45.0 6.9-22.1 31.4 18.2-25.7 70.8 80.7
Ball control
No. Yr Pos
0 Noah Colin Sr. G 23 22 28.9 1.7 3.4 5.2 3.6 0.1 2.9 2.4 1.2 1.6 0.2
1 Abdul-Jaleel Ibrahim So. G 24 20 33.0 1.1 4.1 5.3 1.9 0.0 2.2 3.1 0.7 2.3 0.3
2 Kai Harvey Fy. G 25 22 28.8 0.6 3.7 4.3 4.0 0.2 6.4 4.2 1.5 3.2 0.2
3 Giovanni Germain Jr. G 22 1 15.4 1.4 3.8 5.2 3.8 0.0 1.7 2.0 0.8 0.9 0.2
4 Solomon Mason Jr. G 18 3 16.3 0.7 4.0 4.6 5.5 0.3 5.1 2.3 2.2 2.5 0.1
10 Justin Duscher Jr. G 9 0 5.3 2.5 4.2 6.7 2.5 0.0 1.7 7.5 0.2 1.7 0.8
11 Yanni Brooks Jr. F 9 0 5.4 1.6 4.9 6.5 1.6 0.0 0.8 4.1 0.2 0.8 0.0
12 Omotola Oladeji Jr. F 6 0 4.7 2.9 5.7 8.6 7.1 0.0 0.0 5.7 0.0 1.4 0.0
13 Martin Mesheryakoff Fy. F 8 0 6.0 1.7 8.3 10.0 5.0 0.0 2.5 2.5 1.0 1.7 0.0
14 Angelo Krzyston So. C 11 0 8.7 7.1 5.0 12.1 8.8 0.4 1.3 1.7 0.8 0.4 2.1
20 Adan Madera So. G 25 25 26.8 3.5 4.5 8.0 4.6 0.0 0.8 3.5 0.2 1.1 0.7
21 Devon Carter Fy. F 16 0 8.3 5.4 6.3 11.7 6.6 0.3 1.2 1.8 0.7 1.5 0.3
23 Anthony Graffeo - Jackson So. F 25 5 20.0 3.2 4.5 7.7 5.5 0.0 1.4 1.5 0.9 1.3 2.4
24 Jason Tagios Sr. F 25 25 25.6 2.6 7.1 9.7 2.9 0.0 1.7 1.6 1.0 1.2 1.1
  Totals     25 25 202.9 12.0 24.8 36.8 19.6 0.3 13.0 14.4 0.9 8.8 3.3
  Opponent     25 25 202.9 12.9 28.6 41.4 16.6 0.1 16.5 14.6 1.1 8.2 2.6
Shooting
No. Yr Pos
0 Noah Colin Sr. G 18 17 29.8 3.4-7.2 47.3 0.1-0.4 25.0 0.8-2.6 32.6 7.7
1 Abdul-Jaleel Ibrahim So. G 18 16 34.3 5.8-13.8 41.8 3.1-7.3 41.7 3.9-4.7 83.3 18.5
2 Kai Harvey Fy. G 18 18 31.0 4.5-12.2 37.0 1.6-5.7 28.2 2.5-4.1 60.8 13.1
3 Giovanni Germain Jr. G 16 1 14.8 2.0-5.4 36.8 0.1-0.6 20.0 0.9-1.6 53.8 5.0
4 Solomon Mason Jr. G 14 0 15.2 0.8-2.6 29.7 0.1-0.6 25.0 0.1-0.8 18.2 1.9
10 Justin Duscher Jr. G 5 0 3.6 0.0-0.0 - 0.0-0.0 - 0.4-0.4 100.0 0.4
11 Yanni Brooks Jr. F 4 0 3.0 0.2-0.5 50.0 0.0-0.2 0.0 0.5-0.5 100.0 1.0
12 Omotola Oladeji Jr. F 3 0 3.7 0.7-2.3 28.6 0.0-0.0 - 1.3-2.3 57.1 2.7
13 Martin Mesheryakoff Fy. F 3 0 6.0 0.7-1.7 40.0 0.0-0.0 - 0.0-0.0 - 1.3
14 Angelo Krzyston So. C 8 0 8.1 1.0-2.6 38.1 0.0-0.1 0.0 0.2-0.2 100.0 2.3
20 Adan Madera So. G 18 18 28.8 6.1-10.8 56.7 0.3-0.7 38.5 2.1-3.2 63.8 14.6
21 Devon Carter Fy. F 9 0 6.7 0.4-1.1 40.0 0.0-0.0 - 0.7-1.1 60.0 1.6
23 Anthony Graffeo - Jackson So. F 18 2 19.8 2.6-5.6 46.5 0.0-0.2 0.0 0.9-1.4 61.5 6.1
24 Jason Tagios Sr. F 18 18 24.9 3.7-8.3 44.3 0.7-2.8 26.0 0.6-1.2 47.6 8.6
  Totals     18 18 204.1 29.4-67.3 43.6 6.0-18.4 32.5 12.5-20.5 61.0 77.3
  Opponent     18 18 204.1 28.6-62.1 46.0 7.4-21.7 34.1 18.2-24.8 73.4 82.7
Ball control
No. Yr Pos
0 Noah Colin Sr. G 18 17 29.8 1.5 2.8 4.3 2.6 0.1 2.2 1.5 1.5 1.0 0.2
1 Abdul-Jaleel Ibrahim So. G 18 16 34.3 1.1 3.3 4.3 1.7 0.0 1.9 2.4 0.8 2.1 0.2
2 Kai Harvey Fy. G 18 18 31.0 0.5 2.9 3.4 2.8 0.1 5.4 2.8 2.0 2.5 0.2
3 Giovanni Germain Jr. G 16 1 14.8 0.5 1.4 1.9 1.4 0.0 0.6 0.8 0.8 0.4 0.1
4 Solomon Mason Jr. G 14 0 15.2 0.3 1.4 1.6 2.1 0.1 2.1 0.9 2.3 1.1 0.1
10 Justin Duscher Jr. G 5 0 3.6 0.4 0.4 0.8 0.4 0.0 0.2 0.4 0.5 0.0 0.0
11 Yanni Brooks Jr. F 4 0 3.0 0.0 0.5 0.5 0.0 0.0 0.0 0.3 0.0 0.0 0.0
12 Omotola Oladeji Jr. F 3 0 3.7 0.0 0.7 0.7 0.0 0.0 0.0 0.3 0.0 0.3 0.0
13 Martin Mesheryakoff Fy. F 3 0 6.0 0.3 1.7 2.0 1.0 0.0 0.7 0.0 - 0.0 0.0
14 Angelo Krzyston So. C 8 0 8.1 1.4 1.3 2.6 1.9 0.1 0.3 0.3 1.0 0.0 0.3
20 Adan Madera So. G 18 18 28.8 2.6 3.6 6.2 3.1 0.0 0.6 2.3 0.2 0.9 0.3
21 Devon Carter Fy. F 9 0 6.7 1.2 1.0 2.2 1.2 0.0 0.2 0.4 0.5 0.2 0.0
23 Anthony Graffeo - Jackson So. F 18 2 19.8 1.7 1.9 3.6 2.8 0.0 0.7 0.7 1.0 0.8 1.2
24 Jason Tagios Sr. F 18 18 24.9 1.7 4.1 5.8 1.9 0.0 0.9 1.0 0.9 0.4 0.7
  Totals     18 18 204.1 12.8 24.6 37.4 19.5 0.3 14.3 13.1 1.1 9.1 3.1
  Opponent     18 18 204.1 12.1 28.5 40.6 16.6 0.1 16.8 15.3 1.1 7.2 2.8
Shooting
No. Yr Pos
0 Noah Colin Sr. G 18 17 537 61-129 47.3 2-8 25.0 15-46 32.6 139
1 Abdul-Jaleel Ibrahim So. G 18 16 617 104-249 41.8 55-132 41.7 70-84 83.3 333
2 Kai Harvey Fy. G 18 18 558 81-219 37.0 29-103 28.2 45-74 60.8 236
3 Giovanni Germain Jr. G 16 1 237 32-87 36.8 2-10 20.0 14-26 53.8 80
4 Solomon Mason Jr. G 14 0 213 11-37 29.7 2-8 25.0 2-11 18.2 26
10 Justin Duscher Jr. G 5 0 18 0-0 - 0-0 - 2-2 100.0 2
11 Yanni Brooks Jr. F 4 0 12 1-2 50.0 0-1 0.0 2-2 100.0 4
12 Omotola Oladeji Jr. F 3 0 11 2-7 28.6 0-0 - 4-7 57.1 8
13 Martin Mesheryakoff Fy. F 3 0 18 2-5 40.0 0-0 - 0-0 - 4
14 Angelo Krzyston So. C 8 0 65 8-21 38.1 0-1 0.0 2-2 100.0 18
20 Adan Madera So. G 18 18 518 110-194 56.7 5-13 38.5 37-58 63.8 262
21 Devon Carter Fy. F 9 0 60 4-10 40.0 0-0 - 6-10 60.0 14
23 Anthony Graffeo - Jackson So. F 18 2 357 47-101 46.5 0-4 0.0 16-26 61.5 110
24 Jason Tagios Sr. F 18 18 448 66-149 44.3 13-50 26.0 10-21 47.6 155
  Totals     18 18 3673 529-1212 43.6 108-332 32.5 225-369 61.0 1391
  Opponent     18 18 3673 514-1117 46.0 133-390 34.1 328-447 73.4 1489
Ball control
No. Yr Pos
0 Noah Colin Sr. G 18 17 537 27 50 77 47 1 40 27 1.5 18 4
1 Abdul-Jaleel Ibrahim So. G 18 16 617 19 59 78 30 0 35 43 0.8 38 4
2 Kai Harvey Fy. G 18 18 558 9 52 61 51 2 98 50 2.0 45 4
3 Giovanni Germain Jr. G 16 1 237 8 22 30 22 0 10 13 0.8 6 1
4 Solomon Mason Jr. G 14 0 213 4 19 23 30 1 30 13 2.3 15 1
10 Justin Duscher Jr. G 5 0 18 2 2 4 2 0 1 2 0.5 0 0
11 Yanni Brooks Jr. F 4 0 12 0 2 2 0 0 0 1 0.0 0 0
12 Omotola Oladeji Jr. F 3 0 11 0 2 2 0 0 0 1 0.0 1 0
13 Martin Mesheryakoff Fy. F 3 0 18 1 5 6 3 0 2 0 - 0 0
14 Angelo Krzyston So. C 8 0 65 11 10 21 15 1 2 2 1.0 0 2
20 Adan Madera So. G 18 18 518 46 65 111 55 0 10 42 0.2 16 6
21 Devon Carter Fy. F 9 0 60 11 9 20 11 0 2 4 0.5 2 0
23 Anthony Graffeo - Jackson So. F 18 2 357 31 34 65 50 0 12 12 1.0 14 21
24 Jason Tagios Sr. F 18 18 448 31 74 105 35 0 16 18 0.9 8 13
  Totals     18 18 3673 231 443 674 351 5 258 235 1.1 163 56
  Opponent     18 18 3673 218 513 731 299 2 302 276 1.1 130 51
Shooting
No. Yr Pos
0 Noah Colin Sr. G 18 17 29.8 4.5-9.6 47.3 0.1-0.6 25.0 1.1-3.4 32.6 10.4
1 Abdul-Jaleel Ibrahim So. G 18 16 34.3 6.7-16.1 41.8 3.6-8.6 41.7 4.5-5.4 83.3 21.6
2 Kai Harvey Fy. G 18 18 31.0 5.8-15.7 37.0 2.1-7.4 28.2 3.2-5.3 60.8 16.9
3 Giovanni Germain Jr. G 16 1 14.8 5.4-14.7 36.8 0.3-1.7 20.0 2.4-4.4 53.8 13.5
4 Solomon Mason Jr. G 14 0 15.2 2.1-6.9 29.7 0.4-1.5 25.0 0.4-2.1 18.2 4.9
10 Justin Duscher Jr. G 5 0 3.6 0.0-0.0 - 0.0-0.0 - 4.4-4.4 100.0 4.4
11 Yanni Brooks Jr. F 4 0 3.0 3.3-6.7 50.0 0.0-3.3 0.0 6.7-6.7 100.0 13.3
12 Omotola Oladeji Jr. F 3 0 3.7 7.3-25.5 28.6 0.0-0.0 - 14.5-25.5 57.1 29.1
13 Martin Mesheryakoff Fy. F 3 0 6.0 4.4-11.1 40.0 0.0-0.0 - 0.0-0.0 - 8.9
14 Angelo Krzyston So. C 8 0 8.1 4.9-12.9 38.1 0.0-0.6 0.0 1.2-1.2 100.0 11.1
20 Adan Madera So. G 18 18 28.8 8.5-15.0 56.7 0.4-1.0 38.5 2.9-4.5 63.8 20.2
21 Devon Carter Fy. F 9 0 6.7 2.7-6.7 40.0 0.0-0.0 - 4.0-6.7 60.0 9.3
23 Anthony Graffeo - Jackson So. F 18 2 19.8 5.3-11.3 46.5 0.0-0.4 0.0 1.8-2.9 61.5 12.3
24 Jason Tagios Sr. F 18 18 24.9 5.9-13.3 44.3 1.2-4.5 26.0 0.9-1.9 47.6 13.8
  Totals     18 18 204.1 28.8-66.0 43.6 5.9-18.1 32.5 12.3-20.1 61.0 75.7
  Opponent     18 18 204.1 28.0-60.8 46.0 7.2-21.2 34.1 17.9-24.3 73.4 81.1
Ball control
No. Yr Pos
0 Noah Colin Sr. G 18 17 29.8 2.0 3.7 5.7 3.5 0.1 3.0 2.0 1.5 1.3 0.3
1 Abdul-Jaleel Ibrahim So. G 18 16 34.3 1.2 3.8 5.1 1.9 0.0 2.3 2.8 0.8 2.5 0.3
2 Kai Harvey Fy. G 18 18 31.0 0.6 3.7 4.4 3.7 0.1 7.0 3.6 2.0 3.2 0.3
3 Giovanni Germain Jr. G 16 1 14.8 1.4 3.7 5.1 3.7 0.0 1.7 2.2 0.8 1.0 0.2
4 Solomon Mason Jr. G 14 0 15.2 0.8 3.6 4.3 5.6 0.2 5.6 2.4 2.3 2.8 0.2
10 Justin Duscher Jr. G 5 0 3.6 4.4 4.4 8.9 4.4 0.0 2.2 4.4 0.5 0.0 0.0
11 Yanni Brooks Jr. F 4 0 3.0 0.0 6.7 6.7 0.0 0.0 0.0 3.3 0.0 0.0 0.0
12 Omotola Oladeji Jr. F 3 0 3.7 0.0 7.3 7.3 0.0 0.0 0.0 3.6 0.0 3.6 0.0
13 Martin Mesheryakoff Fy. F 3 0 6.0 2.2 11.1 13.3 6.7 0.0 4.4 0.0 - 0.0 0.0
14 Angelo Krzyston So. C 8 0 8.1 6.8 6.2 12.9 9.2 0.6 1.2 1.2 1.0 0.0 1.2
20 Adan Madera So. G 18 18 28.8 3.6 5.0 8.6 4.2 0.0 0.8 3.2 0.2 1.2 0.5
21 Devon Carter Fy. F 9 0 6.7 7.3 6.0 13.3 7.3 0.0 1.3 2.7 0.5 1.3 0.0
23 Anthony Graffeo - Jackson So. F 18 2 19.8 3.5 3.8 7.3 5.6 0.0 1.3 1.3 1.0 1.6 2.4
24 Jason Tagios Sr. F 18 18 24.9 2.8 6.6 9.4 3.1 0.0 1.4 1.6 0.9 0.7 1.2
  Totals     18 18 204.1 12.6 24.1 36.7 19.1 0.3 14.0 12.8 1.1 8.9 3.0
  Opponent     18 18 204.1 11.9 27.9 39.8 16.3 0.1 16.4 15.0 1.1 7.1 2.8
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 # at Herkimer Community College   - - - - - - - - - - - - - - -
Nov 8 Utica L, 80-60 22-61 36.1 3-15 20.0 13-23 56.5 12 21 33 11 12 6 3 23 60
Nov 10 Rensselaer L, 72-55 21-60 35.0 7-24 29.2 6-12 50.0 8 23 31 14 13 9 1 21 55
Nov 11 # at UAlbany   - - - - - - - - - - - - - - -
Nov 18 at Misericordia L, 85-69 21-68 30.9 7-19 36.8 20-23 87.0 12 28 40 6 15 9 2 24 69
Nov 21 at Maine Maritime L, 94-83 33-72 45.8 6-17 35.3 11-15 73.3 19 17 36 22 14 11 1 13 83
Nov 22 at Me.-Farmington L, 95-66 25-59 42.4 3-16 18.8 13-25 52.0 6 22 28 9 10 5 3 14 66
Nov 25 Hamilton W, 78-72 24-52 46.2 8-20 40.0 22-27 81.5 5 24 29 15 20 14 9 21 78
Dec 5 Vermont State Johnson W, 88-72 31-68 45.6 11-25 44.0 15-20 75.0 16 34 50 13 19 8 3 26 88
Dec 6 Vermont State Lyndon L, 84-73 27-77 35.1 4-20 20.0 15-19 78.9 15 25 40 14 13 11 1 19 73
Dec 10 at Sage L, 94-69 25-63 39.7 4-15 26.7 15-28 53.6 12 38 50 8 32 8 7 22 69
Dec 12 at SUNY Cobleskill L, 72-67 24-61 39.3 4-15 26.7 15-23 65.2 21 18 39 11 16 7 3 19 67
Dec 13 SUNY Poly L, 76-55 20-56 35.7 4-12 33.3 11-16 68.8 14 24 38 10 23 8 4 20 55
Jan 5 at Husson L, 101-83 34-68 50.0 7-20 35.0 8-13 61.5 6 22 28 16 12 14 3 20 83
Jan 6 at Me.-Presque Isle L, 73-71 27-59 45.8 7-16 43.8 10-17 58.8 12 25 37 10 16 5 4 22 71
Jan 10 Thomas (ME) W, 64-56 19-55 34.5 6-15 40.0 20-38 52.6 12 28 40 12 16 11 7 23 64
Jan 11 Lesley W, 85-76 34-68 50.0 8-24 33.3 9-16 56.3 10 21 31 23 14 7 2 23 85
Jan 16 Me.-Farmington W, 92-91 36-69 52.2 9-21 42.9 11-15 73.3 12 29 41 15 12 7 6 22 92
Jan 17 Maine Maritime L, 79-63 28-69 40.6 1-10 10.0 6-15 40.0 13 19 32 15 11 9 2 14 63
Jan 24 SUNY Cobleskill L, 97-88 35-80 43.8 5-23 21.7 13-25 52.0 16 30 46 16 19 14 4 32 88
Jan 27 at Williams L, 78-58 21-59 35.6 4-15 26.7 12-18 66.7 10 28 38 8 16 5 1 14 58
Jan 30 at Vermont State Lyndon W, 97-90 36-79 45.6 6-18 33.3 19-29 65.5 17 27 44 14 13 17 5 24 97
Jan 31 at Vermont State Johnson W, 79-73 32-68 47.1 7-19 36.8 8-16 50.0 5 27 32 11 5 7 0 13 79
