King White #0 M SUNY Delhi
gp
17
p
21
g
11
a
10
| Recent Games | ||
|---|---|---|
| Apr 6 | vs. Northern Vermont-Johnson | W, 22-3 |
| Apr 10 | at Farmingdale State | L, 15-8 |
| Apr 13 | at Northern Vermont-Lyndon | W, 14-7 |
| Apr 20 | SUNY Canton | L, 10-9 |
| Apr 24 | at Mt. St. Vincent | W, 14-7 |
| Apr 27 | at New England Col. | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Points | 21 | 10 | ||
| Goals | 11 | 5 | ||
| Assists | 10 | 5 | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 14 | 7 | ||
| Turnovers | 26 | 10 | ||
| Caused turnovers | 3 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 63 | 22 | ||
| Shooting percentage | 17.5 | 22.7 | ||
| Shots on goal | 31 | 11 | ||
| Shots on goal percentage | 49.2 | 50.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Randolph | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Mar 2 | at Bridgewater (Va.) | L, 16-5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 9 | at Wells | W, 15-5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 10 | at Purchase | W, 13-7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 6 | 0.0 | 4 | 66.7 |
| Mar 13 | at Cazenovia | W, 13-8 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| Mar 16 | Maine Maritime | W, 12-5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 19 | SUNY Cobleskill | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 23 | at Husson | W, 12-5 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Mar 27 | at SUNY Poly | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 30 | Thomas (ME) | W, 23-0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| Apr 3 | vs. Houghton | W, 15-9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 6 | vs. Northern Vermont-Johnson | W, 22-3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | at Farmingdale State | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Northern Vermont-Lyndon | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | SUNY Canton | L, 10-9 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 24 | at Mt. St. Vincent | W, 14-7 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 9 | 22.2 | 5 | 55.6 |
| Apr 27 | at New England Col. | L, 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | - | 11 | 10 | 21 | 0 | 0 | 14 | 0 | 3 | 0-0 | 63 | 17.5 | 31 | 49.2 |
| 2019-20 | 5 | - | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0-0 | 17 | 23.5 | 8 | 47.1 |
| 2020-21 | 7 | - | 8 | 1 | 9 | 0 | 0 | 9 | 0 | 1 | 0-0 | 46 | 17.4 | 28 | 60.9 |
| 2021-22 | 14 | - | 11 | 3 | 14 | 0 | 0 | 12 | 0 | 3 | 0-0 | 61 | 18.0 | 29 | 47.5 |
| 2022-23 | 17 | - | 5 | 7 | 12 | 0 | 0 | 15 | 15 | 3 | 0-0 | 39 | 12.8 | 18 | 46.2 |
| Total | 60 | - | 39 | 21 | 60 | 0 | 0 | 51 | 15 | 12 | 0-0 | 226 | 17.3 | 114 | 50.4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 11 | 10 | 21 | 0 | 0 | 14 | 0 | 3 | 0-0 | 63 | 17.5 | 31 | 49.2 |
| Conference | 6 | - | 5 | 5 | 10 | 0 | 0 | 7 | 0 | 1 | 0-0 | 22 | 22.7 | 11 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 4 | - | 4 | 2 | 6 | 0 | 0 | 5 | 0 | 1 | 0-0 | 18 | 22.2 | 10 | 55.6 |
| Away | 11 | - | 5 | 8 | 13 | 0 | 0 | 7 | 0 | 2 | 0-0 | 41 | 12.2 | 18 | 43.9 |
| Neutral | 2 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
- |
|||||||||||||||
| Wins | 11 | - | 10 | 8 | 18 | 0 | 0 | 9 | 0 | 1 | 0-0 | 50 | 20.0 | 27 | 54.0 |
| Losses | 6 | - | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 2 | 0-0 | 13 | 7.7 | 4 | 30.8 |
- |
|||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| March | 9 | - | 6 | 9 | 15 | 0 | 0 | 8 | 0 | 1 | 0-0 | 41 | 14.6 | 20 | 48.8 |
| April | 7 | - | 5 | 1 | 6 | 0 | 0 | 6 | 0 | 2 | 0-0 | 18 | 27.8 | 10 | 55.6 |

