SUNY Delhi at Randolph
@ Lynchburg,Va. (WildCat Stadium )
2/24/2020 at 5:00 PM
@ Lynchburg,Va. (WildCat Stadium )
2/24/2020 at 5:00 PM
|
SUNY Delhi
20 |
Randolph
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Delhi (1-0) | 3 | 11 | 3 | 3 | 20 |
| Randolph (1-1) | 0 | 1 | 1 | 3 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Travis Anderson at goalie for SUNY DEL. | ||
| 15:00 | Corey Boswell at goalie for RANDOLPH. | ||
| 15:00 | Faceoff Sean Tillman vs Zach Miller won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Nick Dower. | ||
| Turnover by SUNY DEL Jack McClurg. | |||
| 14:10 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Gage Tutko. | |||
| 13:02 | Clear attempt by SUNY DEL good. | ||
| 12:30 | Shot by SUNY DEL Mike Kelly, SAVE Corey Boswell | ||
| 12:27 | Ground ball pickup by SUNY DEL Mike Kelly. | ||
| 11:47 | Shot by SUNY DEL Mike Kelly, SAVE Corey Boswell | ||
| 11:37 | Ground ball pickup by RANDOLPH Cj Berry. | ||
| 11:26 | Clear attempt by RANDOLPH good. | ||
| 10:41 | Penalty on SUNY DEL Antonio Russo (PUSHING/0:30) Extra-man opportunity. | ||
| 10:35 | Clear attempt by SUNY DEL good. | ||
| 10:29 | Shot by SUNY DEL Jack McClurg, SAVE Corey Boswell | ||
| Turnover by SUNY DEL Jack McClurg (caused by Cj Berry). | |||
| 09:43 | Ground ball pickup by RANDOLPH James Greenfield. | ||
| 09:39 | Clear attempt by RANDOLPH good. | ||
| 08:51 | Shot by RANDOLPH Malik Johnson BLOCKED | ||
| 08:46 | Ground ball pickup by RANDOLPH Zach Miller. | ||
| 08:30 | Shot by RANDOLPH Sean Landis WIDE | ||
| 08:24 | Clear attempt by SUNY DEL good. | ||
| 07:27 | Shot by SUNY DEL Jack McClurg, SAVE Corey Boswell | ||
| 07:20 | Ground ball pickup by SUNY DEL Mark Frascello. | ||
| 07:01 | Shot by SUNY DEL Aidan Costello WIDE | ||
| Turnover by SUNY DEL King White. | |||
| 06:33 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Cj Berry (caused by King White). | |||
| 05:46 | GOAL by SUNY DEL Mike Kelly (FIRST GOAL), Assist by Jack McClurg, goal number 1 for season. | ||
| Score: SUNY Delhi 1 - Randolph 0 | |||
| 05:46 | Faceoff Nick Dower vs Zach Miller won by SUNY DEL (on faceoff violation). | ||
| 05:07 | Shot by SUNY DEL Aidan Costello, SAVE Corey Boswell | ||
| 05:03 | Clear attempt by RANDOLPH good. | ||
| 03:53 | Penalty on SUNY DEL Antonio Russo (HOLDING/0:30) Extra-man opportunity. | ||
| 03:49 | Ground ball pickup by RANDOLPH Zach Miller. | ||
| 03:11 | Shot by RANDOLPH Gage Tutko, SAVE Travis Anderson | ||
| 03:08 | Clear attempt by SUNY DEL good. | ||
| 02:40 | GOAL by SUNY DEL Mike Kelly, Assist by Jack McClurg, goal number 1 for season. | ||
| Score: SUNY Delhi 2 - Randolph 0 | |||
| 02:40 | Timeout by RANDOLPH. | ||
| 02:40 | Faceoff Nick Dower vs Zach Miller won by SUNY DEL, [02:40] Ground ball pickup by SUNY DEL Nick Dower. | ||
| 01:42 | Shot by SUNY DEL Aidan Costello WIDE | ||
| 01:37 | Ground ball pickup by SUNY DEL Ross Cange. | ||
| 01:27 | Shot by SUNY DEL Mike Kelly WIDE | ||
| 01:09 | GOAL by SUNY DEL Jack McClurg, Assist by Mike Kelly, goal number 1 for season. | ||
| Score: SUNY Delhi 3 - Randolph 0 | |||
| 01:09 | Faceoff Nick Dower vs Lee Tookes won by SUNY DEL, [01:09] Ground ball pickup by SUNY DEL Nick Dower. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Dower vs Zach Miller won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Nick Dower. | ||
| 14:45 | Ground ball pickup by SUNY DEL Mike Kelly. | ||
| 14:22 | Shot by SUNY DEL Jack McClurg WIDE | ||
| Turnover by SUNY DEL Jack McClurg (caused by James Greenfield). | |||
| 14:14 | Clear attempt by RANDOLPH good. | ||
| 13:43 | Shot by RANDOLPH Sean Landis, SAVE Travis Anderson | ||
| 13:28 | Clear attempt by SUNY DEL good. | ||
| 13:09 | GOAL by SUNY DEL Aidan Costello, Assist by Mike Kelly. | ||
| Score: SUNY Delhi 4 - Randolph 0 | |||
| 13:09 | Faceoff Nick Dower vs Zach Miller won by SUNY DEL, [13:09] Ground ball pickup by SUNY DEL Phil Riportella. | ||
| 12:40 | GOAL by SUNY DEL Jack McClurg, Assist by Mike Kelly. | ||
| Score: SUNY Delhi 5 - Randolph 0 | |||
| 12:40 | Faceoff Nick Scarpa vs Lee Tookes won by SUNY DEL, [12:40] Ground ball pickup by SUNY DEL Nick Scarpa. | ||
| 11:59 | Shot by SUNY DEL Mike Kelly WIDE | ||
| 11:47 | Shot by SUNY DEL Aidan Costello WIDE | ||
| 11:29 | Shot by SUNY DEL Mike Kelly WIDE | ||
| 11:10 | Shot by SUNY DEL Jack McClurg, SAVE Corey Boswell | ||
| 11:05 | Ground ball pickup by SUNY DEL Ross Cange. | ||
| 10:59 | Shot by SUNY DEL Jack McClurg WIDE | ||
| 10:55 | Penalty on RANDOLPH Cj Berry (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:30 | GOAL by SUNY DEL Mike Kelly (MAN-UP), Assist by Aidan Costello. | ||
| Score: SUNY Delhi 6 - Randolph 0 | |||
| 10:30 | Faceoff Nick Dower vs Hunter Gibbs won by SUNY DEL, [10:30] Ground ball pickup by SUNY DEL Nick Dower. | ||
| 10:08 | Shot by SUNY DEL Mike Kelly WIDE | ||
| 09:53 | Shot by SUNY DEL Parker Adkins WIDE | ||
| Turnover by SUNY DEL Brian Conti. | |||
| 09:27 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Malik Johnson. | |||
| 08:55 | Ground ball pickup by SUNY DEL Ryan Cumisky. | ||
| 08:53 | Clear attempt by SUNY DEL good. | ||
| 08:43 | GOAL by SUNY DEL Aidan Costello, Assist by Logan Bauer. | ||
| Score: SUNY Delhi 7 - Randolph 0 | |||
| 08:43 | Penalty on RANDOLPH Hunter Gibbs (SLASHING/1:00) Extra-man opportunity. | ||
| 08:42 | Faceoff Nick Dower vs Zach Miller won by SUNY DEL (on faceoff violation). | ||
| 08:11 | Shot by SUNY DEL King White WIDE | ||
| 07:48 | Shot by SUNY DEL Mike Kelly WIDE | ||
| 07:41 | Shot by SUNY DEL King White WIDE | ||
| 07:30 | GOAL by SUNY DEL Mike Kelly. | ||
| Score: SUNY Delhi 8 - Randolph 0 | |||
| 07:30 | Penalty on RANDOLPH Kyle Grundy (SLASHING/1:00) Extra-man opportunity. | ||
| 07:30 | Faceoff Nick Dower vs Zach Miller won by SUNY DEL, [07:30] Ground ball pickup by SUNY DEL Nick Dower. | ||
| 07:22 | Ground ball pickup by SUNY DEL Aidan Costello. | ||
| 06:47 | GOAL by SUNY DEL Mark Frascello (MAN-UP), Assist by Mike Kelly. | ||
| Score: SUNY Delhi 9 - Randolph 0 | |||
| 06:47 | Faceoff Nick Dower vs Nick Pietro won by SUNY DEL, [06:47] Ground ball pickup by SUNY DEL Ross Cange. | ||
| 06:02 | GOAL by SUNY DEL Ross Cange, Assist by Jack McClurg. | ||
| Score: SUNY Delhi 10 - Randolph 0 | |||
| 06:02 | Faceoff Nick Dower vs Zach Miller won by SUNY DEL, [06:02] Ground ball pickup by SUNY DEL Jacob Nygard. | ||
| Turnover by SUNY DEL Aidan Costello. | |||
| 05:31 | Clear attempt by RANDOLPH failed. | ||
| 05:15 | GOAL by SUNY DEL Mike Kelly, Assist by Logan Bauer. | ||
| Score: SUNY Delhi 11 - Randolph 0 | |||
| 05:15 | Timeout by RANDOLPH. | ||
| 05:15 | Faceoff Nick Dower vs Zach Miller won by SUNY DEL, [05:15] Ground ball pickup by SUNY DEL Nick Dower. | ||
| 04:27 | Shot by SUNY DEL Mike Kelly, SAVE Corey Boswell | ||
| 04:19 | Clear attempt by RANDOLPH failed. | ||
| Turnover by RANDOLPH James Greenfield. | |||
| 04:07 | GOAL by SUNY DEL Aidan Costello, Assist by Mike Kelly. | ||
| Score: SUNY Delhi 12 - Randolph 0 | |||
| 04:07 | Faceoff Nick Scarpa vs Lee Tookes won by SUNY DEL (on faceoff violation). | ||
| 03:47 | GOAL by SUNY DEL Mike Kelly. | ||
| Score: SUNY Delhi 13 - Randolph 0 | |||
| 03:47 | Faceoff Nick Scarpa vs Zach Miller won by RANDOLPH, [03:47] Ground ball pickup by RANDOLPH Zach Miller. | ||
| 03:23 | Shot by RANDOLPH Jacob Ernst, SAVE Travis Anderson | ||
| 03:18 | Clear attempt by SUNY DEL good. | ||
| 02:13 | GOAL by SUNY DEL Mike Kelly, Assist by Jack McClurg. | ||
| Score: SUNY Delhi 14 - Randolph 0 | |||
| 02:13 | Penalty on RANDOLPH James Greenfield (SLASHING/1:00) Extra-man opportunity. | ||
| 02:11 | Faceoff Nick Scarpa vs Zach Miller won by SUNY DEL, [02:11] Ground ball pickup by SUNY DEL Phil Riportella. | ||
| 01:38 | Shot by SUNY DEL Aidan Costello HIT POST | ||
| Turnover by SUNY DEL Logan Bauer. | |||
| 01:15 | Clear attempt by RANDOLPH good. | ||
| 00:42 | Shot by RANDOLPH Gage Tutko WIDE | ||
| 00:27 | GOAL by RANDOLPH Gage Tutko, Assist by Jacob Ernst. | ||
| Score: SUNY Delhi 14 - Randolph 1 | |||
| 00:27 | Penalty on SUNY DEL Antonio Russo (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:23 | Faceoff Sean Tillman vs Zach Miller won by RANDOLPH, [00:23] Ground ball pickup by RANDOLPH Zach Miller. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | William Doyle at goalie for RANDOLPH. | ||
| 14:57 | Clear attempt by SUNY DEL good. | ||
| 14:27 | GOAL by SUNY DEL King White (MAN-DOWN), Assist by Mark Frascello. | ||
| Score: SUNY Delhi 15 - Randolph 1 | |||
| 14:27 | Faceoff Nick Scarpa vs Zach Miller won by RANDOLPH, [14:27] Ground ball pickup by RANDOLPH James Greenfield. | ||
| Turnover by RANDOLPH James Greenfield. | |||
| 14:08 | Clear attempt by SUNY DEL good. | ||
| 13:27 | Shot by SUNY DEL Ross Cange, SAVE William Doyle | ||
| 13:21 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Zach Miller. | |||
| 12:02 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Mike Kelly (caused by James Greenfield). | |||
| 11:36 | Ground ball pickup by RANDOLPH James Greenfield. | ||
| 11:32 | Shot by RANDOLPH Gage Tutko, SAVE Travis Anderson | ||
| 11:27 | Clear attempt by SUNY DEL good. | ||
| 11:22 | Shot by SUNY DEL King White WIDE | ||
| 11:00 | Shot by SUNY DEL Logan Bauer HIGH | ||
| 10:39 | Shot by SUNY DEL Aidan Costello HIT POST | ||
| 10:00 | GOAL by SUNY DEL Aidan Costello. | ||
| Score: SUNY Delhi 16 - Randolph 1 | |||
| 10:00 | Faceoff Nick Scarpa vs Zach Miller won by RANDOLPH, [10:00] Ground ball pickup by RANDOLPH Zach Miller. | ||
| Turnover by RANDOLPH Gage Tutko. | |||
| 09:14 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Brandon Katz (caused by William Doyle). | |||
| 08:54 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Evan Pausic. | |||
| 08:26 | Clear attempt by SUNY DEL good. | ||
| 07:48 | Ground ball pickup by SUNY DEL Mike Kelly. | ||
| 07:45 | Shot by SUNY DEL Mike Kelly, SAVE William Doyle | ||
| 07:31 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Hunter Gibbs (caused by Mark Frascello). | |||
| 07:18 | Ground ball pickup by SUNY DEL Jacob Nygard. | ||
| 07:06 | Clear attempt by SUNY DEL good. | ||
| 06:46 | Shot by SUNY DEL Aidan Costello, SAVE William Doyle | ||
| 06:42 | Clear attempt by RANDOLPH good. | ||
| 06:27 | Penalty on SUNY DEL Mark Frascello (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by RANDOLPH Zach Miller. | |||
| 05:46 | Clear attempt by SUNY DEL good. | ||
| 04:54 | GOAL by SUNY DEL King White, Assist by Logan Bauer. | ||
| Score: SUNY Delhi 17 - Randolph 1 | |||
| 04:54 | Faceoff Nick Scarpa vs Zach Miller won by RANDOLPH (on faceoff violation). | ||
| 04:16 | Shot by RANDOLPH Kent Snoddy, SAVE Travis Anderson | ||
| 04:04 | Shot by RANDOLPH Malik Johnson WIDE | ||
| 03:58 | Clear attempt by SUNY DEL good. | ||
| 03:06 | Ground ball pickup by SUNY DEL Brandon Katz. | ||
| Turnover by SUNY DEL Joshua Krase. | |||
| 02:37 | Clear attempt by RANDOLPH good. | ||
| 01:52 | GOAL by RANDOLPH Jack Dolan, Assist by Jacob Ernst. | ||
| Score: SUNY Delhi 17 - Randolph 2 | |||
| 01:52 | Faceoff Nick Scarpa vs Zach Miller won by RANDOLPH, [01:52] Ground ball pickup by RANDOLPH Zach Miller. | ||
| 01:13 | Shot by RANDOLPH Jake Helsley, SAVE Travis Anderson | ||
| 01:06 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Mike Kelly. | |||
| 00:40 | Ground ball pickup by RANDOLPH James Greenfield. | ||
| 00:38 | Clear attempt by RANDOLPH good. | ||
| 00:32 | Timeout by RANDOLPH. | ||
| 00:02 | Shot by RANDOLPH Gage Tutko, SAVE Travis Anderson | ||
| 00:00 | Clear attempt by SUNY DEL good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Scarpa vs Zach Miller won by RANDOLPH, [15:00] Ground ball pickup by RANDOLPH Zach Miller. | ||
| 14:44 | Ground ball pickup by SUNY DEL Zachary Seebach. | ||
| 14:35 | Clear attempt by SUNY DEL good. | ||
| 14:24 | Penalty on RANDOLPH Gage Tutko (SLASHING/1:00) Extra-man opportunity. | ||
| 14:05 | Shot by SUNY DEL Logan Bauer, SAVE William Doyle | ||
| 13:53 | Shot by SUNY DEL Aidan Costello, SAVE William Doyle | ||
| 13:47 | Penalty on SUNY DEL Ross Cange (PUSHING/0:30) Extra-man opportunity. | ||
| 13:23 | Penalty on SUNY DEL Mike Kelly (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 12:41 | GOAL by SUNY DEL Parker Adkins, Assist by Logan Bauer. | ||
| Score: SUNY Delhi 18 - Randolph 2 | |||
| 12:41 | Faceoff Nick Scarpa vs Zach Miller won by RANDOLPH, [12:41] Ground ball pickup by RANDOLPH Zach Miller. | ||
| 11:42 | GOAL by RANDOLPH Gage Tutko. | ||
| Score: SUNY Delhi 18 - Randolph 3 | |||
| 11:42 | Penalty on SUNY DEL Phil Riportella (SLASHING/1:00) Extra-man opportunity. | ||
| 11:42 | Faceoff Nick Scarpa vs Zach Miller won by SUNY DEL (on faceoff violation). | ||
| Turnover by SUNY DEL Michael Tullo. | |||
| 10:11 | Clear attempt by RANDOLPH good. | ||
| 09:21 | Shot by RANDOLPH Gage Tutko WIDE | ||
| 09:02 | Penalty on RANDOLPH Gage Tutko (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by SUNY DEL Mark Frascello. | |||
| 08:38 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Sean Landis (caused by Ryan Cumisky). | |||
| 08:21 | Ground ball pickup by SUNY DEL Ryan Cumisky. | ||
| 08:18 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Ross Cange. | |||
| 08:09 | Clear attempt by RANDOLPH good. | ||
| 07:26 | Ground ball pickup by RANDOLPH Jack Dolan. | ||
| 07:02 | Shot by RANDOLPH Tate Smith, SAVE Travis Anderson | ||
| 06:59 | Penalty on SUNY DEL Kyle Quinn (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:39 | GOAL by RANDOLPH Zach Miller (MAN-UP). | ||
| Score: SUNY Delhi 18 - Randolph 4 | |||
| 06:39 | Faceoff Nick Scarpa vs Lee Tookes won by RANDOLPH, [06:39] Ground ball pickup by RANDOLPH Kyle Grundy. | ||
| 06:03 | Penalty on SUNY DEL Jack McClurg (HOLDING/0:30) Extra-man opportunity. | ||
| 06:03 | Penalty on SUNY DEL Brandon Katz (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by RANDOLPH Gage Tutko (caused by Ryan Cumisky). | |||
| 05:06 | Timeout by SUNY DEL. | ||
| 05:01 | Shot by SUNY DEL Brian Conti, SAVE William Doyle | ||
| 04:58 | Ground ball pickup by SUNY DEL Michael Tullo. | ||
| 04:58 | GOAL by SUNY DEL Michael Tullo. | ||
| Score: SUNY Delhi 19 - Randolph 4 | |||
| 04:58 | Faceoff Nick Scarpa vs Zach Miller won by RANDOLPH (on faceoff violation). | ||
| 04:19 | Shot by RANDOLPH Tate Smith, SAVE Travis Anderson | ||
| 04:13 | Ground ball pickup by SUNY DEL Phil Riportella. | ||
| 04:02 | Shot by SUNY DEL Phil Riportella, SAVE William Doyle | ||
| 03:58 | Corey Boswell at goalie for RANDOLPH. | ||
| 03:58 | Penalty on RANDOLPH Zach Miller (SLASHING/2:00) Extra-man opportunity. | ||
| 03:43 | GOAL by SUNY DEL Aidan Costello (MAN-UP), Assist by Mike Kelly. | ||
| Score: SUNY Delhi 20 - Randolph 4 | |||
| 03:43 | Penalty on RANDOLPH Eric Gulbronson (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:43 | Faceoff Nick Scarpa vs Zach Miller won by SUNY DEL (on faceoff violation). | ||
| Turnover by SUNY DEL Ross Cange. | |||
| 03:01 | Clear attempt by RANDOLPH good. | ||
| 02:31 | Ground ball pickup by RANDOLPH Sean Landis. | ||
| 02:31 | Timeout by RANDOLPH. | ||
| 01:56 | Shot by RANDOLPH Tate Smith, SAVE Travis Anderson | ||
| 01:53 | GOAL by RANDOLPH Matthew Piascik. | ||
| Score: SUNY Delhi 20 - Randolph 5 | |||
| 01:53 | Faceoff Nick Scarpa vs Lee Tookes won by SUNY DEL, [01:53] Ground ball pickup by SUNY DEL Nick Scarpa. | ||
| 01:05 | Shot by SUNY DEL Michael Tullo, SAVE Corey Boswell | ||
| 00:52 | Clear attempt by RANDOLPH failed. | ||
| 00:39 | Shot by SUNY DEL Logan Bauer, SAVE Corey Boswell | ||
| Turnover by RANDOLPH Corey Boswell (caused by Logan Bauer). | |||
| 00:03 | Shot by SUNY DEL Jacob Nygard BLOCKED | ||
| 00:00 | End-of-period. | ||
| Score: SUNY Delhi 20 - Randolph 5 | |||

