SUNY Delhi at Brockport
@ Brockport, NY (Bob Boozer Field )
3/7/2020 at 2 pm
@ Brockport, NY (Bob Boozer Field )
3/7/2020 at 2 pm
|
SUNY Delhi
5 |
Brockport
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Delhi (2-3, 1-0 NAC) | 0 | 1 | 3 | 1 | 5 |
| Brockport (2-1, 0-0 SUNYAC) | 4 | 5 | 4 | 2 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Travis Anderson at goalie for DELHI. | ||
| 15:00 | John Felice at goalie for BROCK. | ||
| 15:00 | Faceoff Nick Dower vs Brian McGreevy won by BROCK, [15:00] Draw control by BROCK Corey Choberka. | ||
| 14:40 | Shot by BROCK Corey Choberka, SAVE Travis Anderson. | ||
| 14:37 | Clear attempt by DELHI good. | ||
| 14:08 | Turnover by DELHI Brandon McGrath (caused by Dallas Whitney). | ||
| 14:04 | Ground ball pickup by BROCK Dallas Whitney. | ||
| 13:59 | Clear attempt by BROCK failed. | ||
| 13:47 | Turnover by BROCK Chris Bock. | ||
| 13:33 | Turnover by DELHI Ross Cange (caused by Brandon Sveda). | ||
| 13:13 | Shot by BROCK Brandon Sveda WIDE. | ||
| 12:54 | Shot by BROCK Jack Peterson HIGH. | ||
| 12:47 | Shot by BROCK Brandon Sveda, SAVE Travis Anderson. | ||
| 12:30 | Shot by BROCK Brendan Halleran, SAVE Travis Anderson. | ||
| 12:12 | GOAL by BROCK Brendan Halleran (FIRST GOAL), Assist by Owen VanWie. | ||
| Score: SUNY Delhi 0 - Brockport 1 | |||
| 12:12 | Faceoff Nick Dower vs Brian McGreevy won by DELHI, [12:12] Draw control by DELHI Nick Dower. | ||
| 11:32 | Turnover by DELHI Mike Kelly (caused by Michael Coletti). | ||
| 11:28 | Ground ball pickup by BROCK Michael Coletti. | ||
| 11:26 | Clear attempt by BROCK good. | ||
| 10:18 | Shot by BROCK Corey Choberka WIDE. | ||
| 10:04 | Shot by BROCK Corey Choberka, SAVE Travis Anderson. | ||
| 10:00 | Ground ball pickup by DELHI Ryan Cumisky. | ||
| 09:56 | Clear attempt by DELHI failed. | ||
| 09:54 | Turnover by DELHI Ryan Cumisky (caused by Corey Choberka). | ||
| 09:51 | Ground ball pickup by BROCK Corey Choberka. | ||
| 09:55 | GOAL by BROCK Brendan Halleran, Assist by Corey Choberka. | ||
| Score: SUNY Delhi 0 - Brockport 2 | |||
| 09:55 | Timeout by DELHI. | ||
| 09:55 | Faceoff Nick Dower vs Brian McGreevy won by BROCK, [09:55] Draw control by BROCK Kieran Fitzgerald. | ||
| 09:00 | GOAL by BROCK Peter Scavone, Assist by Rocco Santillo. | ||
| Score: SUNY Delhi 0 - Brockport 3 | |||
| 09:00 | Faceoff Nick Dower vs Brian McGreevy won by BROCK, [09:00] Draw control by BROCK Max Riley. | ||
| 08:33 | Shot by BROCK Corey Choberka WIDE. | ||
| 08:12 | Shot by BROCK Brendan Halleran WIDE. | ||
| 07:58 | Turnover by BROCK Brandon Sveda (caused by Antonio Russo). | ||
| 07:51 | Ground ball pickup by DELHI Travis Anderson. | ||
| 07:48 | Clear attempt by DELHI good. | ||
| 07:33 | Turnover by DELHI King White. | ||
| 07:28 | Clear attempt by BROCK good. | ||
| 07:03 | Shot by BROCK Brendan Halleran HIGH. | ||
| 06:39 | Shot by BROCK Owen VanWie, SAVE Travis Anderson. | ||
| 06:35 | Ground ball pickup by BROCK Owen VanWie. | ||
| 06:03 | GOAL by BROCK Brandon Sveda, Assist by Owen VanWie. | ||
| Score: SUNY Delhi 0 - Brockport 4 | |||
| 06:03 | Faceoff Nick Dower vs Brian McGreevy won by BROCK, [06:03] Draw control by BROCK Corey Choberka. | ||
| 05:20 | Shot by BROCK Jack Peterson WIDE. | ||
| 05:05 | Shot by BROCK Brandon Sveda WIDE. | ||
| 04:43 | Turnover by BROCK Corey Choberka. | ||
| 04:39 | Clear attempt by DELHI good. | ||
| 04:17 | Shot by DELHI Brian Conti WIDE. | ||
| 03:47 | Turnover by DELHI Mike Kelly (caused by Aidan Fitzgerald). | ||
| 03:40 | Ground ball pickup by BROCK Aidan Fitzgerald. | ||
| 03:39 | Clear attempt by BROCK good. | ||
| 03:36 | Shot by BROCK Brandon Sveda WIDE. | ||
| 02:53 | Shot by BROCK Jack Peterson BLOCKED. | ||
| 02:46 | Ground ball pickup by DELHI Travis Anderson. | ||
| 02:43 | Clear attempt by DELHI good. | ||
| 02:05 | Shot by DELHI Mike Kelly, SAVE John Felice. | ||
| 02:01 | Clear attempt by BROCK good. | ||
| 01:24 | Turnover by BROCK Sean Duffy (caused by Ross Cange). | ||
| 01:19 | Ground ball pickup by DELHI Ross Cange. | ||
| 01:15 | Clear attempt by DELHI good. | ||
| 00:38 | Turnover by DELHI Brandon McGrath (caused by Aidan Fitzgerald). | ||
| 00:34 | Ground ball pickup by BROCK Aidan Fitzgerald. | ||
| 00:31 | Clear attempt by BROCK good. | ||
| 00:29 | Shot by BROCK Michael Coletti, SAVE Travis Anderson. | ||
| 00:25 | Ground ball pickup by DELHI Sean Tillman. | ||
| 00:19 | Clear attempt by DELHI failed. | ||
| 00:14 | Turnover by DELHI Jacob Nygard. | ||
| 00:05 | Shot by BROCK Rocco Santillo WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Dower vs Brian McGreevy won by BROCK, [15:00] Draw control by BROCK. | ||
| 14:00 | GOAL by BROCK Brendan Halleran. | ||
| Score: SUNY Delhi 0 - Brockport 5 | |||
| 14:00 | Faceoff Nick Dower vs Brian McGreevy won by BROCK, [14:00] Draw control by BROCK Kieran Fitzgerald. | ||
| 13:15 | Turnover by BROCK Brandon Sveda. | ||
| 13:14 | Clear attempt by DELHI good. | ||
| 12:23 | Shot by DELHI Logan Bauer, SAVE John Felice. | ||
| 12:20 | Ground ball pickup by BROCK Michael Coletti. | ||
| 12:11 | Clear attempt by BROCK good. | ||
| 11:34 | Turnover by BROCK Jack Peterson. | ||
| 11:30 | Clear attempt by DELHI failed. | ||
| 11:10 | Turnover by DELHI Ryan Cumisky. | ||
| 11:03 | Clear attempt by BROCK good. | ||
| 10:07 | Shot by BROCK Peter Scavone, SAVE Travis Anderson. | ||
| 10:05 | Clear attempt by DELHI good. | ||
| 09:55 | Timeout by DELHI. | ||
| 09:35 | Shot by DELHI Ross Cange WIDE. | ||
| 09:35 | Penalty on BROCK Chris Bock (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:03 | GOAL by DELHI Mark Frascello (MAN-UP), Assist by Brandon McGrath. | ||
| Score: SUNY Delhi 1 - Brockport 5 | |||
| 09:03 | Faceoff Nick Dower vs Brian McGreevy won by BROCK, [09:03] Draw control by BROCK Brandon Sveda. | ||
| 08:02 | Shot by BROCK Patrick Sheridan WIDE. | ||
| 07:59 | Ground ball pickup by BROCK Jack Peterson. | ||
| 07:58 | GOAL by BROCK Patrick Sheridan, Assist by Jack Peterson. | ||
| Score: SUNY Delhi 1 - Brockport 6 | |||
| 07:48 | Faceoff Nick Scarpa vs Brian McGreevy won by DELHI (on faceoff violation). | ||
| 07:35 | Shot by DELHI Mike Kelly WIDE. | ||
| 07:01 | Shot by DELHI Mark Frascello, SAVE John Felice. | ||
| 07:01 | Ground ball pickup by BROCK John Felice. | ||
| 07:01 | Clear attempt by BROCK failed. | ||
| 06:49 | Turnover by BROCK John Felice (caused by Aidan Costello). | ||
| 06:47 | Ground ball pickup by DELHI Aidan Costello. | ||
| 06:47 | Shot by DELHI Aidan Costello WIDE. | ||
| 06:45 | Clear attempt by BROCK good. | ||
| 05:58 | Turnover by BROCK Rocco Santillo. | ||
| 05:51 | Clear attempt by DELHI good. | ||
| 05:32 | Shot by DELHI Mike Kelly, SAVE John Felice. | ||
| 05:29 | Ground ball pickup by DELHI Brandon McGrath. | ||
| 05:17 | Turnover by DELHI Jack McClurg (caused by James Mirabell). | ||
| 05:11 | Ground ball pickup by BROCK Jahadi Prior. | ||
| 05:08 | Clear attempt by BROCK good. | ||
| 04:58 | Shot by BROCK Jack Peterson, SAVE Travis Anderson. | ||
| 04:56 | Clear attempt by DELHI good. | ||
| 04:42 | Turnover by DELHI Brandon McGrath. | ||
| 04:39 | Ground ball pickup by BROCK Brandon Sveda. | ||
| 04:20 | Turnover by BROCK Corey Choberka (caused by Travis Anderson). | ||
| 04:15 | Ground ball pickup by DELHI Travis Anderson. | ||
| 04:14 | Clear attempt by DELHI failed. | ||
| 04:03 | Turnover by DELHI Travis Anderson (caused by Chris Bock). | ||
| 03:53 | Ground ball pickup by BROCK Corey Choberka. | ||
| 03:52 | GOAL by BROCK Patrick Sheridan, Assist by Corey Choberka. | ||
| Score: SUNY Delhi 1 - Brockport 7 | |||
| 03:52 | Faceoff Nick Dower vs Brian McGreevy won by BROCK, [03:52] Draw control by BROCK Brian McGreevy. | ||
| 03:03 | GOAL by BROCK Jack Peterson, Assist by Rocco Santillo. | ||
| Score: SUNY Delhi 1 - Brockport 8 | |||
| 03:03 | Faceoff Nick Scarpa vs Brian McGreevy won by BROCK, [03:03] Draw control by BROCK Corey Choberka. | ||
| 02:53 | GOAL by BROCK Brendan Halleran, Assist by Corey Choberka. | ||
| Score: SUNY Delhi 1 - Brockport 9 | |||
| 02:53 | Faceoff Nick Dower vs Owen VanWie won by BROCK, [02:53] Draw control by BROCK Max Riley. | ||
| 02:07 | Shot by BROCK Rocco Santillo WIDE. | ||
| 01:56 | Shot by BROCK Owen VanWie WIDE. | ||
| 01:39 | Shot by BROCK Jack Peterson, SAVE Travis Anderson. | ||
| 01:36 | Clear attempt by DELHI failed. | ||
| 01:21 | Turnover by DELHI Antonio Russo. | ||
| 00:45 | Turnover by DELHI Brandon McGrath (caused by James Mirabell). | ||
| 00:37 | Ground ball pickup by BROCK Corey Choberka. | ||
| 00:35 | Clear attempt by BROCK good. | ||
| 00:34 | Turnover by BROCK Corey Choberka (caused by Mark Frascello). | ||
| 00:24 | Ground ball pickup by DELHI Mark Frascello. | ||
| 00:21 | Clear attempt by DELHI good. | ||
| 00:11 | Turnover by DELHI Aidan Costello. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Dower vs Brian McGreevy won by DELHI, [15:00] Draw control by DELHI Nick Dower. | ||
| 14:50 | Turnover by DELHI Ross Cange (caused by John Felice). | ||
| 14:42 | Ground ball pickup by BROCK John Felice. | ||
| 14:39 | Clear attempt by BROCK good. | ||
| 13:40 | GOAL by BROCK Rocco Santillo, Assist by Owen VanWie. | ||
| Score: SUNY Delhi 1 - Brockport 10 | |||
| 13:39 | Faceoff Nick Dower vs Brian McGreevy won by DELHI, [13:39] Draw control by DELHI Ryan Cumisky. | ||
| 13:05 | Turnover by DELHI Mark Frascello (caused by Kieran Fitzgerald). | ||
| 13:02 | Ground ball pickup by BROCK Kieran Fitzgerald. | ||
| 12:53 | Clear attempt by BROCK good. | ||
| 12:52 | Turnover by BROCK Kieran Fitzgerald (caused by Sean Tillman). | ||
| 12:45 | Ground ball pickup by DELHI Sean Tillman. | ||
| 12:44 | Clear attempt by DELHI good. | ||
| 12:43 | Penalty on BROCK Brendan Halleran (SLASHING/1:00) Extra-man opportunity. | ||
| 12:18 | GOAL by DELHI Mark Frascello (MAN-UP), Assist by Mike Kelly. | ||
| Score: SUNY Delhi 2 - Brockport 10 | |||
| 12:17 | Faceoff Nick Dower vs Brian McGreevy won by BROCK, [12:17] Draw control by BROCK Corey Choberka. | ||
| 12:01 | Faceoff Nick Dower vs Brian McGreevy won by DELHI. | ||
| 12:01 | Turnover by DELHI Travis Anderson. | ||
| 12:01 | Ground ball pickup by BROCK Aidan Fitzgerald. | ||
| 11:53 | Shot by BROCK Jack Peterson, SAVE Travis Anderson. | ||
| 11:49 | Ground ball pickup by BROCK Peter Scavone. | ||
| 10:22 | Shot by BROCK Brendan Halleran, SAVE Travis Anderson. | ||
| 10:20 | Ground ball pickup by BROCK. | ||
| 10:08 | Penalty on DELHI Jacob Nygard (SLASHING/1:00) Extra-man opportunity. | ||
| 09:47 | Shot by BROCK Rocco Santillo, SAVE Travis Anderson. | ||
| 09:44 | Clear attempt by DELHI failed. | ||
| 09:28 | Turnover by DELHI Travis Anderson. | ||
| 09:25 | Ground ball pickup by BROCK Dallas Whitney. | ||
| 09:19 | Clear attempt by BROCK good. | ||
| 08:51 | Clear attempt by DELHI good. | ||
| 08:47 | Turnover by DELHI Mark Frascello. | ||
| 08:44 | Ground ball pickup by BROCK John Felice. | ||
| 08:41 | Clear attempt by BROCK good. | ||
| 07:58 | Shot by BROCK Sean Duffy WIDE. | ||
| 07:55 | Clear attempt by DELHI good. | ||
| 07:13 | Shot by DELHI Mike Kelly, SAVE John Felice. | ||
| 06:59 | Clear attempt by BROCK failed. | ||
| 06:54 | Turnover by BROCK Kieran Fitzgerald. | ||
| 06:47 | Ground ball pickup by DELHI Ryan Cumisky. | ||
| 06:36 | Clear attempt by DELHI good. | ||
| 05:59 | Turnover by DELHI Aidan Costello. | ||
| 05:56 | Ground ball pickup by BROCK John Felice. | ||
| 05:46 | Clear attempt by BROCK failed. | ||
| 05:39 | Turnover by BROCK Dallas Whitney (caused by Mike Kelly). | ||
| 05:09 | Shot by DELHI Ross Cange WIDE. | ||
| 05:07 | GOAL by DELHI Aidan Costello, Assist by Brandon McGrath. | ||
| Score: SUNY Delhi 3 - Brockport 10 | |||
| 05:03 | Faceoff Nick Dower vs Brian McGreevy won by DELHI (on faceoff violation). | ||
| 04:27 | Turnover by DELHI Aidan Costello. | ||
| 03:32 | Shot by BROCK Joe Kealy HIGH. | ||
| 03:31 | GOAL by BROCK Brandon Sveda. | ||
| Score: SUNY Delhi 3 - Brockport 11 | |||
| 03:31 | Faceoff Nick Dower vs Owen VanWie won by BROCK, [03:31] Ground ball pickup by BROCK Corey Choberka. | ||
| 02:17 | GOAL by BROCK Rocco Santillo, Assist by Owen VanWie. | ||
| Score: SUNY Delhi 3 - Brockport 12 | |||
| 02:17 | Faceoff Nick Scarpa vs Owen VanWie won by BROCK, [02:17] Ground ball pickup by BROCK Owen VanWie. | ||
| 02:10 | GOAL by BROCK Owen VanWie. | ||
| Score: SUNY Delhi 3 - Brockport 13 | |||
| 02:09 | Faceoff Nick Dower vs Owen VanWie won by BROCK (on faceoff violation). | ||
| 01:26 | Turnover by BROCK Rocco Santillo. | ||
| 01:23 | Clear attempt by DELHI good. | ||
| 00:32 | Shot by DELHI King White WIDE. | ||
| 00:17 | GOAL by DELHI King White. | ||
| Score: SUNY Delhi 4 - Brockport 13 | |||
| 00:17 | Faceoff Nick Dower vs Owen VanWie won by DELHI (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Dower vs Owen VanWie won by DELHI, [15:00] Ground ball pickup by DELHI Nick Dower. | ||
| 14:17 | Shot by DELHI Mike Kelly WIDE. | ||
| 14:09 | Shot by DELHI King White HIGH. | ||
| 14:01 | Shot by DELHI Aidan Costello, SAVE John Felice. | ||
| 13:54 | Ground ball pickup by BROCK Kieran Fitzgerald. | ||
| 13:40 | Clear attempt by BROCK good. | ||
| 12:24 | Shot by BROCK Brandon Sveda BLOCKED. | ||
| 12:17 | Clear attempt by DELHI good. | ||
| 11:55 | Shot by DELHI Mike Kelly, SAVE John Felice. | ||
| 11:51 | Clear attempt by BROCK failed. | ||
| 11:48 | Turnover by BROCK Luke Conway. | ||
| 11:28 | Turnover by DELHI Mark Frascello (caused by Aidan Fitzgerald). | ||
| 11:16 | Ground ball pickup by BROCK Aidan Fitzgerald. | ||
| 11:17 | GOAL by BROCK Kieran Fitzgerald, Assist by Joe Kealy. | ||
| Score: SUNY Delhi 4 - Brockport 14 | |||
| 11:12 | Faceoff Nick Dower vs Owen VanWie won by DELHI, [11:12] Ground ball pickup by DELHI Antonio Russo. | ||
| 10:43 | Turnover by DELHI Antonio Russo (caused by Chris Bock). | ||
| 10:12 | Turnover by BROCK Brandon Sveda (caused by Antonio Russo). | ||
| 10:03 | Ground ball pickup by DELHI Antonio Russo. | ||
| 10:00 | Clear attempt by DELHI good. | ||
| 09:36 | Turnover by DELHI Aidan Costello (caused by John Felice). | ||
| 09:33 | Ground ball pickup by BROCK John Felice. | ||
| 09:30 | Clear attempt by BROCK good. | ||
| 08:43 | Shot by BROCK Jack Peterson WIDE. | ||
| 08:26 | Shot by BROCK Joe Kealy HIGH. | ||
| 08:19 | Turnover by BROCK Joe Kealy. | ||
| 08:10 | Clear attempt by DELHI good. | ||
| 07:31 | Turnover by DELHI Parker Adkins (caused by Joe Chiarmonte). | ||
| 07:28 | Ground ball pickup by BROCK Joe Chiarmonte. | ||
| 06:59 | Tyler Brosius at goalie for BROCK. | ||
| 06:56 | Shot by BROCK Mark Schnauber, SAVE Travis Anderson. | ||
| 06:52 | Clear attempt by DELHI failed. | ||
| 06:46 | Turnover by DELHI Brandon McGrath (caused by Joe Chiarmonte). | ||
| 06:39 | Ground ball pickup by BROCK Joe Chiarmonte. | ||
| 06:23 | GOAL by BROCK Mark Schnauber, Assist by Justin Basile. | ||
| Score: SUNY Delhi 4 - Brockport 15 | |||
| 06:23 | Timeout by DELHI. | ||
| 06:23 | Faceoff Nick Dower vs Dylan Dunham won by DELHI (on faceoff violation). | ||
| 05:47 | GOAL by DELHI Aidan Costello. | ||
| Score: SUNY Delhi 5 - Brockport 15 | |||
| 05:47 | Faceoff Nick Dower vs Dylan Dunham won by DELHI, [05:47] Ground ball pickup by DELHI Nick Dower. | ||
| 05:47 | Turnover by DELHI Jack McClurg. | ||
| 04:42 | Clear attempt by BROCK good. | ||
| 04:35 | Turnover by BROCK Kieran Fitzgerald. | ||
| 04:27 | Clear attempt by DELHI good. | ||
| 04:02 | Shot by DELHI King White WIDE. | ||
| 03:47 | Penalty on BROCK Luke Conway (SLASHING/1:00) Extra-man opportunity. | ||
| 03:16 | Turnover by DELHI King White. | ||
| 03:15 | Clear attempt by BROCK good. | ||
| 02:18 | Shot by BROCK Joe Kealy, SAVE Travis Anderson. | ||
| 02:19 | Penalty on DELHI Mike Kelly (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 02:12 | Shot by BROCK Peter Scavone, SAVE Travis Anderson. | ||
| 02:09 | Ground ball pickup by BROCK Patrick Sheridan. | ||
| 02:02 | Turnover by BROCK Brandon Sveda (caused by Travis Anderson). | ||
| 01:56 | Ground ball pickup by DELHI Travis Anderson. | ||
| 01:44 | Clear attempt by DELHI good. | ||
| 00:42 | Turnover by DELHI Mark Frascello (caused by Aidan Fitzgerald). | ||
| 00:38 | Ground ball pickup by BROCK Kieran Fitzgerald. | ||
| 00:35 | Clear attempt by BROCK good. | ||
| 00:30 | Turnover by BROCK Kieran Fitzgerald. | ||
| 00:28 | Clear attempt by DELHI good. | ||
| 00:00 | End-of-period. | ||
| Score: SUNY Delhi 5 - Brockport 15 | |||

