2019-20 Men's lacrosse Statistics - SUNY Delhi
Games
5
Goals
55
Assists
39
Goals-per game
11.00
Shots-per game
37.20
Shot %
29.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-3 (.400) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 24 | at Randolph | W, 20-5 |
| Feb 26 | at Randolph-Macon | L, 18-6 |
| Feb 28 | at Va. Wesleyan | L, 22-3 |
| Mar 4 | at Wells | W, 21-5 |
| Mar 7 | at Brockport | L, 15-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Goals | 55 | - | ||
| Assists | 39 | - | ||
| Goals-per game | 11.00 | - | ||
| Shots-per game | 37.20 | - | ||
| Shots | 186 | - | ||
| Shooting percentage | 29.6 | 0.0 | ||
| Shots on goal | 121 | - | ||
| Shots on goal percentage | 65.1 | 0.0 | ||
| Man-up goals | 10 | - | ||
| Man-up opportunities | 22 | - | ||
| Man-up percentage | 45.5 | 0.0 | ||
| Man-down goals | 2 | - | ||
| Ground balls | 135 | - | ||
| Turnovers | 111 | - | ||
| Caused turnovers | 34 | - | ||
| Faceoffs | 67-139 | 0-0 | ||
| Faceoff percentage | 48.2 | 0.0 | ||
| Clears | 75-109 | 0-0 | ||
| Clear percentage | 68.8 | 0.0 | ||
| Goals against | 65 | - | ||
| Goals-against average | 13.07 | - | ||
| Saves | 79 | - | ||
| Save percentage | 54.9 | 0.0 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 0 | King White | M | So. | Active |
| 1 | Brad Woessner | D | Sr. | Active |
| 2 | Mike Kelly | A | Fr. | Active |
| 3 | Antonio Russo | D | Sr. | Active |
| 5 | Ross Cange | M | Jr. | Active |
| 9 | Nick Scarpa | M | Fr. | Active |
| 10 | Nick Dower | M | So. | Active |
| 11 | Sean Tillman | D | Jr. | Active |
| 12 | Brian Conti | A/M | Jr. | Active |
| 13 | Brandon Katz | A | Sr. | Active |
| 15 | Brandon McGrath | A | So. | Active |
| 17 | Phil Riportella | D | So. | Active |
| 18 | Mark Frascello | M | Jr. | Active |
| 19 | Parker Adkins | M | So. | Active |
| 20 | Michael Tullo | M | Fr. | Active |
| 21 | Jacob Nygard | LSM | Sr. | Active |
| 22 | Ian Leahy | G | Fr. | Active |
| 24 | Ryan Cumisky | D | Jr. | Active |
| 27 | Nolan Danielewski | M | So. | Active |
| 29 | Joshua Krase | A | Sr. | Active |
| 30 | Travis Anderson | G | So. | Active |
| 32 | Harrison Graizzaro | M | Fr. | Active |
| 33 | Logan Bauer | M | So. | Active |
| 34 | Devonte Dawson | M | So. | Active |
| 35 | Zachary Seebach | D | Fr. | Active |
| 41 | Kyle Hewett | D | Fr. | Active |
| 42 | Jack McClurg | A | Fr. | Active |
| 44 | Walter Johnsen | M | So. | Active |
| 45 | Kyle Quinn | D | Fr. | Active |
| 51 | Brett Fischer | M | Fr. | Active |
| 55 | Aidan Costello | A | Fr. | Active |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | King White | So. | M | 5 | - | 4 | 0 | 4 | 0 | 1 | 1 | 8 | 2 | 0-0 | 17 | 23.5 | 8 | 47.1 |
| 1 | Brad Woessner | Sr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | Mike Kelly | Fr. | A | 5 | 5 | 14 | 10 | 24 | 4 | 1 | 10 | 9 | 2 | 0-0 | 53 | 26.4 | 34 | 64.2 |
| 3 | Antonio Russo | Sr. | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0-0 | 0 | - | 0 | - |
| 5 | Ross Cange | Jr. | M | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 8 | 5 | 1 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| 9 | Nick Scarpa | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 23-44 | 0 | - | 0 | - |
| 10 | Nick Dower | So. | M | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 42-92 | 2 | 0.0 | 0 | 0.0 |
| 11 | Sean Tillman | Jr. | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 1-2 | 0 | - | 0 | - |
| 12 | Brian Conti | Jr. | A/M | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| 13 | Brandon Katz | Sr. | A | 3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | Brandon McGrath | So. | A | 3 | 2 | 4 | 8 | 12 | 0 | 0 | 4 | 8 | 0 | 0-0 | 8 | 50.0 | 6 | 75.0 |
| 17 | Phil Riportella | So. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 18 | Mark Frascello | Jr. | M | 5 | - | 5 | 4 | 9 | 4 | 0 | 7 | 10 | 4 | 0-0 | 12 | 41.7 | 12 | 100.0 |
| 19 | Parker Adkins | So. | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 20 | Michael Tullo | Fr. | M | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| 21 | Jacob Nygard | Sr. | LSM | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 22 | Ian Leahy | Fr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 24 | Ryan Cumisky | Jr. | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 5 | 0-0 | 0 | - | 0 | - |
| 27 | Nolan Danielewski | So. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 29 | Joshua Krase | Sr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 30 | Travis Anderson | So. | G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1-1 | 0 | - | 0 | - |
| 32 | Harrison Graizzaro | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 33 | Logan Bauer | So. | M | 5 | - | 0 | 8 | 8 | 0 | 0 | 5 | 4 | 2 | 0-0 | 7 | 0.0 | 4 | 57.1 |
| 34 | Devonte Dawson | So. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 35 | Zachary Seebach | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | Kyle Hewett | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Jack McClurg | Fr. | A | 5 | 3 | 6 | 6 | 12 | 0 | 0 | 2 | 7 | 0 | 0-0 | 15 | 40.0 | 11 | 73.3 |
| 44 | Walter Johnsen | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 45 | Kyle Quinn | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 51 | Brett Fischer | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 55 | Aidan Costello | Fr. | A | 5 | 5 | 16 | 2 | 18 | 2 | 0 | 9 | 11 | 3 | 0-0 | 46 | 34.8 | 32 | 69.6 |
| Totals | 5 | 5 | 55 | 39 | 94 | 0 | 0 | 135 | 0 | 34 | 67-139 | 186 | 29.6 | 121 | 65.1 | |||
| Opponent | 5 | 5 | 64 | 44 | 108 | 1 | 0 | 182 | 100 | 55 | 72-139 | 201 | 31.8 | 139 | 69.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ian Leahy | Fr. | G | 2 | 0 | 20:20 | 7 | 20.66 | 3 | 30.0 | 0 | 0 | 0 | 0.0 |
| 30 | Travis Anderson | So. | G | 5 | 4 | 278:03 | 58 | 12.52 | 76 | 56.7 | 2 | 3 | 0 | 40.0 |
| Totals | 5 | 5 | 298:23 | 65 | 13.07 | 79 | 54.9 | 0 | 0 | 0 | - | |||
| Opponent | 5 | 5 | 298:23 | 55 | 11.06 | 68 | 55.3 | 3 | 2 | 0 | 0.6 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | King White | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 1 | Brad Woessner | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Mike Kelly | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Antonio Russo | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Ross Cange | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Nick Scarpa | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Nick Dower | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Sean Tillman | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Brian Conti | Jr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Brandon Katz | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Brandon McGrath | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Phil Riportella | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Mark Frascello | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Parker Adkins | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Michael Tullo | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Jacob Nygard | Sr. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Ian Leahy | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Ryan Cumisky | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Nolan Danielewski | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Joshua Krase | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Travis Anderson | So. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Harrison Graizzaro | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Logan Bauer | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 34 | Devonte Dawson | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Zachary Seebach | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | Kyle Hewett | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Jack McClurg | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Walter Johnsen | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Kyle Quinn | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 51 | Brett Fischer | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 55 | Aidan Costello | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ian Leahy | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 30 | Travis Anderson | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Randolph | W, 20-5 | 20 | 16 | 36 | 54 | 37.0 | 36 | 66.7 | 3 | 37.5 | 1 | 27 | 15 | 5 | 18-28 | 20-20 | 5 | 10 | 66.7 |
| Feb 26 | at Randolph-Macon | L, 18-6 | 6 | 5 | 11 | 27 | 22.2 | 18 | 66.7 | 2 | 33.3 | 0 | 25 | 19 | 9 | 9-28 | 11-22 | 18 | 18 | 50.0 |
| Feb 28 | at Va. Wesleyan | L, 22-3 | 3 | 0 | 3 | 32 | 9.4 | 20 | 62.5 | 0 | 0.0 | 0 | 34 | 35 | 5 | 7-29 | 23-39 | 22 | 27 | 55.1 |
| Mar 4 | at Wells | W, 21-5 | 21 | 15 | 36 | 52 | 40.4 | 35 | 67.3 | 3 | 0.0 | 1 | 33 | 12 | 6 | 22-29 | 0-0 | 5 | 9 | 64.3 |
| Mar 7 | at Brockport | L, 15-5 | 5 | 3 | 8 | 21 | 23.8 | 12 | 57.1 | 2 | 66.7 | 0 | 16 | 30 | 9 | 11-25 | 21-28 | 15 | 15 | 50.0 |
| Mar 14 | at Maine Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Husson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alfred St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Morrisville St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Houghton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 55 | 39 | 11.00 | 186 | 29.6 | 121 | 65.1 | 0 | 0.0 | 0 | 135 | 0 | 34 | 67-139 | 75-109 | 65 | 13.07 | 79 | 54.9 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Away | 5 | 55 | 39 | 11.00 | 186 | 29.6 | 121 | 65.1 | 0 | 0.0 | 0 | 135 | 0 | 34 | 67-139 | 75-109 | 65 | 13.07 | 79 | 54.9 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 2 | 41 | 31 | 20.50 | 106 | 38.7 | 71 | 67.0 | 0 | 0.0 | 0 | 60 | 0 | 11 | 40-57 | 20-20 | 10 | 5.00 | 19 | 65.5 |
| Losses | 3 | 14 | 8 | 4.67 | 80 | 17.5 | 50 | 62.5 | 0 | 0.0 | 0 | 75 | 0 | 23 | 27-82 | 55-89 | 55 | 18.50 | 60 | 52.2 |
- |
||||||||||||||||||||
| February | 3 | 29 | 21 | 9.67 | 113 | 25.7 | 74 | 65.5 | 0 | 0.0 | 0 | 86 | 0 | 19 | 34-85 | 54-81 | 45 | 15.14 | 55 | 55.0 |
| March | 2 | 26 | 18 | 13.00 | 73 | 35.6 | 47 | 64.4 | 0 | 0.0 | 0 | 49 | 0 | 15 | 33-54 | 21-28 | 20 | 10.00 | 24 | 54.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 24 | at Randolph | W, 20-5 | 150 |
| Feb 26 | at Randolph-Macon | L, 18-6 | 185 |
| Feb 28 | at Va. Wesleyan | L, 22-3 | 213 |
| Mar 4 | at Wells | W, 21-5 | 42 |
| Mar 7 | at Brockport | L, 15-5 | 96 |
| Mar 14 | at Maine Maritime | - | |
| Mar 19 | at SUNY New Paltz | - | |
| Mar 21 | Husson | - | |
| Mar 25 | at Alfred St. | - | |
| Mar 28 | at Thomas (ME) | - | |
| Apr 4 | at Morrisville St. | - | |
| Apr 7 | at Houghton | - | |
| Apr 11 | Northern Vermont-Lyndon | - | |
| Apr 15 | at SUNY Canton | - |

