Nick Dower #10 M SUNY Delhi
gp
14
p
13
g
10
a
3
| Recent Games | ||
|---|---|---|
| Apr 1 | at MCLA | W, 13-4 |
| Apr 5 | at SUNY New Paltz | L, 19-8 |
| Apr 8 | at Northern Vermont-Lyndon | W, 29-1 |
| Apr 10 | at Thomas (ME) | W, 20-3 |
| Apr 16 | at SUNY Poly | L, 13-7 |
| Apr 29 | vs. Maine Maritime | L, 12-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 13 | 10 | ||
| Goals | 10 | 7 | ||
| Assists | 3 | 3 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 123 | 80 | ||
| Turnovers | 5 | 3 | ||
| Caused turnovers | 3 | 1 | ||
| Faceoffs | 175-255 | 98-132 | ||
| Faceoff percentage | 68.6 | 74.2 | ||
| Shots | 27 | 15 | ||
| Shooting percentage | 37.0 | 46.7 | ||
| Shots on goal | 15 | 9 | ||
| Shots on goal percentage | 55.6 | 60.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Hood | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-14 | 1 | 0.0 | 0 | 0.0 |
| Feb 23 | at Morrisville St. | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Brockport | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-16 | 0 | - | 0 | - |
| Mar 14 | at SUNY Canton | W, 17-7 | 2 | 1 | 3 | 0 | 0 | 13 | 0 | 0 | 15-18 | 4 | 50.0 | 3 | 75.0 |
| Mar 17 | at Mt. St. Mary (N.Y.) | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 19-20 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | vs. SUNY Cobleskill | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 10-16 | 2 | 0.0 | 0 | 0.0 |
| Mar 25 | vs. Maine Maritime | W, 12-9 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 16-23 | 0 | - | 0 | - |
| Mar 27 | vs. Husson | W, 24-12 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 16-24 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | at Manhattanville | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 16-25 | 4 | 25.0 | 2 | 50.0 |
| Apr 1 | at MCLA | W, 13-4 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 8-11 | 0 | - | 0 | - |
| Apr 5 | at SUNY New Paltz | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 12-21 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | at Northern Vermont-Lyndon | W, 29-1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4-4 | 2 | 50.0 | 1 | 50.0 |
| Apr 10 | at Thomas (ME) | W, 20-3 | 3 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 11-14 | 4 | 75.0 | 4 | 100.0 |
| Apr 16 | at SUNY Poly | L, 13-7 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 18-22 | 2 | 50.0 | 1 | 50.0 |
| Apr 29 | vs. Maine Maritime | L, 12-11 | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 1 | 20-27 | 5 | 40.0 | 4 | 80.0 |
| # Stats don't count towards season totals | |||||||||||||||
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 17 | 7 | 3 | 10 | 0 | 0 | 162 | 0 | 5 | 235-371 | 22 | 31.8 | 13 | 59.1 |
| 2019-20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 42-92 | 2 | 0.0 | 0 | 0.0 |
| 2020-21 | 7 | 7 | 4 | 1 | 5 | 0 | 0 | 38 | 0 | 2 | 66-107 | 11 | 36.4 | 8 | 72.7 |
| 2021-22 | 14 | 14 | 10 | 3 | 13 | 0 | 0 | 123 | 0 | 3 | 175-255 | 27 | 37.0 | 15 | 55.6 |
| Total | 43 | 43 | 21 | 7 | 28 | 0 | 0 | 345 | 0 | 10 | 518-825 | 62 | 33.9 | 36 | 58.1 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 10 | 3 | 13 | 0 | 0 | 123 | 0 | 3 | 175-255 | 27 | 37.0 | 15 | 55.6 |
| Conference | 8 | 8 | 7 | 3 | 10 | 0 | 0 | 80 | 0 | 1 | 98-132 | 15 | 46.7 | 9 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 10 | 10 | 8 | 2 | 10 | 0 | 0 | 79 | 0 | 1 | 113-165 | 19 | 42.1 | 11 | 57.9 |
| Neutral | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 44 | 0 | 2 | 62-90 | 8 | 25.0 | 4 | 50.0 |
- |
|||||||||||||||
| Wins | 8 | 8 | 7 | 3 | 10 | 0 | 0 | 74 | 0 | 1 | 96-135 | 17 | 41.2 | 10 | 58.8 |
| Losses | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 49 | 0 | 2 | 79-120 | 10 | 30.0 | 5 | 50.0 |
- |
|||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-14 | 1 | 0.0 | 0 | 0.0 |
| March | 7 | 7 | 3 | 2 | 5 | 0 | 0 | 66 | 0 | 1 | 96-142 | 12 | 25.0 | 5 | 41.7 |
| April | 6 | 6 | 7 | 1 | 8 | 0 | 0 | 55 | 0 | 2 | 73-99 | 14 | 50.0 | 10 | 71.4 |

