SUNY Delhi at SUNY Poly
@ Utica, NY (Wildcat Field )
5/4/2023 at 7:00 PM
@ Utica, NY (Wildcat Field )
5/4/2023 at 7:00 PM
|
SUNY Delhi
9 |
SUNY Poly
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Delhi (8-8, 6-2 NAC) | 3 | 1 | 2 | 3 | 9 |
| SUNY Poly (10-5, 7-1 NAC) | 1 | 0 | 4 | 1 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Samuel Steng at goalie for DELHI. | ||
| 15:00 | Joseph VanZandt at goalie for SPIM. | ||
| 15:00 | Faceoff Anthony Ferrato vs Dillon May won by SPIM, [15:00] Ground ball pickup by SPIM Liam Podszebka. | ||
| 14:41 | Ground ball pickup by SPIM Lyle Beeman. | ||
| 14:35 | Clear attempt by SPIM good. | ||
| 13:57 | GOAL by SPIM Payton Thomas (FIRST GOAL). | ||
| Score: SUNY Delhi 0 - SUNY Poly 1 | |||
| 13:57 | Faceoff Anthony Ferrato vs Dillon May won by SPIM, [13:57] Ground ball pickup by SPIM Steven Sullivan. | ||
| 13:57 | Ground ball pickup by SPIM Steven Sullivan. | ||
| 13:52 | Clear attempt by SPIM good. | ||
| 13:03 | Shot by SPIM Luke Taylor WIDE | ||
| 12:47 | Shot by SPIM Lyle Beeman WIDE | ||
| Turnover by SPIM Michael Baker. | |||
| 12:11 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Jackson Murphy. | |||
| 11:44 | Clear attempt by SPIM good. | ||
| Turnover by SPIM Griffin LaFleur (caused by Joseph Carr). | |||
| 11:21 | Ground ball pickup by DELHI Zachary Seebach. | ||
| 11:18 | Clear attempt by DELHI good. | ||
| 10:39 | Shot by DELHI Benjamin Moscatiello WIDE | ||
| 10:31 | Shot by DELHI Jagger Beachak WIDE | ||
| 10:19 | Shot by DELHI Jackson Murphy, SAVE Joseph VanZandt | ||
| 10:08 | Clear attempt by SPIM good. | ||
| 09:43 | Shot by SPIM Luke Taylor WIDE | ||
| 08:59 | Shot by SPIM Luke Taylor BLOCKED | ||
| Turnover by SPIM. | |||
| 08:46 | Clear attempt by DELHI good. | ||
| 08:31 | GOAL by DELHI Benjamin Moscatiello, Assist by Brett Fischer. | ||
| Score: SUNY Delhi 1 - SUNY Poly 1 | |||
| 08:29 | Faceoff Anthony Ferrato vs Dillon May won by DELHI, [08:29] Ground ball pickup by DELHI Anthony Ferrato. | ||
| 08:18 | Shot by DELHI Benjamin Moscatiello WIDE | ||
| 07:48 | Shot by DELHI Mario Simmons Jr., SAVE Joseph VanZandt | ||
| Turnover by SPIM Joseph VanZandt (caused by Benjamin Moscatiello). | |||
| 07:35 | Ground ball pickup by DELHI Benjamin Moscatiello. | ||
| 07:13 | Shot by DELHI Benjamin Moscatiello, SAVE Joseph VanZandt | ||
| 07:00 | Clear attempt by SPIM good. | ||
| Turnover by SPIM Jared Harter. | |||
| 06:33 | Clear attempt by DELHI good. | ||
| 06:24 | Shot by DELHI Sean Dalton, SAVE Joseph VanZandt | ||
| 06:01 | GOAL by DELHI Kyle Brogan. | ||
| Score: SUNY Delhi 2 - SUNY Poly 1 | |||
| 06:01 | Faceoff Anthony Ferrato vs Dillon May won by SPIM, [06:01] Ground ball pickup by SPIM Steven Sullivan. | ||
| 05:12 | Shot by SPIM Luke Taylor WIDE | ||
| 05:00 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Jagger Beachak. | |||
| 04:36 | Clear attempt by SPIM failed. | ||
| Turnover by SPIM Luke Taylor. | |||
| Turnover by DELHI Kyle Brogan. | |||
| 04:01 | Penalty on DELHI Jack McClurg (TRIPPING/0:30) Extra-man opportunity. | ||
| 03:42 | Shot by SPIM Lyle Beeman, SAVE Samuel Steng | ||
| 03:38 | Ground ball pickup by DELHI Samuel Steng. | ||
| 03:31 | Clear attempt by DELHI good. | ||
| Turnover by DELHI King White. | |||
| 02:38 | Ground ball pickup by SPIM Joseph DiBlasi. | ||
| 02:32 | Clear attempt by SPIM good. | ||
| 01:41 | Shot by SPIM Luke Taylor WIDE | ||
| Turnover by SPIM. | |||
| 01:05 | Clear attempt by DELHI good. | ||
| 00:16 | Ground ball pickup by DELHI Benjamin Moscatiello. | ||
| 00:16 | GOAL by DELHI Jack McClurg, Assist by Jagger Beachak. | ||
| Score: SUNY Delhi 3 - SUNY Poly 1 | |||
| 00:16 | Faceoff Anthony Ferrato vs Dillon May won by SPIM, [00:16] Ground ball pickup by SPIM Liam Podszebka. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on DELHI Jagger Beachak (null/0:30) Extra-man opportunity. | ||
| 14:39 | Shot by SPIM Luke Taylor BLOCKED | ||
| 14:24 | Shot by SPIM Griffin LaFleur, SAVE Samuel Steng | ||
| 14:09 | Ground ball pickup by DELHI Zachary Seebach. | ||
| 14:03 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Benjamin Moscatiello. | |||
| 13:54 | Clear attempt by SPIM good. | ||
| 13:51 | Shot by SPIM Lyle Beeman WIDE | ||
| 12:40 | Shot by SPIM Lyle Beeman WIDE | ||
| 12:30 | Ground ball pickup by SPIM Lyle Beeman. | ||
| 12:24 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Kyle Brogan. | |||
| Turnover by SPIM Griffin LaFleur. | |||
| 11:52 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Nico Rivera (caused by Joseph DiBlasi). | |||
| 10:45 | Ground ball pickup by SPIM Joshua Cargen. | ||
| 10:40 | Clear attempt by SPIM good. | ||
| 09:38 | Shot by SPIM Luke Taylor BLOCKED | ||
| 09:28 | Ground ball pickup by SPIM Luke Taylor. | ||
| Turnover by SPIM Luke Taylor. | |||
| 09:20 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Kyle Brogan (caused by Joshua Cargen). | |||
| 08:45 | Ground ball pickup by SPIM Joshua Cargen. | ||
| 08:41 | Clear attempt by SPIM good. | ||
| 08:03 | Shot by SPIM Payton Thomas WIDE | ||
| 07:44 | Shot by SPIM Payton Thomas, SAVE Samuel Steng | ||
| Turnover by SPIM Luke Taylor (caused by Sean Dalton). | |||
| 07:08 | Ground ball pickup by DELHI Joseph Carr. | ||
| 07:04 | Clear attempt by DELHI good. | ||
| 06:57 | Shot by DELHI Brett Fischer WIDE | ||
| 06:24 | Shot by DELHI Brett Fischer WIDE | ||
| Turnover by DELHI Jagger Beachak (caused by James O'Neil). | |||
| 05:58 | Ground ball pickup by SPIM James O'Neil. | ||
| Turnover by SPIM Liam Podszebka (caused by Donavon Johnson Moli). | |||
| Turnover by SPIM Lyle Beeman (caused by Donavon Johnson Moli). | |||
| 04:27 | Ground ball pickup by DELHI Donavon Johnson Moli. | ||
| 04:25 | Clear attempt by DELHI good. | ||
| 04:09 | Shot by DELHI Kyle Brogan WIDE | ||
| 03:58 | Shot by DELHI Jack McClurg, SAVE Joseph VanZandt | ||
| 03:49 | Clear attempt by SPIM good. | ||
| 02:56 | Shot by SPIM Luke Taylor WIDE | ||
| 02:49 | Ground ball pickup by SPIM Andrew Maycock. | ||
| Turnover by SPIM Andrew Maycock (caused by Samuel Steng). | |||
| 02:36 | Ground ball pickup by DELHI Samuel Steng. | ||
| 02:33 | Clear attempt by DELHI good. | ||
| 02:30 | Timeout by DELHI. | ||
| 02:03 | Shot by DELHI Benjamin Moscatiello WIDE | ||
| Turnover by DELHI Mario Simmons Jr. (caused by James O'Neil). | |||
| 01:26 | Ground ball pickup by SPIM James O'Neil. | ||
| Turnover by SPIM Joseph VanZandt (caused by Jack McClurg). | |||
| 01:20 | Ground ball pickup by DELHI Jack McClurg. | ||
| 01:40 | GOAL by DELHI Jack McClurg. | ||
| Score: SUNY Delhi 4 - SUNY Poly 1 | |||
| 01:40 | Faceoff Anthony Ferrato vs Dillon May won by SPIM, [01:40] Ground ball pickup by SPIM Dillon May. | ||
| 01:38 | Shot by DELHI Jack McClurg, SAVE Joseph VanZandt | ||
| 01:29 | Timeout by DELHI. | ||
| Turnover by DELHI Benjamin Moscatiello (caused by Ryan Sparacino). | |||
| 00:52 | Ground ball pickup by SPIM Steven Sullivan. | ||
| 00:48 | Clear attempt by SPIM good. | ||
| 00:40 | Timeout by SPIM. | ||
| 00:17 | Ground ball pickup by SPIM Payton Thomas. | ||
| 00:12 | Shot by SPIM Luke Taylor, SAVE Samuel Steng | ||
| 00:06 | Shot by SPIM Michael Baker, SAVE Samuel Steng | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Anthony Ferrato vs Dillon May won by SPIM, [15:00] Ground ball pickup by SPIM Joshua Cargen. | ||
| 14:49 | Shot by SPIM Joshua Cargen WIDE | ||
| 14:38 | Clear attempt by DELHI good. | ||
| 14:39 | GOAL by DELHI Benjamin Moscatiello, Assist by Sean Dalton. | ||
| Score: SUNY Delhi 5 - SUNY Poly 1 | |||
| 14:39 | Faceoff Anthony Ferrato vs Dillon May won by SPIM, [14:39] Ground ball pickup by SPIM Steven Sullivan. | ||
| 14:39 | Clear attempt by SPIM good. | ||
| 14:30 | Ground ball pickup by SPIM Spencer Nixon. | ||
| 13:26 | GOAL by SPIM Payton Thomas, Assist by Lyle Beeman. | ||
| Score: SUNY Delhi 5 - SUNY Poly 2 | |||
| 13:26 | Faceoff Anthony Ferrato vs Dillon May won by SPIM, [13:26] Ground ball pickup by SPIM Dillon May. | ||
| 13:24 | Clear attempt by SPIM good. | ||
| 12:48 | Ground ball pickup by SPIM Luke Taylor. | ||
| 12:25 | GOAL by SPIM Payton Thomas. | ||
| Score: SUNY Delhi 5 - SUNY Poly 3 | |||
| 12:25 | Faceoff Anthony Ferrato vs Dillon May won by DELHI (on faceoff violation). | ||
| 11:42 | Shot by DELHI Kyle Brogan WIDE | ||
| Turnover by DELHI Jackson Murphy. | |||
| 11:20 | Ground ball pickup by SPIM Spencer Nixon. | ||
| 11:13 | Clear attempt by SPIM good. | ||
| 10:47 | Ground ball pickup by SPIM Andrew Maycock. | ||
| 10:39 | Shot by SPIM Lyle Beeman WIDE | ||
| Turnover by SPIM Payton Thomas. | |||
| 10:16 | Clear attempt by DELHI good. | ||
| 10:08 | Shot by DELHI Kyle Brogan, SAVE Joseph VanZandt | ||
| 10:03 | Ground ball pickup by SPIM Joseph VanZandt. | ||
| 09:49 | Ground ball pickup by SPIM Joshua Cargen. | ||
| 09:43 | Clear attempt by SPIM good. | ||
| 09:03 | GOAL by SPIM Payton Thomas. | ||
| Score: SUNY Delhi 5 - SUNY Poly 4 | |||
| 09:03 | Faceoff Anthony Ferrato vs Dillon May won by DELHI, [09:03] Ground ball pickup by DELHI Anthony Ferrato. | ||
| 09:03 | Shot by DELHI Anthony Ferrato WIDE | ||
| Turnover by DELHI Brett Fischer. | |||
| 08:27 | Penalty on DELHI Brett Fischer (null/0:30) Extra-man opportunity. | ||
| 07:51 | Shot by SPIM Michael Baker, SAVE Samuel Steng | ||
| 07:42 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Nicholas Iannucci (caused by Andrew Maycock). | |||
| 07:28 | Shot by SPIM Spencer Nixon WIDE | ||
| 07:16 | Shot by SPIM Griffin LaFleur WIDE | ||
| Turnover by SPIM Lyle Beeman (caused by Donavon Johnson Moli). | |||
| 07:01 | Ground ball pickup by DELHI Sean Dalton. | ||
| 06:55 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Sean Dalton. | |||
| 06:41 | Ground ball pickup by SPIM Steven Sullivan. | ||
| Turnover by SPIM Joshua Cargen (caused by Nicholas Iannucci). | |||
| 06:33 | Ground ball pickup by DELHI Samuel Steng. | ||
| 06:26 | Ground ball pickup by SPIM Michael Baker. | ||
| 06:01 | Shot by SPIM Luke Taylor WIDE | ||
| Turnover by SPIM Payton Thomas (caused by Donavon Johnson Moli). | |||
| 05:41 | Ground ball pickup by DELHI Donavon Johnson Moli. | ||
| 05:38 | Clear attempt by DELHI good. | ||
| 04:39 | GOAL by DELHI Benjamin Moscatiello. | ||
| Score: SUNY Delhi 6 - SUNY Poly 4 | |||
| 04:39 | Faceoff Anthony Ferrato vs Dillon May won by SPIM (on faceoff violation). | ||
| 03:55 | Shot by SPIM Luke Taylor WIDE | ||
| 03:28 | GOAL by SPIM Michael Baker, Assist by Andrew Maycock. | ||
| Score: SUNY Delhi 6 - SUNY Poly 5 | |||
| 03:28 | Faceoff Anthony Ferrato vs Dillon May won by SPIM, [03:28] Ground ball pickup by SPIM Steven Sullivan. | ||
| Turnover by SPIM Steven Sullivan (caused by Sean Dalton). | |||
| 03:17 | Clear attempt by DELHI good. | ||
| 02:24 | Shot by DELHI Benjamin Moscatiello BLOCKED | ||
| 01:54 | Clear attempt by SPIM good. | ||
| 01:08 | Shot by SPIM Lyle Beeman WIDE | ||
| Turnover by SPIM Michael Baker (caused by Sean Dalton). | |||
| 00:53 | Clear attempt by DELHI good. | ||
| 00:10 | Shot by DELHI King White, SAVE Joseph VanZandt | ||
| 00:00 | Shot by SPIM Ryan Sparacino WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Anthony Ferrato vs Dillon May won by SPIM, [15:00] Ground ball pickup by SPIM Dillon May. | ||
| 14:54 | GOAL by SPIM Lyle Beeman, Assist by Dillon May. | ||
| Score: SUNY Delhi 6 - SUNY Poly 6 | |||
| 14:54 | Faceoff Anthony Ferrato vs Dillon May won by DELHI (on faceoff violation). | ||
| Turnover by DELHI Jackson Murphy. | |||
| 14:13 | Clear attempt by SPIM failed. | ||
| Turnover by SPIM Ryan Sparacino (caused by Sean Dalton). | |||
| Turnover by DELHI Anthony Durrant (caused by Ryan Sparacino). | |||
| 13:49 | Ground ball pickup by SPIM Ryan Sparacino. | ||
| 13:44 | Clear attempt by SPIM good. | ||
| 13:35 | Ground ball pickup by SPIM Liam Podszebka. | ||
| 13:10 | Shot by SPIM Luke Taylor BLOCKED | ||
| 12:55 | Shot by SPIM Luke Taylor HIT POST | ||
| 12:26 | Shot by SPIM Luke Taylor, SAVE Samuel Steng | ||
| 12:03 | Shot by SPIM Griffin LaFleur WIDE | ||
| 12:01 | Shot by SPIM Michael Baker WIDE | ||
| 11:45 | Shot by SPIM Luke Taylor WIDE | ||
| 11:31 | Shot by SPIM Luke Taylor BLOCKED | ||
| Turnover by SPIM. | |||
| 11:20 | Clear attempt by DELHI good. | ||
| 10:48 | Shot by DELHI Jack McClurg WIDE | ||
| Turnover by SPIM Joseph VanZandt (caused by Benjamin Moscatiello). | |||
| 10:40 | Ground ball pickup by DELHI Jack McClurg. | ||
| 10:40 | GOAL by DELHI Jack McClurg. | ||
| Score: SUNY Delhi 7 - SUNY Poly 6 | |||
| 10:40 | Faceoff Anthony Ferrato vs Dillon May won by DELHI, [10:40] Ground ball pickup by DELHI Anthony Ferrato. | ||
| Turnover by DELHI Jagger Beachak. | |||
| 10:27 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Logan Bauer (caused by Christopher Naldini). | |||
| Turnover by DELHI Jagger Beachak. | |||
| Turnover by SPIM Luke Taylor. | |||
| 09:37 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Mario Simmons Jr.. | |||
| 08:45 | Shot by SPIM Michael Baker, SAVE Samuel Steng | ||
| 08:34 | Clear attempt by DELHI good. | ||
| 08:28 | Shot by DELHI Sean Dalton, SAVE Joseph VanZandt | ||
| 07:56 | Ground ball pickup by DELHI Jagger Beachak. | ||
| 07:51 | Shot by DELHI Jackson Murphy WIDE | ||
| 07:45 | Shot by DELHI Benjamin Moscatiello WIDE | ||
| Turnover by DELHI. | |||
| 07:19 | Clear attempt by SPIM good. | ||
| 06:58 | Shot by SPIM Luke Taylor, SAVE Samuel Steng | ||
| 06:30 | Shot by SPIM Luke Taylor BLOCKED | ||
| 06:25 | Ground ball pickup by DELHI Donavon Johnson Moli. | ||
| 06:20 | Clear attempt by DELHI good. | ||
| 06:24 | GOAL by DELHI Jack McClurg. | ||
| Score: SUNY Delhi 8 - SUNY Poly 6 | |||
| 06:24 | Faceoff Anthony Ferrato vs Dillon May won by SPIM, [06:24] Ground ball pickup by SPIM Dillon May. | ||
| 06:19 | Timeout by SPIM. | ||
| 05:49 | Shot by SPIM Payton Thomas WIDE | ||
| 05:30 | Penalty on DELHI Zachary Seebach (null/0:30) Extra-man opportunity. | ||
| 05:05 | Ground ball pickup by SPIM Andrew Maycock. | ||
| 04:57 | Shot by SPIM Michael Baker, SAVE Samuel Steng | ||
| 04:50 | Shot by SPIM Michael Baker, SAVE Samuel Steng | ||
| 04:40 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Kyle Brogan. | |||
| 03:42 | Clear attempt by SPIM failed. | ||
| Turnover by DELHI Cooper Clary (caused by Jared Harter). | |||
| 03:32 | Ground ball pickup by DELHI Benjamin Moscatiello. | ||
| 03:28 | Shot by DELHI Benjamin Moscatiello, SAVE Joseph VanZandt | ||
| 03:23 | Ground ball pickup by DELHI Jack McClurg. | ||
| 02:40 | Shot by DELHI Benjamin Moscatiello BLOCKED | ||
| Turnover by DELHI. | |||
| 02:21 | Clear attempt by SPIM failed. | ||
| Turnover by SPIM Joshua Cargen. | |||
| 02:13 | Clear attempt by DELHI good. | ||
| 02:08 | GOAL by DELHI Jagger Beachak. | ||
| Score: SUNY Delhi 9 - SUNY Poly 6 | |||
| 02:08 | Penalty on SPIM Liam Podszebka (null/3:00) Extra-man opportunity. | ||
| Turnover by DELHI Jagger Beachak. | |||
| 01:06 | Clear attempt by SPIM failed. | ||
| Turnover by SPIM Joshua Cargen (caused by Nicholas Iannucci). | |||
| 00:57 | Ground ball pickup by DELHI Sean Dalton. | ||
| 00:44 | Timeout by DELHI. | ||
| Turnover by DELHI Jackson Murphy. | |||
| 00:05 | Clear attempt by SPIM failed. | ||
| Turnover by SPIM Joseph DiBlasi. | |||
| 00:00 | Ground ball pickup by DELHI Samuel Steng. | ||
| 00:00 | End-of-period. | ||
| 00:00 | End-of-period. | ||
| Score: SUNY Delhi 9 - SUNY Poly 6 | |||

