Jagger Beachak #28 A SUNY Delhi
gp
17
p
33
g
20
a
13
| Recent Games | ||
|---|---|---|
| Apr 14 | Northern Vermont-Lyndon | W, 20-1 |
| Apr 16 | Thomas (ME) | W, 14-9 |
| Apr 22 | SUNY Poly | L, 9-5 |
| Apr 29 | at Cazenovia | |
| May 4 | at SUNY Poly | W, 9-6 |
| May 7 | at Maine Maritime | L, 18-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Points | 33 | 18 | ||
| Goals | 20 | 13 | ||
| Assists | 13 | 5 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 24 | 15 | ||
| Turnovers | 34 | 10 | ||
| Caused turnovers | 4 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 77 | 41 | ||
| Shooting percentage | 26.0 | 31.7 | ||
| Shots on goal | 46 | 25 | ||
| Shots on goal percentage | 59.7 | 61.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | Hudson Valley CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Marymount (Va.) | L, 23-7 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 19 | at Immaculata | L, 14-6 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0-0 | 6 | 0.0 | 4 | 66.7 |
| Feb 26 | Morrisville St. | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 6 | at Castleton | L, 6-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 9 | at Keystone | W, 18-5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| Mar 11 | Mt. St. Mary (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. SUNY Canton | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 22 | SUNY New Paltz | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 25 | SUNY Cobleskill | W, 19-5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 31 | at Maine Maritime | L, 12-11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 10 | 20.0 | 5 | 50.0 |
| Apr 2 | at Husson | W, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 5 | Manhattanville | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | MCLA | W, 10-4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Apr 14 | Northern Vermont-Lyndon | W, 20-1 | 3 | 1 | 4 | 0 | 0 | 5 | 2 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 16 | Thomas (ME) | W, 14-9 | 3 | 2 | 5 | 0 | 0 | 5 | 4 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Apr 22 | SUNY Poly | L, 9-5 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0-0 | 9 | 33.3 | 7 | 77.8 |
| Apr 29 | at Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at SUNY Poly | W, 9-6 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| May 7 | at Maine Maritime | L, 18-9 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0-0 | 11 | 27.3 | 6 | 54.5 |
| # Stats don't count towards season totals | |||||||||||||||
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 9 | 20 | 13 | 33 | 0 | 0 | 24 | 34 | 4 | 0-0 | 77 | 26.0 | 46 | 59.7 |
| 2023-24 | 16 | 16 | 34 | 42 | 76 | 3 | 0 | 36 | 47 | 15 | 0-0 | 109 | 31.2 | 59 | 54.1 |
| 2024-25 | 16 | 15 | 39 | 30 | 69 | 3 | 0 | 35 | 31 | 8 | 0-0 | 113 | 34.5 | 71 | 62.8 |
| 2025-26 | 14 | 14 | 32 | 26 | 58 | 4 | 1 | 29 | 46 | 7 | 0-0 | 84 | 38.1 | 59 | 70.2 |
| Total | 63 | 54 | 125 | 111 | 236 | 10 | 1 | 124 | 158 | 34 | 0-0 | 383 | 32.6 | 235 | 61.4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | 20 | 13 | 33 | 0 | 0 | 24 | 34 | 4 | 0-0 | 77 | 26.0 | 46 | 59.7 |
| Conference | 8 | 3 | 13 | 5 | 18 | 0 | 0 | 15 | 10 | 1 | 0-0 | 41 | 31.7 | 25 | 61.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 8 | 4 | 11 | 5 | 16 | 0 | 0 | 17 | 13 | 1 | 0-0 | 33 | 33.3 | 22 | 66.7 |
| Away | 8 | 5 | 9 | 8 | 17 | 0 | 0 | 7 | 21 | 3 | 0-0 | 41 | 22.0 | 23 | 56.1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
- |
|||||||||||||||
| Wins | 8 | 3 | 11 | 7 | 18 | 0 | 0 | 14 | 16 | 0 | 0-0 | 32 | 34.4 | 20 | 62.5 |
| Losses | 9 | 6 | 9 | 6 | 15 | 0 | 0 | 10 | 18 | 4 | 0-0 | 45 | 20.0 | 26 | 57.8 |
- |
|||||||||||||||
| February | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 6 | 9 | 2 | 0-0 | 9 | 0.0 | 5 | 55.6 |
| March | 6 | 1 | 7 | 1 | 8 | 0 | 0 | 1 | 7 | 0 | 0-0 | 30 | 23.3 | 17 | 56.7 |
| April | 6 | 3 | 9 | 5 | 14 | 0 | 0 | 15 | 10 | 1 | 0-0 | 25 | 36.0 | 17 | 68.0 |
| May | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 2 | 8 | 1 | 0-0 | 13 | 30.8 | 7 | 53.8 |

