Sean Dalton #2 LSM SUNY Delhi
gp
16
p
11
g
7
a
4
| Recent Games | ||
|---|---|---|
| Apr 14 | Northern Vermont-Lyndon | W, 20-1 |
| Apr 16 | Thomas (ME) | W, 14-9 |
| Apr 22 | SUNY Poly | L, 9-5 |
| Apr 29 | at Cazenovia | |
| May 4 | at SUNY Poly | W, 9-6 |
| May 7 | at Maine Maritime | L, 18-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Points | 11 | 5 | ||
| Goals | 7 | 3 | ||
| Assists | 4 | 2 | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 33 | 14 | ||
| Turnovers | 13 | 6 | ||
| Caused turnovers | 30 | 14 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 28 | 14 | ||
| Shooting percentage | 25.0 | 21.4 | ||
| Shots on goal | 19 | 10 | ||
| Shots on goal percentage | 67.9 | 71.4 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | Hudson Valley CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Marymount (Va.) | L, 23-7 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 19 | at Immaculata | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Feb 26 | Morrisville St. | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Castleton | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Keystone | W, 18-5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 11 | Mt. St. Mary (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. SUNY Canton | W, 17-10 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 0-0 | 6 | 0.0 | 4 | 66.7 |
| Mar 22 | SUNY New Paltz | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 25 | SUNY Cobleskill | W, 19-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 31 | at Maine Maritime | L, 12-11 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 2 | at Husson | W, 7-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Manhattanville | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 8 | MCLA | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | Northern Vermont-Lyndon | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Thomas (ME) | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | SUNY Poly | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 29 | at Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at SUNY Poly | W, 9-6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| May 7 | at Maine Maritime | L, 18-9 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| # Stats don't count towards season totals | |||||||||||||||
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 7 | 4 | 11 | 1 | 0 | 33 | 13 | 30 | 0-0 | 28 | 25.0 | 19 | 67.9 |
| Conference | 7 | 7 | 3 | 2 | 5 | 0 | 0 | 14 | 6 | 14 | 0-0 | 14 | 21.4 | 10 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 13 | 4 | 10 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Away | 8 | 8 | 5 | 2 | 7 | 1 | 0 | 15 | 8 | 17 | 0-0 | 15 | 33.3 | 10 | 66.7 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 0-0 | 6 | 0.0 | 4 | 66.7 |
- |
|||||||||||||||
| Wins | 7 | 7 | 2 | 3 | 5 | 1 | 0 | 14 | 7 | 14 | 0-0 | 14 | 14.3 | 11 | 78.6 |
| Losses | 9 | 9 | 5 | 1 | 6 | 0 | 0 | 19 | 6 | 16 | 0-0 | 14 | 35.7 | 8 | 57.1 |
- |
|||||||||||||||
| February | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| March | 6 | 6 | 5 | 2 | 7 | 1 | 0 | 13 | 5 | 7 | 0-0 | 16 | 31.3 | 11 | 68.8 |
| April | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 11 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| May | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 9 | 0-0 | 5 | 20.0 | 4 | 80.0 |

