Chris Lazazzaro #7 A SUNY Delhi
gp
16
p
56
g
38
a
18
| Recent Games | ||
|---|---|---|
| Apr 7 | at Thomas (ME) | W, 16-8 |
| Apr 20 | Maine Maritime | L, 11-9 |
| Apr 21 | Husson | W, 15-5 |
| Apr 24 | MCLA | W, 17-2 |
| Apr 27 | at Canton | W, 15-6 |
| May 4 | at Maine Maritime | L, 17-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Points | 56 | 31 | ||
| Goals | 38 | 21 | ||
| Assists | 18 | 10 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 27 | 13 | ||
| Turnovers | 28 | 15 | ||
| Caused turnovers | 5 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 93 | 46 | ||
| Shooting percentage | 40.9 | 45.7 | ||
| Shots on goal | 59 | 30 | ||
| Shots on goal percentage | 63.4 | 65.2 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oswego | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Thiel | W, 18-6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Feb 29 | at Purchase | W, 14-5 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| Mar 3 | Vermont State Castleton | W, 16-6 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 6 | Keystone | W, 18-10 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 9 | Marywood | W, 14-6 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Mar 13 | at SUNY New Paltz | L, 13-6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 7 | 0.0 | 2 | 28.6 |
| Mar 17 | at Mt. St. Vincent | W, 14-6 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Mar 19 | at St. Joseph's (L.I.) | W, 11-1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 25 | SUNY Cobleskill | W, 18-3 | 3 | 3 | 6 | 0 | 0 | 3 | 2 | 0 | 0-0 | 8 | 37.5 | 4 | 50.0 |
| Mar 30 | at SUNY Poly | L, 8-7 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 2 | Morrisville St. | L, 15-12 | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Apr 6 | at Vermont State Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Thomas (ME) | W, 16-8 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| Apr 20 | Maine Maritime | L, 11-9 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 21 | Husson | W, 15-5 | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 1 | 0-0 | 8 | 37.5 | 3 | 37.5 |
| Apr 24 | MCLA | W, 17-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 27 | at Canton | W, 15-6 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| May 4 | at Maine Maritime | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 6 | 8 | 7 | 15 | 2 | 0 | 16 | 15 | 3 | 0-0 | 37 | 21.6 | 20 | 54.1 |
| 2023-24 | 16 | 16 | 38 | 18 | 56 | 0 | 0 | 27 | 28 | 5 | 0-0 | 93 | 40.9 | 59 | 63.4 |
| 2024-25 | 16 | 16 | 41 | 32 | 73 | 3 | 2 | 38 | 30 | 9 | 0-0 | 74 | 55.4 | 51 | 68.9 |
| 2025-26 | 12 | 11 | 22 | 34 | 56 | 4 | 0 | 21 | 22 | 6 | 0-0 | 65 | 33.8 | 39 | 60.0 |
| Total | 58 | 49 | 109 | 91 | 200 | 9 | 2 | 102 | 95 | 23 | 0-0 | 269 | 40.5 | 169 | 62.8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 38 | 18 | 56 | 0 | 0 | 27 | 28 | 5 | 0-0 | 93 | 40.9 | 59 | 63.4 |
| Conference | 8 | 8 | 21 | 10 | 31 | 0 | 0 | 13 | 15 | 2 | 0-0 | 46 | 45.7 | 30 | 65.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 8 | 8 | 22 | 8 | 30 | 0 | 0 | 18 | 10 | 2 | 0-0 | 45 | 48.9 | 31 | 68.9 |
| Away | 8 | 8 | 16 | 10 | 26 | 0 | 0 | 9 | 18 | 3 | 0-0 | 48 | 33.3 | 28 | 58.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Wins | 12 | 12 | 32 | 16 | 48 | 0 | 0 | 22 | 17 | 4 | 0-0 | 75 | 42.7 | 47 | 62.7 |
| Losses | 4 | 4 | 6 | 2 | 8 | 0 | 0 | 5 | 11 | 1 | 0-0 | 18 | 33.3 | 12 | 66.7 |
- |
|||||||||||||||
| February | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 3 | 3 | 1 | 0-0 | 12 | 25.0 | 7 | 58.3 |
| March | 8 | 8 | 19 | 8 | 27 | 0 | 0 | 15 | 16 | 2 | 0-0 | 46 | 41.3 | 29 | 63.0 |
| April | 6 | 6 | 16 | 7 | 23 | 0 | 0 | 9 | 9 | 2 | 0-0 | 35 | 45.7 | 23 | 65.7 |

