Anthony Ferrato #55 FO SUNY Delhi
gp
15
p
7
g
5
a
2
| Recent Games | ||
|---|---|---|
| Apr 9 | at MCLA | W, 20-6 |
| Apr 12 | Thomas (ME) | W, 25-9 |
| Apr 16 | at Morrisville St. | W, 13-12 |
| Apr 26 | at SUNY Cobleskill | W, 27-6 |
| May 3 | vs. Thomas (ME) | W, 19-6 |
| May 4 | at Maine Maritime | L, 14-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Points | 7 | 4 | ||
| Goals | 5 | 3 | ||
| Assists | 2 | 1 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 162 | 57 | ||
| Turnovers | 19 | 3 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 213-283 | 72-92 | ||
| Faceoff percentage | 75.3 | 78.3 | ||
| Shots | 22 | 9 | ||
| Shooting percentage | 22.7 | 33.3 | ||
| Shots on goal | 15 | 6 | ||
| Shots on goal percentage | 68.2 | 66.7 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Greensboro | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5-8 | 1 | 0.0 | 0 | 0.0 |
| Feb 26 | at Methodist | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-12 | 0 | - | 0 | - |
| Mar 1 | at Southern Virginia | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 13-16 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | SUNY New Paltz | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 18-21 | 0 | - | 0 | - |
| Mar 15 | SUNY Poly | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 20-21 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | Mt. St. Vincent | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-10 | 0 | - | 0 | - |
| Mar 22 | at Maine Maritime | L, 24-6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11-22 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | Purchase | W, 28-2 | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 14-14 | 4 | 50.0 | 2 | 50.0 |
| Mar 29 | Husson | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Marywood | L, 5-4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7-12 | 0 | - | 0 | - |
| Apr 9 | at MCLA | W, 20-6 | 1 | 1 | 2 | 0 | 0 | 19 | 1 | 0 | 19-19 | 2 | 50.0 | 2 | 100.0 |
| Apr 12 | Thomas (ME) | W, 25-9 | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 21-28 | 2 | 50.0 | 1 | 50.0 |
| Apr 16 | at Morrisville St. | W, 13-12 | 0 | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 18-28 | 0 | - | 0 | - |
| Apr 26 | at SUNY Cobleskill | W, 27-6 | 1 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 21-23 | 4 | 25.0 | 2 | 50.0 |
| May 3 | vs. Thomas (ME) | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 20-22 | 4 | 0.0 | 4 | 100.0 |
| May 4 | at Maine Maritime | L, 14-12 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 15-27 | 2 | 0.0 | 2 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 86 | 10 | 2 | 158-278 | 8 | 12.5 | 5 | 62.5 |
| 2023-24 | 16 | 15 | 7 | 6 | 13 | 0 | 1 | 170 | 17 | 0 | 227-333 | 27 | 25.9 | 13 | 48.1 |
| 2024-25 | 15 | 14 | 5 | 2 | 7 | 0 | 0 | 162 | 19 | 0 | 213-283 | 22 | 22.7 | 15 | 68.2 |
| 2025-26 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 58 | 5 | 0 | 72-90 | 6 | 16.7 | 5 | 83.3 |
| Total | 50 | 46 | 14 | 9 | 23 | 0 | 1 | 476 | 51 | 2 | 670-984 | 63 | 22.2 | 38 | 60.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 5 | 2 | 7 | 0 | 0 | 162 | 19 | 0 | 213-283 | 22 | 22.7 | 15 | 68.2 |
| Conference | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 57 | 3 | 0 | 72-92 | 9 | 33.3 | 6 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 62 | 5 | 0 | 79-94 | 7 | 42.9 | 4 | 57.1 |
| Away | 9 | 8 | 2 | 2 | 4 | 0 | 0 | 81 | 12 | 0 | 114-167 | 11 | 18.2 | 7 | 63.6 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 20-22 | 4 | 0.0 | 4 | 100.0 |
- |
|||||||||||||||
| Wins | 10 | 9 | 5 | 2 | 7 | 0 | 0 | 124 | 10 | 0 | 149-185 | 18 | 27.8 | 12 | 66.7 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 0 | 64-98 | 4 | 0.0 | 3 | 75.0 |
- |
|||||||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10-20 | 1 | 0.0 | 0 | 0.0 |
| March | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 63 | 9 | 0 | 82-104 | 7 | 28.6 | 4 | 57.1 |
| April | 5 | 5 | 3 | 2 | 5 | 0 | 0 | 66 | 8 | 0 | 86-110 | 8 | 37.5 | 5 | 62.5 |
| May | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 35-49 | 6 | 0.0 | 6 | 100.0 |

