Benjamin Moscatiello #1 A/M SUNY Delhi
gp
14
p
30
g
21
a
9
| Recent Games | ||
|---|---|---|
| Apr 9 | at MCLA | W, 20-6 |
| Apr 12 | Thomas (ME) | W, 25-9 |
| Apr 16 | at Morrisville St. | W, 13-12 |
| Apr 26 | at SUNY Cobleskill | W, 27-6 |
| May 3 | vs. Thomas (ME) | W, 19-6 |
| May 4 | at Maine Maritime | L, 14-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Points | 30 | 11 | ||
| Goals | 21 | 7 | ||
| Assists | 9 | 4 | ||
| Man-up goals | 4 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 8 | 3 | ||
| Turnovers | 14 | 3 | ||
| Caused turnovers | 4 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 73 | 22 | ||
| Shooting percentage | 28.8 | 31.8 | ||
| Shots on goal | 47 | 17 | ||
| Shots on goal percentage | 64.4 | 77.3 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Greensboro | W, 12-5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Feb 26 | at Methodist | W, 9-4 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| Mar 1 | at Southern Virginia | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Mar 12 | SUNY New Paltz | L, 11-6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| Mar 15 | SUNY Poly | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mt. St. Vincent | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Maine Maritime | L, 24-6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 9 | 0.0 | 6 | 66.7 |
| Mar 26 | Purchase | W, 28-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Mar 29 | Husson | W, 18-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 2 | at Marywood | L, 5-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 9 | at MCLA | W, 20-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Thomas (ME) | W, 25-9 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Apr 16 | at Morrisville St. | W, 13-12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 0.0 | 0 | 0.0 |
| Apr 26 | at SUNY Cobleskill | W, 27-6 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| May 3 | vs. Thomas (ME) | W, 19-6 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| May 4 | at Maine Maritime | L, 14-12 | 3 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 12 | 35 | 11 | 46 | 0 | 0 | 31 | 0 | 4 | 0-0 | 124 | 28.2 | 66 | 53.2 |
| 2022-23 | 8 | 8 | 16 | 6 | 22 | 2 | 0 | 11 | 12 | 7 | 0-0 | 52 | 30.8 | 34 | 65.4 |
| 2023-24 | 16 | 16 | 42 | 23 | 65 | 6 | 0 | 32 | 25 | 5 | 0-0 | 139 | 30.2 | 87 | 62.6 |
| 2024-25 | 14 | 7 | 21 | 9 | 30 | 4 | 0 | 8 | 14 | 4 | 0-0 | 73 | 28.8 | 47 | 64.4 |
| Total | 52 | 43 | 114 | 49 | 163 | 12 | 0 | 82 | 51 | 20 | 0-0 | 388 | 29.4 | 234 | 60.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 21 | 9 | 30 | 4 | 0 | 8 | 14 | 4 | 0-0 | 73 | 28.8 | 47 | 64.4 |
| Conference | 5 | 4 | 7 | 4 | 11 | 1 | 0 | 3 | 3 | 0 | 0-0 | 22 | 31.8 | 17 | 77.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 4 | 3 | 8 | 2 | 10 | 1 | 0 | 3 | 3 | 0 | 0-0 | 21 | 38.1 | 14 | 66.7 |
| Away | 9 | 4 | 10 | 7 | 17 | 2 | 0 | 4 | 11 | 4 | 0-0 | 44 | 22.7 | 27 | 61.4 |
| Neutral | 1 | - | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
- |
|||||||||||||||
| Wins | 9 | 5 | 17 | 6 | 23 | 3 | 0 | 3 | 7 | 3 | 0-0 | 44 | 38.6 | 28 | 63.6 |
| Losses | 5 | 2 | 4 | 3 | 7 | 1 | 0 | 5 | 7 | 1 | 0-0 | 29 | 13.8 | 19 | 65.5 |
- |
|||||||||||||||
| February | 2 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 0-0 | 13 | 30.8 | 8 | 61.5 |
| March | 5 | 3 | 5 | 1 | 6 | 0 | 0 | 3 | 5 | 1 | 0-0 | 28 | 17.9 | 19 | 67.9 |
| April | 5 | 3 | 6 | 7 | 13 | 1 | 0 | 2 | 3 | 0 | 0-0 | 17 | 35.3 | 10 | 58.8 |
| May | 2 | - | 6 | 0 | 6 | 2 | 0 | 3 | 3 | 0 | 0-0 | 15 | 40.0 | 10 | 66.7 |

