2025-26 Men's lacrosse Statistics - SUNY Delhi
Games
14
Goals
177
Assists
128
Goals-per game
12.64
Shots-per game
40.64
Shot %
31.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8 (.429) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 2-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 13 | Montclair St. | L, 13-9 |
| Apr 15 | MCLA | W, 21-1 |
| Apr 18 | at Thomas (ME) | W, 17-10 |
| Apr 23 | Anna Maria | W, 31-5 |
| Apr 25 | SUNY Cobleskill | |
| May 2 | vs. Husson | L, 19-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Goals | 177 | 88 | ||
| Assists | 128 | 71 | ||
| Goals-per game | 12.64 | 17.60 | ||
| Shots-per game | 40.64 | 50.40 | ||
| Shots | 569 | 252 | ||
| Shooting percentage | 31.1 | 34.9 | ||
| Shots on goal | 342 | 151 | ||
| Shots on goal percentage | 60.1 | 59.9 | ||
| Man-up goals | 24 | 15 | ||
| Man-up opportunities | 61 | 34 | ||
| Man-up percentage | 39.3 | 44.1 | ||
| Man-down goals | 3 | 2 | ||
| Ground balls | 546 | 190 | ||
| Turnovers | 314 | 104 | ||
| Caused turnovers | 173 | 89 | ||
| Faceoffs | 204-367 | 70-141 | ||
| Faceoff percentage | 55.6 | 49.6 | ||
| Clears | 240-293 | 80-97 | ||
| Clear percentage | 81.9 | 82.5 | ||
| Goals against | 145 | 41 | ||
| Goals-against average | 10.59 | 8.20 | ||
| Saves | 160 | 45 | ||
| Save percentage | 52.5 | 52.3 | ||
| Home Attendance | 1,002 | 592 | ||
| Home Attendance average | 144 | 198 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 0 | Nick Allen | D | Jr | Active |
| 2 | Anthony Lotito | A | So. | Active |
| 3 | Kyle Moore | A/M | Jr | Active |
| 4 | Colton Feinberg | A/M | Fy. | Active |
| 5 | Chris Lazazzaro | A | Sr. | Active |
| 6 | Trevor Zupetz | LSM/D | So. | Active |
| 7 | Jayden Messina | G | So. | Active |
| 8 | Anthony McLaughlin | A/M | So. | Active |
| 9 | Brent Decoeur | M | Fy. | Active |
| 10 | Christopher DiBiccari | D | So. | Active |
| 11 | Thomas Gandley | M | So. | Active |
| 13 | Austin Randolph | D | Jr | Active |
| 15 | Nate Doyle | M | Jr | Active |
| 16 | Liam Ryan | M | Fy. | Active |
| 17 | Brenden Wallace | D | Fy. | Active |
| 18 | Aiden Nye | A | Jr | Active |
| 20 | Cooper Bach | D | Fy. | Active |
| 21 | Shane VonKampen | A | So. | Active |
| 24 | Jake Anglim | M | So. | Active |
| 25 | Jesse Hagen | M | Jr. | Active |
| 27 | Mason Leerkes | D | Fy. | Active |
| 28 | Jagger Beachak | A | Sr. | Active |
| 29 | Dylan Csanko | FO | Fy. | Active |
| 30 | Kashieve Francis | A/M | Sr. | Active |
| 31 | Benjamin Zeh | M | Sr. | Active |
| 32 | Desmond Regan | D | Fy. | Active |
| 33 | Liam Johnson | D | Fy. | Active |
| 35 | Stephen Lischinsky | G | Fy. | Active |
| 41 | Luke Tripp | D | Sr. | Active |
| 43 | Kenneth Allen | Fy. | Active | |
| 44 | John Batelic | D | Jr | Active |
| 55 | Anthony Ferrato | FO | Sr. | Active |
| 66 | Christian Seebach | A | Fy. | Active |
| 77 | Michael Fontanella | D | Sr. | Active |
| 81 | Tyler Ferguson | D | Jr. | Active |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Allen | Jr | D | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 17 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 2 | Anthony Lotito | So. | A | 9 | - | 2 | 3 | 5 | 0 | 0 | 6 | 9 | 4 | 0-0 | 17 | 11.8 | 10 | 58.8 |
| 3 | Kyle Moore | Jr | A/M | 14 | 9 | 20 | 20 | 40 | 3 | 0 | 34 | 19 | 7 | 2-10 | 68 | 29.4 | 41 | 60.3 |
| 4 | Colton Feinberg | Fy. | A/M | 14 | - | 6 | 3 | 9 | 0 | 0 | 17 | 17 | 7 | 0-1 | 30 | 20.0 | 18 | 60.0 |
| 5 | Chris Lazazzaro | Sr. | A | 12 | 11 | 22 | 34 | 56 | 4 | 0 | 21 | 22 | 6 | 0-0 | 65 | 33.8 | 39 | 60.0 |
| 6 | Trevor Zupetz | So. | LSM/D | 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | 0 | - | 0 | - |
| 7 | Jayden Messina | So. | G | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 4 | 0-0 | 0 | - | 0 | - |
| 8 | Anthony McLaughlin | So. | A/M | 14 | 12 | 34 | 9 | 43 | 6 | 1 | 21 | 28 | 3 | 0-0 | 91 | 37.4 | 52 | 57.1 |
| 9 | Brent Decoeur | Fy. | M | 14 | 1 | 4 | 3 | 7 | 1 | 0 | 8 | 9 | 6 | 1-1 | 8 | 50.0 | 5 | 62.5 |
| 10 | Christopher DiBiccari | So. | D | 7 | - | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 11 | Thomas Gandley | So. | M | 10 | 1 | 5 | 3 | 8 | 1 | 0 | 3 | 9 | 1 | 0-0 | 11 | 45.5 | 10 | 90.9 |
| 13 | Austin Randolph | Jr | D | 9 | - | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 15 | Nate Doyle | Jr | M | 12 | - | 7 | 2 | 9 | 0 | 0 | 7 | 10 | 0 | 0-0 | 23 | 30.4 | 12 | 52.2 |
| 16 | Liam Ryan | Fy. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7-17 | 0 | - | 0 | - |
| 17 | Brenden Wallace | Fy. | D | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 14 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 18 | Aiden Nye | Jr | A | 4 | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 20 | Cooper Bach | Fy. | D | 13 | - | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| 21 | Shane VonKampen | So. | A | 14 | 4 | 10 | 8 | 18 | 1 | 0 | 32 | 12 | 5 | 30-62 | 46 | 21.7 | 23 | 50.0 |
| 24 | Jake Anglim | So. | M | 10 | 2 | 1 | 2 | 3 | 0 | 0 | 26 | 7 | 13 | 1-3 | 3 | 33.3 | 3 | 100.0 |
| 25 | Jesse Hagen | Jr. | M | 14 | 1 | 12 | 1 | 13 | 2 | 0 | 13 | 12 | 1 | 0-1 | 59 | 20.3 | 26 | 44.1 |
| 27 | Mason Leerkes | Fy. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 28 | Jagger Beachak | Sr. | A | 14 | 14 | 32 | 26 | 58 | 4 | 1 | 29 | 46 | 7 | 0-0 | 84 | 38.1 | 59 | 70.2 |
| 29 | Dylan Csanko | Fy. | FO | 14 | 5 | 2 | 0 | 2 | 0 | 0 | 44 | 5 | 0 | 90-180 | 5 | 40.0 | 4 | 80.0 |
| 30 | Kashieve Francis | Sr. | A/M | 14 | 1 | 6 | 5 | 11 | 0 | 0 | 4 | 9 | 6 | 0-0 | 21 | 28.6 | 12 | 57.1 |
| 31 | Benjamin Zeh | Sr. | M | 13 | 8 | 2 | 2 | 4 | 0 | 0 | 15 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| 32 | Desmond Regan | Fy. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 33 | Liam Johnson | Fy. | D | 13 | - | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 35 | Stephen Lischinsky | Fy. | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 41 | Luke Tripp | Sr. | D | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 13 | 0-0 | 0 | - | 0 | - |
| 43 | Kenneth Allen | Fy. | 3 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 44 | John Batelic | Jr | D | 14 | 13 | 4 | 2 | 6 | 0 | 1 | 36 | 12 | 10 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| 55 | Anthony Ferrato | Sr. | FO | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 58 | 5 | 0 | 72-90 | 6 | 16.7 | 5 | 83.3 |
| 66 | Christian Seebach | Fy. | A | 5 | - | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| 77 | Michael Fontanella | Sr. | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 24 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 81 | Tyler Ferguson | Jr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 14 | 14 | 177 | 128 | 305 | 24 | 3 | 546 | 314 | 173 | 204-367 | 569 | 31.1 | 342 | 60.1 | |||
| Opponent | 14 | 14 | 145 | 92 | 237 | 17 | 4 | 503 | 339 | 170 | 163-367 | 517 | 28.0 | 305 | 59.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jayden Messina | So. | G | 14 | 14 | 761:52 | 137 | 10.79 | 155 | 53.1 | 5 | 8 | 0 | 38.5 |
| 35 | Stephen Lischinsky | Fy. | G | 3 | 0 | 60:00 | 8 | 8.00 | 5 | 38.5 | 1 | 0 | 0 | 100.0 |
| Totals | 14 | 14 | 821:52 | 145 | 10.59 | 160 | 52.5 | 0 | 0 | 0 | - | |||
| Opponent | 14 | 14 | 821:52 | 177 | 12.92 | 165 | 48.2 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Allen | Jr | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 10 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 2 | Anthony Lotito | So. | A | 4 | - | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 3 | 0-0 | 9 | 11.1 | 5 | 55.6 |
| 3 | Kyle Moore | Jr | A/M | 5 | 3 | 8 | 8 | 16 | 1 | 0 | 13 | 3 | 1 | 1-4 | 30 | 26.7 | 14 | 46.7 |
| 4 | Colton Feinberg | Fy. | A/M | 5 | - | 2 | 2 | 4 | 0 | 0 | 8 | 9 | 6 | 0-1 | 14 | 14.3 | 9 | 64.3 |
| 5 | Chris Lazazzaro | Sr. | A | 4 | 3 | 14 | 26 | 40 | 3 | 0 | 8 | 4 | 3 | 0-0 | 36 | 38.9 | 22 | 61.1 |
| 6 | Trevor Zupetz | So. | LSM/D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 7 | Jayden Messina | So. | G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0-0 | 0 | - | 0 | - |
| 8 | Anthony McLaughlin | So. | A/M | 5 | 5 | 20 | 6 | 26 | 4 | 1 | 6 | 12 | 0 | 0-0 | 39 | 51.3 | 25 | 64.1 |
| 9 | Brent Decoeur | Fy. | M | 5 | - | 3 | 1 | 4 | 1 | 0 | 2 | 3 | 5 | 1-1 | 4 | 75.0 | 3 | 75.0 |
| 10 | Christopher DiBiccari | So. | D | 3 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 11 | Thomas Gandley | So. | M | 4 | - | 4 | 2 | 6 | 1 | 0 | 2 | 5 | 0 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| 13 | Austin Randolph | Jr | D | 4 | - | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 15 | Nate Doyle | Jr | M | 4 | - | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 11 | 9.1 | 5 | 45.5 |
| 16 | Liam Ryan | Fy. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7-17 | 0 | - | 0 | - |
| 17 | Brenden Wallace | Fy. | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 9 | 0-0 | 0 | - | 0 | - |
| 18 | Aiden Nye | Jr | A | 2 | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 20 | Cooper Bach | Fy. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| 21 | Shane VonKampen | So. | A | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 14 | 4 | 2 | 23-38 | 21 | 14.3 | 8 | 38.1 |
| 24 | Jake Anglim | So. | M | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 8 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 25 | Jesse Hagen | Jr. | M | 5 | - | 4 | 0 | 4 | 1 | 0 | 4 | 7 | 1 | 0-1 | 20 | 20.0 | 9 | 45.0 |
| 27 | Mason Leerkes | Fy. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 28 | Jagger Beachak | Sr. | A | 5 | 5 | 13 | 15 | 28 | 2 | 0 | 8 | 16 | 2 | 0-0 | 30 | 43.3 | 21 | 70.0 |
| 29 | Dylan Csanko | Fy. | FO | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 38-77 | 1 | 100.0 | 1 | 100.0 |
| 30 | Kashieve Francis | Sr. | A/M | 5 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0-0 | 8 | 50.0 | 5 | 62.5 |
| 31 | Benjamin Zeh | Sr. | M | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 32 | Desmond Regan | Fy. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 33 | Liam Johnson | Fy. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 35 | Stephen Lischinsky | Fy. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 41 | Luke Tripp | Sr. | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| 43 | Kenneth Allen | Fy. | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 44 | John Batelic | Jr | D | 5 | 4 | 3 | 1 | 4 | 0 | 1 | 16 | 3 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| 55 | Anthony Ferrato | Sr. | FO | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 66 | Christian Seebach | Fy. | A | 2 | - | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| 77 | Michael Fontanella | Sr. | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 16 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 81 | Tyler Ferguson | Jr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 5 | 5 | 88 | 71 | 159 | 15 | 2 | 190 | 104 | 89 | 70-141 | 252 | 34.9 | 151 | 59.9 | |||
| Opponent | 5 | 5 | 41 | 26 | 67 | 6 | 0 | 151 | 134 | 59 | 71-141 | 153 | 26.8 | 86 | 56.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jayden Messina | So. | G | 5 | 5 | 240:00 | 35 | 8.75 | 41 | 53.9 | 2 | 2 | 0 | 50.0 |
| 35 | Stephen Lischinsky | Fy. | G | 2 | 0 | 60:00 | 6 | 6.00 | 4 | 40.0 | 1 | 0 | 0 | 100.0 |
| Totals | 5 | 5 | 300:00 | 41 | 8.20 | 45 | 52.3 | 0 | 0 | 0 | - | |||
| Opponent | 5 | 5 | 300:00 | 88 | 17.60 | 63 | 41.7 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Misericordia | L, 14-6 | 6 | 6 | 12 | 30 | 20.0 | 18 | 60.0 | 2 | 66.7 | 0 | 35 | 16 | 3 | 19-24 | 12-17 | 14 | 13 | 48.1 |
| Feb 28 | Marywood | W, 9-5 | 9 | 7 | 16 | 33 | 27.3 | 17 | 51.5 | 1 | 33.3 | 0 | 15 | 26 | 8 | 11-16 | 22-28 | 5 | 15 | 75.0 |
| Mar 4 | at Oneonta | L, 21-7 | 7 | 5 | 12 | 34 | 20.6 | 17 | 50.0 | 1 | 50.0 | 0 | 45 | 22 | 7 | 19-32 | 7-11 | 21 | 16 | 43.2 |
| Mar 6 | Morrisville St. | L, 14-13 | 13 | 8 | 21 | 34 | 38.2 | 25 | 73.5 | 1 | 20.0 | 1 | 56 | 34 | 12 | 29-32 | 17-19 | 14 | 11 | 44.0 |
| Mar 18 | at Mt. St. Vincent | L, 9-8 | 8 | 6 | 14 | 34 | 23.5 | 17 | 50.0 | 0 | 0.0 | 0 | 44 | 27 | 17 | 9-21 | 19-22 | 9 | 10 | 52.6 |
| Mar 21 | Mt. St. Mary (N.Y.) | W, 12-3 | 12 | 8 | 20 | 43 | 27.9 | 30 | 69.8 | 2 | 50.0 | 0 | 38 | 18 | 10 | 13-18 | 17-18 | 3 | 6 | 66.7 |
| Mar 29 | Maine Maritime | L, 13-10 | 10 | 7 | 17 | 44 | 22.7 | 20 | 45.5 | 1 | 33.3 | 0 | 37 | 20 | 13 | 9-27 | 19-23 | 13 | 13 | 50.0 |
| Apr 4 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Alfred St. | W, 12-6 | 12 | 7 | 19 | 41 | 29.3 | 30 | 73.2 | 0 | 0.0 | 0 | 57 | 27 | 6 | 14-21 | 24-27 | 6 | 8 | 57.1 |
| Apr 11 | at Husson | L, 12-9 | 9 | 6 | 15 | 34 | 26.5 | 13 | 38.2 | 3 | 50.0 | 0 | 32 | 25 | 21 | 7-23 | 18-21 | 12 | 16 | 57.1 |
| Apr 13 | Montclair St. | L, 13-9 | 9 | 6 | 15 | 24 | 37.5 | 16 | 66.7 | 1 | 33.3 | 0 | 27 | 22 | 14 | 5-26 | 23-28 | 13 | 22 | 62.9 |
| Apr 15 | MCLA | W, 21-1 | 21 | 16 | 37 | 65 | 32.3 | 49 | 75.4 | 1 | 25.0 | 0 | 48 | 15 | 31 | 17-25 | 12-13 | 1 | 4 | 80.0 |
| Apr 18 | at Thomas (ME) | W, 17-10 | 17 | 13 | 30 | 38 | 44.7 | 23 | 60.5 | 1 | 20.0 | 1 | 28 | 25 | 9 | 9-29 | 20-28 | 10 | 10 | 50.0 |
| Apr 23 | Anna Maria | W, 31-5 | 31 | 29 | 60 | 71 | 43.7 | 46 | 64.8 | 9 | 56.3 | 1 | 45 | 19 | 15 | 28-37 | 11-12 | 5 | 2 | 28.6 |
| Apr 25 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Husson | L, 19-13 | 13 | 4 | 17 | 44 | 29.5 | 21 | 47.7 | 1 | 100.0 | 0 | 39 | 18 | 7 | 15-36 | 19-26 | 19 | 14 | 42.4 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 177 | 128 | 12.64 | 569 | 31.1 | 342 | 60.1 | 24 | 39.3 | 3 | 546 | 314 | 173 | 204-367 | 240-293 | 145 | 10.59 | 160 | 52.5 |
| Conference | 5 | 88 | 71 | 17.60 | 252 | 34.9 | 151 | 59.9 | 15 | 44.1 | 2 | 190 | 104 | 89 | 70-141 | 80-97 | 41 | 8.20 | 45 | 52.3 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 7 | 105 | 81 | 15.00 | 314 | 33.4 | 203 | 64.6 | 16 | 42.1 | 2 | 266 | 154 | 103 | 112-181 | 121-141 | 54 | 7.60 | 73 | 57.5 |
| Away | 6 | 59 | 43 | 9.83 | 211 | 28.0 | 118 | 55.9 | 7 | 31.8 | 1 | 241 | 142 | 63 | 77-150 | 100-126 | 72 | 12.87 | 73 | 50.3 |
| Neutral | 1 | 13 | 4 | 13.00 | 44 | 29.5 | 21 | 47.7 | 1 | 100.0 | 0 | 39 | 18 | 7 | 15-36 | 19-26 | 19 | 19.00 | 14 | 42.4 |
- |
||||||||||||||||||||
| Wins | 6 | 102 | 80 | 17.00 | 291 | 35.1 | 195 | 67.0 | 14 | 40.0 | 2 | 231 | 130 | 79 | 92-146 | 106-126 | 30 | 5.00 | 45 | 60.0 |
| Losses | 8 | 75 | 48 | 9.38 | 278 | 27.0 | 147 | 52.9 | 10 | 38.5 | 1 | 315 | 184 | 94 | 112-221 | 134-167 | 115 | 14.94 | 115 | 50.0 |
- |
||||||||||||||||||||
| February | 2 | 15 | 13 | 7.50 | 63 | 23.8 | 35 | 55.6 | 3 | 50.0 | 0 | 50 | 42 | 11 | 30-40 | 34-45 | 19 | 9.50 | 28 | 59.6 |
| March | 5 | 50 | 34 | 10.00 | 189 | 26.5 | 109 | 57.7 | 5 | 29.4 | 1 | 220 | 121 | 59 | 79-130 | 79-93 | 60 | 12.77 | 56 | 48.3 |
| April | 6 | 99 | 77 | 16.50 | 273 | 36.3 | 177 | 64.8 | 15 | 40.5 | 2 | 237 | 133 | 96 | 80-161 | 108-129 | 47 | 7.83 | 62 | 56.9 |
| May | 1 | 13 | 4 | 13.00 | 44 | 29.5 | 21 | 47.7 | 1 | 100.0 | 0 | 39 | 18 | 7 | 15-36 | 19-26 | 19 | 19.00 | 14 | 42.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 21 | at Misericordia | L, 14-6 | 125 |
| Feb 28 | Marywood | W, 9-5 | 50 |
| Mar 4 | at Oneonta | L, 21-7 | 145 |
| Mar 6 | Morrisville St. | L, 14-13 | 153 |
| Mar 18 | at Mt. St. Vincent | L, 9-8 | 0 |
| Mar 21 | Mt. St. Mary (N.Y.) | W, 12-3 | 128 |
| Mar 29 | Maine Maritime | L, 13-10 | 217 |
| Apr 4 | Elmira | - | |
| Apr 7 | at Alfred St. | W, 12-6 | 35 |
| Apr 11 | at Husson | L, 12-9 | 150 |
| Apr 13 | Montclair St. | L, 13-9 | 79 |
| Apr 15 | MCLA | W, 21-1 | 117 |
| Apr 18 | at Thomas (ME) | W, 17-10 | 100 |
| Apr 23 | Anna Maria | W, 31-5 | 258 |
| Apr 25 | SUNY Cobleskill | - | |
| May 2 | vs. Husson | L, 19-13 | 137 |

