Paul Smith's College at SUNY Delhi October 1, 2016
Box Score
Paul Smith's College
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Austin Cartwright - f | 0 | 0 | 0 | 0 |
| 6 - Gavin Berdan - kickers | 0 | 0 | 0 | 0 |
| 7 - Nick Stevens - kickers | 0 | 0 | 0 | 0 |
| 8 - Dakotta Loft - kickers | 0 | 0 | 0 | 0 |
| 9 - Louis Daversa - kickers | 0 | 0 | 0 | 0 |
| 10 - Kyle King - cm | 0 | 0 | 0 | 0 |
| 12 - Ryan Gumbart - goalie | 0 | 0 | 0 | 0 |
| 13 - Nathan Smith - kickers | 1 | 1 | 0 | 0 |
| 16 - Tom Pratt - kickers | 0 | 0 | 0 | 0 |
| 17 - Nico Petrella - kickers | 0 | 0 | 0 | 0 |
| 18 - Austin Axtell - kickers | 1 | 1 | 0 | 0 |
| 19 - Drew Smith - kickers | 0 | 0 | 0 | 0 |
| 20 - Ben Marshall - kickers | 0 | 0 | 0 | 0 |
| 21 - Kegan Kleeschulte - kickers | 0 | 0 | 0 | 0 |
| 23 - Tyler Hoellerer - d - Yellow card 81:00 | 1 | 1 | 0 | 0 |
| 25 - Logan Milligan - kickers | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Hennessy - gk | 0 | 0 | 0 | 0 |
| 2 - Trevor Holdridge - forward | 4 | 2 | 0 | 0 |
| 3 - Justin Baxter - m | 2 | 1 | 0 | 0 |
| 5 - Simba Mafundikwa - defense | 2 | 0 | 0 | 0 |
| 6 - Joseph Pillmeier - defense | 0 | 0 | 0 | 0 |
| 7 - Nick Oliveira - defense | 1 | 0 | 0 | 0 |
| 8 - Joseph O'Halloran - d | 4 | 1 | 0 | 0 |
| 9 - Jostin Sarmiento - midfield | 3 | 3 | 1 | 0 |
| 10 - Mathew Cassidy - m | 3 | 2 | 0 | 0 |
| 12 - Griffen Metzko - m | 4 | 2 | 0 | 0 |
| 14 - Joffre Portilla - midfield | 16 | 10 | 0 | 0 |
| 15 - Aiden Dittmann - d | 1 | 1 | 0 | 0 |
| 16 - Joseph Vazquez - forward | 2 | 2 | 1 | 0 |
| 17 - Jacob Zinkievich - d | 0 | 0 | 0 | 0 |
| 18 - Tyler Mead - f | 1 | 0 | 0 | 0 |
| 20 - Christian Quinde - m | 0 | 0 | 0 | 0 |
| 21 - David Vasquez - m | 1 | 0 | 0 | 0 |
| 25 - Estefano Correia - forward | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 24 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Ryan Gumbart (L, L) | 24 | 2 | 22 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
45:00 | Joseph Vazquez (unassisted) - line shot to near post from 25 yards out | 0 - 1 |
|
SUNY Delhi
2nd
|
47:00 | Jostin Sarmiento (unassisted) - stolen pass and shot to far post just outside 18 from rightside | 0 - 2 |
|
Paul Smith's College
2nd
|
78:00 | Logan Milligan (unassisted) - Lob shot from 40 yards out | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
2nd
|
81:00 | Yellow card - Tyler Hoellerer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 3 | 4 |
| SUNY Delhi | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 10 | 12 | 22 |
| SUNY Delhi | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 1 | 1 |
| SUNY Delhi | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 5 | 11 |
| SUNY Delhi | 3 | 3 | 6 |
| Date/Time: | October 1, 2016 - 3:00 PM |
|---|---|
| Location: | Delhi |
| Game Length: | 1:54 |
| Attendance: | 157 |
| Scorer: | Robert Backus |



