Northern Vermont-Lyndon at SUNY Delhi September 25, 2021
Box Score
Northern Vermont-Lyndon
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Anthony Townsend | 0 | 0 | 0 | 0 |
| 3 - Nick Trapp | 1 | 0 | 0 | 0 |
| 4 - Robert Wood - m/d | 0 | 0 | 0 | 0 |
| 5 - Wyeth Houle | 0 | 0 | 0 | 0 |
| 7 - Jacob Baesemann - w/s | 0 | 0 | 0 | 0 |
| 9 - Luc Parrett - m | 0 | 0 | 0 | 0 |
| 10 - Garrick Webster - m | 1 | 0 | 0 | 0 |
| 11 - Gilbert Flores - s | 0 | 0 | 0 | 0 |
| 12 - Jahvon Burch | 0 | 0 | 0 | 0 |
| 14 - Devin Dawkins | 0 | 0 | 0 | 0 |
| 16 - Quinlan Peer - m/d | 0 | 0 | 0 | 0 |
| 17 - Matthew Condon - d | 0 | 0 | 0 | 0 |
| 19 - Josh Cole - s | 2 | 2 | 0 | 0 |
| 20 - Sujan Acharya | 0 | 0 | 0 | 0 |
| 21 - Joseph Patrick Osborn - sf | 0 | 0 | 0 | 0 |
| 26 - Ben Cheever - d - Yellow card 77:59 | 0 | 0 | 0 | 0 |
| 99 - Brett Roy - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jonathan Walch - gk | 0 | 0 | 0 | 0 |
| 2 - Abubukar Mohammed | 0 | 0 | 0 | 0 |
| 3 - Luis Tomala | 0 | 0 | 0 | 0 |
| 4 - Samuel Roberts | 0 | 0 | 0 | 0 |
| 5 - Gabriel Monterossa - m | 3 | 2 | 2 | 0 |
| 6 - Michael Williams Jr. - f | 3 | 1 | 1 | 0 |
| 7 - Aidan McLaughlin - m - Yellow card 62:35 | 1 | 0 | 0 | 1 |
| 8 - John Walsh - d | 0 | 0 | 0 | 1 |
| 9 - Caleb Carpenter - d | 0 | 0 | 0 | 0 |
| 11 - Justin Huallanca | 2 | 1 | 0 | 1 |
| 12 - Cesar Cruz-Vasquez - m | 2 | 1 | 0 | 0 |
| 15 - Erik Kleczkowski - d | 0 | 0 | 0 | 0 |
| 17 - Kevin Sikorski - m | 4 | 3 | 0 | 0 |
| 18 - Dylan Davi | 1 | 0 | 0 | 0 |
| 19 - Samuel Moore | 0 | 0 | 0 | 0 |
| 20 - Michael Cuellar - d | 0 | 0 | 0 | 0 |
| 22 - Wayne Palmer III | 0 | 0 | 0 | 0 |
| 23 - Henry Minet | 0 | 0 | 0 | 1 |
| 24 - Furwa Sherpa - m | 0 | 0 | 0 | 0 |
| 25 - Brody Rettle | 6 | 2 | 2 | 0 |
| 26 - Andre Bazile | 0 | 0 | 0 | 0 |
| 31 - Tucker Garrett | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Brett Roy (L, 1-5) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Walch (W, 2-5-1) | 0 | 0 | 0 | 67:09 | |
| 31 - Tucker Garrett | 2 | 0 | 2 | 22:51 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
16:01 | Gabriel Monterossa (Aidan McLaughlin) - * | 0 - 1 |
|
SUNY Delhi
1st
|
16:25 | Michael Williams Jr. (John Walsh) - * | 0 - 2 |
|
SUNY Delhi
1st
|
26:10 | Gabriel Monterossa (Henry Minet) - * | 0 - 3 |
|
SUNY Delhi
1st
|
33:03 | Brody Rettle (Justin Huallanca) - * | 0 - 4 |
|
SUNY Delhi
2nd
|
78:13 | Brody Rettle (unassisted) - *short range free kick | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
2nd
|
62:35 | Yellow card - Aidan McLaughlin |
|
SUNY Delhi
2nd
|
77:59 | Yellow card - Ben Cheever |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Lyndon | 1 | 3 | 4 |
| SUNY Delhi | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Lyndon | 4 | 1 | 5 |
| SUNY Delhi | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Lyndon | 0 | 0 | 0 |
| SUNY Delhi | 10 | 3 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Lyndon | 5 | 7 | 12 |
| SUNY Delhi | 10 | 10 | 20 |
| Date/Time: | September 25, 2021 - 3:30 PM |
|---|---|
| Location: | Delhi, NY |
| Game Length: | 1:57 |
| Attendance: | 190 |
| Scorer: | SUNY Delhi Athletics |
Play By Play
| 0:00 | Jonathan Walch at goalie for SUNY Delhi. | ||
| 0:00 | Brett Roy at goalie for Northern Vermont-Lyn. | ||
| 0:32 | Corner kick by SUNY Delhi Cesar Cruz-Vasquez [0:32]. | ||
| 1:36 | Corner kick by SUNY Delhi Cesar Cruz-Vasquez [1:36]. | ||
| 2:21 | Shot by SUNY Delhi Gabriel Monterossa, Blocked. | ||
| 3:49 | Corner kick by SUNY Delhi Cesar Cruz-Vasquez [3:49]. | ||
| 5:08 | Corner kick by SUNY Delhi Cesar Cruz-Vasquez [5:08]. | ||
| 5:59 | Header Shot by SUNY Delhi Michael Williams Jr., Blocked. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 8:34 | Shot by Northern Vermont-Lyn Garrick Webster, Wide Right. | ||
| 9:46 | Corner kick by SUNY Delhi Cesar Cruz-Vasquez [9:46]. | ||
| Foul on SUNY Delhi. | |||
| 11:47 | Corner kick by SUNY Delhi Erik Kleczkowski [11:47]. | ||
| 12:35 | Shot by SUNY Delhi Cesar Cruz-Vasquez, Save (by goalie) Brett Roy. | ||
| 12:41 | Corner kick by SUNY Delhi Cesar Cruz-Vasquez [12:41]. | ||
| 13:06 | Header Shot by SUNY Delhi Kevin Sikorski, Save (by goalie) Brett Roy. | ||
| 13:59 | Shot by SUNY Delhi Kevin Sikorski, Save (by goalie) Brett Roy. | ||
| Foul on Northern Vermont-Lyn. | |||
| 14:45 | Corner kick by SUNY Delhi Cesar Cruz-Vasquez [14:45]. | ||
| Foul on SUNY Delhi. | |||
| 16:01 | Goal!GOAL by SUNY Delhi Gabriel Monterossa (FIRST GOAL), Assist by Aidan McLaughlin * ( 0 - 1 ) |
||
| 16:25 | Goal!GOAL by SUNY Delhi Michael Williams Jr., Assist by John Walsh * ( 0 - 2 ) |
||
| Foul on SUNY Delhi. | |||
| 18:31 | Substitution!SUNY Delhi substitution: Samuel Moore for Furwa Sherpa. | ||
| 19:04 | Offside against Northern Vermont-Lyn. | ||
| Foul on SUNY Delhi. | |||
| 21:30 | Substitution!SUNY Delhi substitution: Brody Rettle for Michael Williams Jr.. | ||
| Foul on Northern Vermont-Lyn. | |||
| 23:00 | Substitution!Northern Vermont-Lyn substitution: Nick Trapp for Josh Cole. | ||
| 23:50 | Substitution!SUNY Delhi substitution: Henry Minet for Caleb Carpenter. | ||
| 25:13 | Shot by SUNY Delhi Brody Rettle, High. | ||
| 26:10 | Goal!GOAL by SUNY Delhi Gabriel Monterossa, Assist by Henry Minet * ( 0 - 3 ) |
||
| 26:10 | Substitution!SUNY Delhi substitution: Justin Huallanca for Gabriel Monterossa. | ||
| 26:10 | Substitution!SUNY Delhi substitution: Wayne Palmer III for Aidan McLaughlin. | ||
| 26:30 | Corner kick by SUNY Delhi Brody Rettle [26:30]. | ||
| 28:51 | Offside against SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| 30:49 | Substitution!SUNY Delhi substitution: Abubukar Mohammed for John Walsh. | ||
| Foul on Northern Vermont-Lyn. | |||
| 32:45 | Corner kick by SUNY Delhi Cesar Cruz-Vasquez [32:45]. | ||
| 33:03 | Goal!GOAL by SUNY Delhi Brody Rettle, Assist by Justin Huallanca * ( 0 - 4 ) |
||
| Foul on Northern Vermont-Lyn. | |||
| Foul on SUNY Delhi. | |||
| 37:22 | Substitution!SUNY Delhi substitution: Luis Tomala for Erik Kleczkowski. | ||
| 37:44 | Offside against SUNY Delhi. | ||
| 38:13 | Substitution!Northern Vermont-Lyn substitution: Jahvon Burch for Quinlan Peer. | ||
| 38:13 | Substitution!SUNY Delhi substitution: Andre Bazile for Kevin Sikorski. | ||
| 38:55 | Substitution!SUNY Delhi substitution: Dylan Davi for Cesar Cruz-Vasquez. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| Foul on Northern Vermont-Lyn. | |||
| 44:00 | Shot by SUNY Delhi Dylan Davi, Wide Left. | ||
| 44:30 | Shot by SUNY Delhi Justin Huallanca, Save (by goalie) Brett Roy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northern Vermont-Lyn: #3 Nick Trapp, #4 Robert Wood, #7 Jacob Baesemann, #9 Luc Parrett, #10 Garrick Webster, #11 Gilbert Flores, #12 Jahvon Burch, #17 Matthew Condon, #21 Joseph Patrick Osbor, #26 Ben Cheever, #99 Brett Roy. | ||
| 45:00 | For SUNY Delhi: #1 Jonathan Walch, #2 Abubukar Mohammed, #3 Luis Tomala, #11 Justin Huallanca, #18 Dylan Davi, #19 Samuel Moore, #20 Michael Cuellar, #22 Wayne Palmer III, #23 Henry Minet, #25 Brody Rettle, #26 Andre Bazile. | ||
| Foul on SUNY Delhi. | |||
| 47:57 | Header Shot by SUNY Delhi Kevin Sikorski, Save (by goalie) Brett Roy. | ||
| 48:29 | Corner kick by SUNY Delhi Cesar Cruz-Vasquez [48:29]. | ||
| Foul on SUNY Delhi. | |||
| 51:19 | Shot by SUNY Delhi Aidan McLaughlin, Wide. | ||
| Foul on Northern Vermont-Lyn. | |||
| Foul on SUNY Delhi. | |||
| Foul on Northern Vermont-Lyn. | |||
| Foul on SUNY Delhi. | |||
| 59:02 | Substitution!Northern Vermont-Lyn substitution: Josh Cole for Joseph Patrick Osbor. | ||
| 60:02 | Shot by SUNY Delhi Michael Williams Jr., High. | ||
| 60:09 | Substitution!SUNY Delhi substitution: Samuel Moore for Furwa Sherpa. | ||
| Foul on Northern Vermont-Lyn. | |||
| 60:55 | Shot by SUNY Delhi Kevin Sikorski, Wide Right. | ||
| Foul on SUNY Delhi. | |||
| 62:35 | Yellow card on SUNY Delhi Aidan McLaughlin. | ||
| 65:55 | Shot by SUNY Delhi Cesar Cruz-Vasquez, High. | ||
| 66:10 | Substitution!SUNY Delhi substitution: Brody Rettle for Michael Williams Jr.. | ||
| 66:10 | Substitution!SUNY Delhi substitution: Justin Huallanca for Kevin Sikorski. | ||
| 67:09 | Tucker Garrett at goalie for SUNY Delhi. | ||
| Foul on Northern Vermont-Lyn. | |||
| Foul on SUNY Delhi. | |||
| 68:56 | Substitution!SUNY Delhi substitution: Samuel Roberts for Erik Kleczkowski. | ||
| 68:56 | Substitution!SUNY Delhi substitution: Dylan Davi for Aidan McLaughlin. | ||
| 68:56 | Substitution!SUNY Delhi substitution: Wayne Palmer III for Michael Cuellar. | ||
| 68:56 | Substitution!SUNY Delhi substitution: Henry Minet for Kevin Sikorski. | ||
| 68:56 | Substitution!SUNY Delhi substitution: Abubukar Mohammed for Caleb Carpenter. | ||
| Foul on Northern Vermont-Lyn. | |||
| 70:28 | Shot by SUNY Delhi Brody Rettle, Wide. | ||
| 72:41 | Shot by Northern Vermont-Lyn Josh Cole, Save (by goalie) Tucker Garrett. | ||
| 73:39 | Substitution!SUNY Delhi substitution: Andre Bazile for Cesar Cruz-Vasquez. | ||
| 74:23 | Shot by SUNY Delhi Brody Rettle, Wide. | ||
| Foul on Northern Vermont-Lyn. | |||
| 77:59 | Yellow card on Northern Vermont-Lyn Ben Cheever. | ||
| 78:13 | Goal!GOAL by SUNY Delhi Brody Rettle *short range free kick ( 0 - 5 ) |
||
| Foul on SUNY Delhi. | |||
| 81:53 | Substitution!Northern Vermont-Lyn substitution: Devin Dawkins for Ben Cheever. | ||
| 83:29 | Corner kick by SUNY Delhi Luis Tomala [83:29]. | ||
| 85:11 | Substitution!SUNY Delhi substitution: Furwa Sherpa for Samuel Moore. | ||
| 85:25 | Substitution!Northern Vermont-Lyn substitution: Sujan Acharya for Garrick Webster. | ||
| 85:43 | Corner kick by SUNY Delhi Brody Rettle [85:43]. | ||
| Foul on SUNY Delhi. | |||
| Foul on Northern Vermont-Lyn. | |||
| 87:27 | Substitution!Northern Vermont-Lyn substitution: Wyeth Houle for Jahvon Burch. | ||
| 87:37 | Shot by SUNY Delhi Brody Rettle, Blocked. | ||
| Foul on SUNY Delhi. | |||
| 88:11 | Shot by Northern Vermont-Lyn Josh Cole, Save (by goalie) Tucker Garrett. | ||
| 88:16 | Shot by Northern Vermont-Lyn Nick Trapp, Wide Left. | ||
| Foul on SUNY Delhi. | |||
| 89:51 | Shot by SUNY Delhi Justin Huallanca, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



