SUNY Delhi at Vermont State Lyndon September 28, 2024
Box Score
SUNY Delhi
Vermont State Lyndon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Salvatore Meloni - gk | 0 | 0 | 0 | 0 |
| 32 - Joseph Musso - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Friar - def | 0 | 0 | 0 | 0 |
| 3 - Aidan Gaughan - def | 1 | 0 | 0 | 0 |
| 6 - Robert Mercilliott - mid | 0 | 0 | 0 | 0 |
| 7 - Aidan McLaughlin - mid | 1 | 1 | 0 | 0 |
| 8 - John Walsh - def | 4 | 0 | 0 | 1 |
| 9 - Michael Williams Jr. - fwd | 3 | 1 | 1 | 0 |
| 10 - Roberto Velasquez-Osorio - fwd | 4 | 2 | 0 | 1 |
| 11 - Matthew Pozo - fwd | 6 | 5 | 4 | 0 |
| 12 - Joseph Hayward - fwd | 5 | 3 | 0 | 0 |
| 13 - Matt Serrao - def | 1 | 0 | 0 | 2 |
| 15 - David Clapper - mid | 3 | 2 | 1 | 0 |
| 16 - Christian Navarro - mid | 3 | 2 | 1 | 1 |
| 17 - Jared Daragjati - def | 0 | 0 | 0 | 1 |
| 18 - Erik Kleczkowski - def | 3 | 1 | 1 | 1 |
| 19 - Stephen Birmingham - def | 1 | 1 | 0 | 0 |
| 21 - Niko Anastos - def | 4 | 3 | 0 | 1 |
| 23 - Garrett Gill - def | 0 | 0 | 0 | 0 |
| 24 - Equan Patterson - mid | 3 | 2 | 0 | 0 |
| 25 - Kian Flynn - mid | 0 | 0 | 0 | 0 |
| 28 - Colin Zipp - def | 1 | 0 | 0 | 0 |
| 29 - Alexis Alavez - def | 2 | 1 | 0 | 0 |
| 30 - Taras Kosciolek - mid | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 46 | 25 | 10 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - D'Amecio Singleton - gk | 0 | 0 | 0 | 0 |
| 3 - Cameran Lavertu - fwd | 0 | 0 | 0 | 0 |
| 4 - Jeffrey Blais - mid | 0 | 0 | 0 | 0 |
| 5 - Guillermo Joaquin Ortiz Garcia - def | 0 | 0 | 0 | 0 |
| 7 - Carson Hughes - mid | 0 | 0 | 0 | 0 |
| 8 - David Gratton - mid | 0 | 0 | 0 | 0 |
| 9 - Gilbert Flores - fwd | 1 | 0 | 0 | 0 |
| 11 - Winter Hill Barnes - mid | 0 | 0 | 0 | 0 |
| 14 - Brooks Enzensperger - fwd | 0 | 0 | 0 | 0 |
| 18 - Jason Nofsker - def | 0 | 0 | 0 | 0 |
| 21 - Quinn Bressler - def | 0 | 0 | 0 | 0 |
| 22 - Lorenzo Garner - mid | 0 | 0 | 0 | 0 |
| 23 - Ben Albert - fwd | 0 | 0 | 0 | 0 |
| 24 - Isaac McCann - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Salvatore Meloni (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 32 - Joseph Musso | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - D'Amecio Singleton (L, 0-1-0) | 26 | 10 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
09:28 | Erik Kleczkowski (1) (Matt Serrao) | 1 - 0 |
|
SUNY Delhi
1st
|
16:06 | Matthew Pozo (4) (unassisted) | 2 - 0 |
|
SUNY Delhi
1st
|
18:28 | (0) (unassisted) | 3 - 0 |
|
SUNY Delhi
1st
|
41:24 | David Clapper (2) (Cristian Navarro) | 4 - 0 |
|
SUNY Delhi
2nd
|
46:04 | Matthew Pozo (4) (John Walsh) | 5 - 0 |
|
SUNY Delhi
2nd
|
51:27 | Matthew Pozo (4) (Matt Serrao) | 6 - 0 |
|
SUNY Delhi
2nd
|
54:52 | Matthew Pozo (4) (Jared Daragjati) | 7 - 0 |
|
SUNY Delhi
2nd
|
55:39 | Michael Williams Jr. (1) (Niko Anastos) | 8 - 0 |
|
SUNY Delhi
2nd
|
62:46 | Taras Kosciolek (1) (Roberto Velasquez-Osorio) | 9 - 0 |
|
SUNY Delhi
2nd
|
63:38 | Cristian Navarro (2) (Erik Kleczkowski) | 10 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 18 | 28 | 46 |
| Vermont State Lyndon | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Vermont State Lyndon | 7 | 9 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 9 | 8 | 17 |
| Vermont State Lyndon | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 3 | 3 | 6 |
| Vermont State Lyndon | 3 | 5 | 8 |
| Date/Time: | September 28, 2024 - 03:30 |
|---|---|
| Location: | Lyndonville, VT |
| Stadium: | Varsity Athletics Field |
| Game Length: | 01:55 |
| Attendance: | 116 |
| Referee: | Erik Rossetti |
| Asst. Referee: | Shannon Sweet |
| Asst. Referee: | Christopher Dawes |
Play By Play
| 00:00 | Singleton, D'Amecio at goalie for VTSU Lyndon | ||
| 00:00 | Meloni, Salvator at goalie for SUNY Delhi | ||
| 00:09 | Shot by DELHI Velasquez-Osorio, Roberto, top, saved by Singleton, D'Amecio. | ||
| 00:51 | Foul on Pozo, Matthew. | ||
| 02:50 | Shot by DELHI Walsh, John, out top right. | ||
| 04:47 | Shot by DELHI Pozo, Matthew, bottom center, saved by Singleton, D'Amecio. | ||
| 05:42 | Shot by DELHI Velasquez-Osorio, Roberto, top left, saved by Singleton, D'Amecio. | ||
| 05:50 | Corner kick [05:50]. | ||
| 06:17 | Shot by DELHI Kleczkowski, Erik. | ||
| 06:27 | Corner kick [06:27]. | ||
| 07:31 | Offside against SUNY Delhi. | ||
| 08:14 | Corner kick [08:14]. | ||
| 08:52 | Shot by DELHI Walsh, John, out top. | ||
| 09:28 | Goal!GOAL by DELHI Kleczkowski, Erik Assist by Serrao, Matt. ( 1 - 0 ) |
||
| 12:19 | Foul on Garner, Lorenzo. | ||
| 12:35 | Shot by DELHI Velasquez-Osorio, Roberto, out top left. | ||
| 13:05 | Foul on Albert, Ben. | ||
| 16:06 | Goal!GOAL by DELHI Pozo, Matthew. ( 2 - 0 ) |
||
| 17:57 | Corner kick [17:57]. | ||
| 18:28 | Goal!GOAL by DELHI TEAM. ( 3 - 0 ) |
||
| 18:34 | Substitution!VTSUL substitution: Hill Barnes, Winter for Ortiz Garcia, Guillermo Joaquin. | ||
| 19:24 | Shot by DELHI Kleczkowski, Erik, out top. | ||
| 22:43 | Substitution!VTSUL substitution: Flores, Gilbert for Lavertu, Cameran. | ||
| 22:43 | Substitution!DELHI substitution: Anastos, Niko for Friar, Ryan. | ||
| 22:43 | Substitution!DELHI substitution: Navarro, Cristian for Gaughan, Aidan. | ||
| 22:43 | Substitution!DELHI substitution: Kosciolek, Taras for Walsh, John. | ||
| 22:43 | Substitution!DELHI substitution: Hayward, Joseph for Velasquez-Osorio, Roberto. | ||
| 22:43 | Substitution!DELHI substitution: Williams Jr., Michael for Pozo, Matthew. | ||
| 22:43 | Substitution!DELHI substitution: Mercilliott, Robert for Serrao, Matt. | ||
| 22:43 | Substitution!DELHI substitution: Clapper, David for Daragjati, Jared. | ||
| 22:43 | Substitution!DELHI substitution: Zipp, Colin for Kleczkowski, Erik. | ||
| 22:43 | Substitution!DELHI substitution: Birmingham, Stephen for Gill, Garrett. | ||
| 22:43 | Substitution!DELHI substitution: Alavez, Alexis for Flynn, Kian. | ||
| 24:22 | Shot by DELHI Hayward, Joseph, out top left. | ||
| 25:11 | Corner kick [25:11]. | ||
| 25:32 | Shot by DELHI Hayward, Joseph, out left. | ||
| 26:41 | Offside against SUNY Delhi. | ||
| 28:17 | Shot by DELHI Navarro, Cristian. | ||
| 28:51 | Offside against SUNY Delhi. | ||
| 31:01 | Foul on Hayward, Joseph. | ||
| 35:21 | Substitution!DELHI substitution: Patterson, Equan for Alavez, Alexis. | ||
| 35:45 | Offside against SUNY Delhi. | ||
| 37:26 | Foul on Mercilliott, Robert. | ||
| 37:47 | Foul on Hughes, Carson. | ||
| 38:59 | Corner kick [38:59]. | ||
| 39:44 | Shot by VTSUL Flores, Gilbert, out top. | ||
| 40:07 | Substitution!VTSUL substitution: McCann, Isaac for Albert, Ben. | ||
| 40:38 | Corner kick [40:38]. | ||
| 41:24 | Goal!GOAL by DELHI Clapper, David Assist by Navarro, Cristian. ( 4 - 0 ) |
||
| 42:04 | Shot by DELHI Hayward, Joseph, bottom left, saved by Singleton, D'Amecio. | ||
| 42:44 | Shot by DELHI Birmingham, Stephen, bottom left, saved by Singleton, D'Amecio. | ||
| 42:55 | Corner kick [42:55]. | ||
| 43:56 | Offside against SUNY Delhi. | ||
| 44:37 | Shot by DELHI Hayward, Joseph, top, saved by Singleton, D'Amecio. | ||
| 44:46 | Corner kick [44:46]. | ||
| 45:00 | Shot by DELHI Anastos, Niko, bottom right, saved by Singleton, D'Amecio. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DELHI: , #32 Musso, Joseph, #2 Friar, Ryan, #3 Gaughan, Aidan, #8 Walsh, John, #10 Velasquez-Osorio, Roberto, #11 Pozo, Matthew, #13 Serrao, Matt, #17 Daragjati, Jared, #18 Kleczkowski, Erik, #23 Gill, Garrett, #25 Flynn, Kian. | ||
| 45:00 | FOR VTSUL: , #0 Singleton, D'Amecio, #9 Flores, Gilbert, #4 Blais, Jeffrey, #11 Hill Barnes, Winter, #7 Hughes, Carson, #8 Gratton, David, #14 Enzensperger, Brooks, #18 Nofsker, Jason, #21 Bressler, Quinn, #5 Ortiz Garcia, Guillermo Joaquin, #23 Albert, Ben. | ||
| 45:00 | Substitution!VTSUL substitution: Ortiz Garcia, Guillermo Joaquin for Garner, Lorenzo. | ||
| 45:00 | Substitution!VTSUL substitution: Albert, Ben for McCann, Isaac. | ||
| 45:00 | Substitution!DELHI substitution: Musso, Joseph for Meloni, Salvator. | ||
| 45:00 | Substitution!DELHI substitution: Friar, Ryan for Anastos, Niko. | ||
| 45:00 | Substitution!DELHI substitution: Gaughan, Aidan for Navarro, Cristian. | ||
| 45:00 | Substitution!DELHI substitution: Walsh, John for Kosciolek, Taras. | ||
| 45:00 | Substitution!DELHI substitution: Velasquez-Osorio, Roberto for Hayward, Joseph. | ||
| 45:00 | Substitution!DELHI substitution: Pozo, Matthew for Williams Jr., Michael. | ||
| 45:00 | Substitution!DELHI substitution: Serrao, Matt for Mercilliott, Robert. | ||
| 45:00 | Substitution!DELHI substitution: Daragjati, Jared for Clapper, David. | ||
| 45:00 | Substitution!DELHI substitution: Kleczkowski, Erik for Zipp, Colin. | ||
| 45:00 | Substitution!DELHI substitution: Gill, Garrett for Birmingham, Stephen. | ||
| 45:00 | Substitution!DELHI substitution: Flynn, Kian for Patterson, Equan. | ||
| 46:04 | Goal!GOAL by DELHI Pozo, Matthew Assist by Walsh, John. ( 5 - 0 ) |
||
| 46:04 | Corner kick [46:04]. | ||
| 46:04 | Shot by DELHI Gaughan, Aidan, out top. | ||
| 46:04 | Corner kick [46:04]. | ||
| 49:45 | Offside against SUNY Delhi. | ||
| 50:51 | Shot by DELHI Pozo, Matthew, out right. | ||
| 51:27 | Goal!GOAL by DELHI Pozo, Matthew Assist by Serrao, Matt. ( 6 - 0 ) |
||
| 52:33 | Shot by DELHI Walsh, John. | ||
| 52:43 | Shot by DELHI Walsh, John, out left. | ||
| 54:52 | Goal!GOAL by DELHI Pozo, Matthew Assist by Daragjati, Jared. ( 7 - 0 ) |
||
| 54:52 | Substitution!VTSUL substitution: Garner, Lorenzo for Nofsker, Jason. | ||
| 54:52 | Substitution!DELHI substitution: Anastos, Niko for Friar, Ryan. | ||
| 54:52 | Substitution!DELHI substitution: Birmingham, Stephen for Gaughan, Aidan. | ||
| 54:52 | Substitution!DELHI substitution: Williams Jr., Michael for Walsh, John. | ||
| 54:52 | Substitution!DELHI substitution: Navarro, Cristian for Pozo, Matthew. | ||
| 54:52 | Substitution!DELHI substitution: Patterson, Equan for Daragjati, Jared. | ||
| 54:52 | Substitution!DELHI substitution: Zipp, Colin for Gill, Garrett. | ||
| 54:52 | Substitution!DELHI substitution: Kosciolek, Taras for Flynn, Kian. | ||
| 55:39 | Goal!GOAL by DELHI Williams Jr., Michael Assist by Anastos, Niko. ( 8 - 0 ) |
||
| 56:42 | Shot by DELHI Serrao, Matt, out left. | ||
| 57:13 | Shot by DELHI Navarro, Cristian, bottom center, saved by Singleton, D'Amecio. | ||
| 60:02 | Shot by DELHI Williams Jr., Michael. | ||
| 61:24 | Shot by DELHI Patterson, Equan, bottom center, saved by Singleton, D'Amecio. | ||
| 62:13 | Foul on Albert, Ben. | ||
| 62:46 | Goal!GOAL by DELHI Kosciolek, Taras Assist by Velasquez-Osorio, Roberto. ( 9 - 0 ) |
||
| 62:51 | Substitution!VTSUL substitution: Lavertu, Cameran for Blais, Jeffrey. | ||
| 62:51 | Substitution!VTSUL substitution: Nofsker, Jason for Garner, Lorenzo. | ||
| 63:38 | Goal!GOAL by DELHI Navarro, Cristian Assist by Kleczkowski, Erik. ( 10 - 0 ) |
||
| 63:38 | Substitution!DELHI substitution: Alavez, Alexis for Serrao, Matt. | ||
| 63:38 | Substitution!DELHI substitution: Clapper, David for Kleczkowski, Erik. | ||
| 63:56 | Shot by DELHI Williams Jr., Michael. | ||
| 64:34 | Foul on Ortiz Garcia, Guillermo Joaquin. | ||
| 66:46 | Shot by DELHI Clapper, David, out right. | ||
| 67:38 | Offside against VTSU Lyndon. | ||
| 68:30 | Corner kick [68:30]. | ||
| 69:19 | Shot by DELHI Anastos, Niko, top left, saved by Singleton, D'Amecio. | ||
| 70:47 | Shot by DELHI Velasquez-Osorio, Roberto. | ||
| 70:52 | Corner kick [70:52]. | ||
| 71:24 | Shot by DELHI Anastos, Niko, out right. | ||
| 71:37 | Substitution!VTSUL substitution: McCann, Isaac for Albert, Ben. | ||
| 72:02 | Foul on Alavez, Alexis. | ||
| 73:19 | Shot by DELHI Patterson, Equan, bottom center, saved by Singleton, D'Amecio. | ||
| 75:05 | Substitution!VTSUL substitution: Blais, Jeffrey for Hughes, Carson. | ||
| 75:05 | Substitution!DELHI substitution: Hayward, Joseph for Velasquez-Osorio, Roberto. | ||
| 75:05 | Substitution!DELHI substitution: Mercilliott, Robert for Patterson, Equan. | ||
| 75:36 | Offside against SUNY Delhi. | ||
| 76:16 | Shot by DELHI Alavez, Alexis, top, saved by Singleton, D'Amecio. | ||
| 77:04 | Shot by DELHI Alavez, Alexis. | ||
| 77:18 | Shot by DELHI Hayward, Joseph, bottom center, saved by Singleton, D'Amecio. | ||
| 78:09 | Foul on Flores, Gilbert. | ||
| 78:30 | Offside against SUNY Delhi. | ||
| 79:15 | Offside against SUNY Delhi. | ||
| 80:02 | Corner kick [80:02]. | ||
| 80:23 | Substitution!DELHI substitution: Mclaughlin, Aidan for Navarro, Cristian. | ||
| 80:45 | Shot by DELHI Anastos, Niko, bottom center, saved by Singleton, D'Amecio. | ||
| 81:20 | Offside against SUNY Delhi. | ||
| 82:13 | Foul on Hayward, Joseph. | ||
| 82:50 | Corner kick [82:50]. | ||
| 83:06 | Substitution!VTSUL substitution: Garner, Lorenzo for Hill Barnes, Winter. | ||
| 83:06 | Substitution!DELHI substitution: Patterson, Equan for Hayward, Joseph. | ||
| 83:26 | Shot by DELHI Zipp, Colin, top woodwork. | ||
| 84:13 | Corner kick [84:13]. | ||
| 84:44 | Substitution!VTSUL substitution: Albert, Ben for Flores, Gilbert. | ||
| 85:54 | Shot by DELHI Patterson, Equan, out left. | ||
| 86:45 | Foul on Enzensperger, Brooks. | ||
| 87:36 | Shot by DELHI Mclaughlin, Aidan, bottom left, saved by Singleton, D'Amecio. | ||
| 88:04 | Substitution!VTSUL substitution: Hill Barnes, Winter for Garner, Lorenzo. | ||
| 88:04 | Substitution!VTSUL substitution: Hughes, Carson for Blais, Jeffrey. | ||
| 88:52 | Corner kick [88:52]. | ||
| 89:43 | Shot by DELHI Clapper, David, bottom left, saved by Singleton, D'Amecio. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



