Vermont State Lyndon at SUNY Delhi October 12, 2024
Box Score
Vermont State Lyndon
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - D'Amecio Singleton - gk | 0 | 0 | 0 | 0 |
| 4 - Jeffrey Blais - mid | 0 | 0 | 0 | 0 |
| 5 - Guillermo Joaquin Ortiz Garcia - def | 0 | 0 | 0 | 0 |
| 6 - Matthew McGeehan - def | 0 | 0 | 0 | 0 |
| 7 - Carson Hughes - mid | 0 | 0 | 0 | 0 |
| 8 - David Gratton - mid | 0 | 0 | 0 | 0 |
| 9 - Gilbert Flores - fwd | 0 | 0 | 0 | 0 |
| 10 - Joaquin Torres - mid | 0 | 0 | 0 | 0 |
| 14 - Brooks Enzensperger - fwd | 2 | 2 | 0 | 0 |
| 18 - Jason Nofsker - def | 0 | 0 | 0 | 0 |
| 21 - Quinn Bressler - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Salvatore Meloni - gk | 0 | 0 | 0 | 0 |
| 32 - Joseph Musso - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Friar - def | 1 | 0 | 0 | 0 |
| 3 - Aidan Gaughan - def | 3 | 0 | 0 | 2 |
| 5 - Gabriel Monterrosa - mid | 4 | 2 | 0 | 0 |
| 6 - Robert Mercilliott - mid | 4 | 3 | 2 | 0 |
| 7 - Aidan McLaughlin - mid | 5 | 2 | 0 | 0 |
| 8 - John Walsh - def | 5 | 5 | 2 | 2 |
| 9 - Michael Williams Jr. - fwd | 5 | 3 | 1 | 0 |
| 10 - Roberto Velasquez-Osorio - fwd | 4 | 2 | 1 | 1 |
| 11 - Matthew Pozo - fwd | 2 | 2 | 1 | 1 |
| 12 - Joseph Hayward - fwd | 4 | 3 | 1 | 0 |
| 13 - Matt Serrao - def | 2 | 1 | 1 | 1 |
| 14 - Cristóbal Garzón - fwd | 0 | 0 | 0 | 0 |
| 15 - David Clapper - mid | 1 | 1 | 0 | 0 |
| 16 - Christian Navarro - mid | 3 | 2 | 0 | 1 |
| 17 - Jared Daragjati - def | 2 | 1 | 1 | 1 |
| 18 - Erik Kleczkowski - def | 0 | 0 | 0 | 0 |
| 19 - Stephen Birmingham - def | 1 | 0 | 0 | 0 |
| 21 - Niko Anastos - def | 1 | 1 | 1 | 0 |
| 23 - Garrett Gill - def | 3 | 2 | 1 | 0 |
| 24 - Equan Patterson - mid | 1 | 1 | 1 | 0 |
| 25 - Kian Flynn - mid | 0 | 0 | 0 | 0 |
| 28 - Colin Zipp - def | 1 | 0 | 0 | 0 |
| 29 - Alexis Alavez - def | 0 | 0 | 0 | 0 |
| 30 - Taras Kosciolek - mid | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 53 | 31 | 14 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - D'Amecio Singleton (L, 0-1-0) | 32 | 14 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Salvatore Meloni (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 32 - Joseph Musso | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
01:03 | Matt Serrao (1) (John Walsh) | 0 - 1 |
|
SUNY Delhi
1st
|
07:47 | Garrett Gill (3) (Aidan Gaughan) | 0 - 2 |
|
SUNY Delhi
1st
|
09:20 | John Walsh (4) (Jared Daragjati) | 0 - 3 |
|
SUNY Delhi
1st
|
11:06 | Michael Williams Jr. (2) (Aidan Gaughan) | 0 - 4 |
|
SUNY Delhi
1st
|
13:31 | John Walsh (4) (Roberto Velasquez-Osorio) | 0 - 5 |
|
SUNY Delhi
1st
|
18:02 | Jared Daragjati (1) (unassisted) | 0 - 6 |
|
SUNY Delhi
1st
|
18:34 | Roberto Velasquez-Osorio (4) (Matt Serrao) | 0 - 7 |
|
SUNY Delhi
1st
|
23:43 | Robert Mercilliott (2) (unassisted) | 0 - 8 |
|
SUNY Delhi
1st
|
33:43 | Robert Mercilliott (2) (Matthew Pozo) | 0 - 9 |
|
SUNY Delhi
1st
|
37:00 | Niko Anastos (1) (Cristian Navarro) | 0 - 10 |
|
SUNY Delhi
1st
|
43:33 | Equan Patterson (1) (unassisted) | 0 - 11 |
|
SUNY Delhi
2nd
|
56:11 | Matthew Pozo (5) (John Walsh) | 0 - 12 |
|
SUNY Delhi
2nd
|
57:41 | (0) (unassisted) | 0 - 13 |
|
SUNY Delhi
2nd
|
60:52 | Joseph Hayward (0) (unassisted) - Penalty Kick | 0 - 14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Lyndon | 0 | 2 | 2 |
| SUNY Delhi | 23 | 30 | 53 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Lyndon | 5 | 13 | 18 |
| SUNY Delhi | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Lyndon | 0 | 0 | 0 |
| SUNY Delhi | 11 | 6 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Lyndon | 2 | 1 | 3 |
| SUNY Delhi | 1 | 5 | 6 |
| Date/Time: | October 12, 2024 - 03:30 |
|---|---|
| Location: | Delhi |
| Stadium: | Neil Riddell Field |
| Game Length: | 01:44 |
| Attendance: | 37 |
| Referee: | Jenna Crocilla |
| Asst. Referee: | Brian Gordon |
| Asst. Referee: | Michael Nagle |
Play By Play
| 00:00 | Meloni, Salvator at goalie for SUNY Delhi | ||
| 00:00 | Singleton, D'Amecio at goalie for VTSU Lyndon | ||
| 01:03 | Goal!GOAL by DELHI Serrao, Matt Assist by Walsh, John. ( 0 - 1 ) |
||
| 01:10 | Shot by DELHI Gill, Garrett, bottom center, saved by Singleton, D'Amecio. | ||
| 01:24 | Corner kick [01:24]. | ||
| 02:04 | Offside against SUNY Delhi. | ||
| 02:28 | Shot by DELHI Serrao, Matt, out top left. | ||
| 04:08 | Corner kick [04:08]. | ||
| 04:32 | Corner kick [04:32]. | ||
| 05:46 | Corner kick [05:46]. | ||
| 07:47 | Goal!GOAL by DELHI Gill, Garrett Assist by Gaughan, Aidan. ( 0 - 2 ) |
||
| 09:20 | Goal!GOAL by DELHI Walsh, John Assist by Daragjati, Jared. ( 0 - 3 ) |
||
| 10:10 | Foul on Torres, Joaquin. | ||
| 11:06 | Goal!GOAL by DELHI Williams Jr., Michael Assist by Gaughan, Aidan. ( 0 - 4 ) |
||
| 13:05 | Shot by DELHI Walsh, John, bottom center, saved by Singleton, D'Amecio. | ||
| 13:31 | Goal!GOAL by DELHI Walsh, John Assist by Velasquez-Osorio, Roberto. ( 0 - 5 ) |
||
| 14:42 | Corner kick [14:42]. | ||
| 16:34 | Corner kick [16:34]. | ||
| 17:02 | Shot by DELHI Velasquez-Osorio, Roberto. | ||
| 17:11 | Corner kick [17:11]. | ||
| 18:02 | Goal!GOAL by DELHI Daragjati, Jared. ( 0 - 6 ) |
||
| 18:34 | Goal!GOAL by DELHI Velasquez-Osorio, Roberto Assist by Serrao, Matt. ( 0 - 7 ) |
||
| 22:30 | Substitution!DELHI substitution: Navarro, Cristian for Gaughan, Aidan. | ||
| 22:30 | Substitution!DELHI substitution: Friar, Ryan for Monterrosa, Gabriel. | ||
| 22:30 | Substitution!DELHI substitution: Clapper, David for Walsh, John. | ||
| 22:30 | Substitution!DELHI substitution: Kosciolek, Taras for Williams Jr., Michael. | ||
| 22:30 | Substitution!DELHI substitution: Anastos, Niko for Velasquez-Osorio, Roberto. | ||
| 22:30 | Substitution!DELHI substitution: Zipp, Colin for Serrao, Matt. | ||
| 22:30 | Substitution!DELHI substitution: Pozo, Matthew for Daragjati, Jared. | ||
| 22:30 | Substitution!DELHI substitution: Mercilliott, Robert for Kleczkowski, Erik. | ||
| 22:30 | Substitution!DELHI substitution: Mclaughlin, Aidan for Birmingham, Stephen. | ||
| 22:30 | Substitution!DELHI substitution: Flynn, Kian for Gill, Garrett. | ||
| 22:43 | Shot by DELHI Mclaughlin, Aidan, out top right. | ||
| 23:09 | Shot by DELHI Clapper, David, bottom center, saved by Singleton, D'Amecio. | ||
| 23:43 | Goal!GOAL by DELHI Mercilliott, Robert. ( 0 - 8 ) |
||
| 25:29 | Offside against SUNY Delhi. | ||
| 26:03 | Foul on Blais, Jeffrey. | ||
| 26:49 | Corner kick [26:49]. | ||
| 28:07 | Offside against SUNY Delhi. | ||
| 29:21 | Corner kick [29:21]. | ||
| 29:49 | Shot by DELHI Zipp, Colin, out right. | ||
| 31:01 | Foul on Anastos, Niko. | ||
| 33:43 | Goal!GOAL by DELHI Mercilliott, Robert Assist by Pozo, Matthew. ( 0 - 9 ) |
||
| 35:23 | Offside against SUNY Delhi. | ||
| 36:00 | Shot by DELHI Mercilliott, Robert, bottom right, saved by Singleton, D'Amecio. | ||
| 36:44 | Substitution!DELHI substitution: Alavez, Alexis for Friar, Ryan. | ||
| 36:44 | Substitution!DELHI substitution: Garzon, Cristobal for Clapper, David. | ||
| 36:44 | Substitution!DELHI substitution: Patterson, Equan for Pozo, Matthew. | ||
| 36:44 | Substitution!DELHI substitution: Hayward, Joseph for Flynn, Kian. | ||
| 37:00 | Goal!GOAL by DELHI Anastos, Niko Assist by Navarro, Cristian. ( 0 - 10 ) |
||
| 38:39 | Offside against SUNY Delhi. | ||
| 39:19 | Shot by DELHI Mercilliott, Robert, top woodwork. | ||
| 41:54 | Shot by DELHI Hayward, Joseph. | ||
| 42:01 | Corner kick [42:01]. | ||
| 42:40 | Offside against SUNY Delhi. | ||
| 43:33 | Goal!GOAL by DELHI Patterson, Equan. ( 0 - 11 ) |
||
| 43:59 | Shot by DELHI Hayward, Joseph, bottom center, saved by Singleton, D'Amecio. | ||
| 43:59 | Corner kick [43:59]. | ||
| 44:28 | Shot by DELHI Kosciolek, Taras, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LYNDON: , #0 Singleton, D'Amecio, #4 Blais, Jeffrey, #5 Ortiz Garcia, Guillermo Joaquin, #6 McGeehan, Matthew, #7 Hughes, Carson, #8 Gratton, David, #9 Flores, Gilbert, #10 Torres, Joaquin, #14 Enzensperger, Brooks, #18 Nofsker, Jason, #21 Bressler, Quinn. | ||
| 45:00 | FOR DELHI: , #32 Musso, Joseph, #13 Serrao, Matt, #29 Alavez, Alexis, #14 Garzon, Cristobal, #10 Velasquez-Osorio, Roberto, #21 Anastos, Niko, #28 Zipp, Colin, #25 Flynn, Kian, #11 Pozo, Matthew, #8 Walsh, John, #19 Birmingham, Stephen. | ||
| 45:00 | Substitution!DELHI substitution: Musso, Joseph for Meloni, Salvator. | ||
| 45:00 | Substitution!DELHI substitution: Serrao, Matt for Navarro, Cristian. | ||
| 45:00 | Substitution!DELHI substitution: Velasquez-Osorio, Roberto for Kosciolek, Taras. | ||
| 45:00 | Substitution!DELHI substitution: Flynn, Kian for Patterson, Equan. | ||
| 45:00 | Substitution!DELHI substitution: Pozo, Matthew for Mercilliott, Robert. | ||
| 45:00 | Substitution!DELHI substitution: Walsh, John for Mclaughlin, Aidan. | ||
| 45:00 | Substitution!DELHI substitution: Birmingham, Stephen for Hayward, Joseph. | ||
| 47:17 | Offside against SUNY Delhi. | ||
| 47:45 | Shot by DELHI Walsh, John, bottom center, saved by Singleton, D'Amecio. | ||
| 48:46 | Shot by DELHI Velasquez-Osorio, Roberto, out top. | ||
| 50:59 | Shot by DELHI Pozo, Matthew, bottom center, saved by Singleton, D'Amecio. | ||
| 51:58 | Corner kick [51:58]. | ||
| 52:18 | Shot by DELHI Velasquez-Osorio, Roberto, bottom center, saved by Singleton, D'Amecio. | ||
| 53:14 | Shot by DELHI Birmingham, Stephen, out top. | ||
| 54:38 | Shot by LYNDON Enzensperger, Brooks, bottom center, saved by Musso, Joseph. | ||
| 54:49 | Shot by LYNDON Enzensperger, Brooks, bottom center, saved by Musso, Joseph. | ||
| 55:08 | Offside against SUNY Delhi. | ||
| 55:58 | Shot by DELHI Walsh, John, bottom center, saved by Singleton, D'Amecio. | ||
| 56:11 | Goal!GOAL by DELHI Pozo, Matthew Assist by Walsh, John. ( 0 - 12 ) |
||
| 57:41 | Goal!GOAL by DELHI TEAM. ( 0 - 13 ) |
||
| 59:45 | Substitution!DELHI substitution: Clapper, David for Serrao, Matt. | ||
| 59:45 | Substitution!DELHI substitution: Mercilliott, Robert for Alavez, Alexis. | ||
| 59:45 | Substitution!DELHI substitution: Williams Jr., Michael for Garzon, Cristobal. | ||
| 59:45 | Substitution!DELHI substitution: Hayward, Joseph for Velasquez-Osorio, Roberto. | ||
| 59:45 | Substitution!DELHI substitution: Monterrosa, Gabriel for Flynn, Kian. | ||
| 59:45 | Substitution!DELHI substitution: Mclaughlin, Aidan for Pozo, Matthew. | ||
| 59:45 | Substitution!DELHI substitution: Navarro, Cristian for Walsh, John. | ||
| 59:52 | Shot by DELHI Hayward, Joseph, bottom center, saved by Singleton, D'Amecio. | ||
| 60:04 | Shot by DELHI Navarro, Cristian, bottom center, saved by Singleton, D'Amecio. | ||
| 60:16 | Shot by DELHI Monterrosa, Gabriel, out top. | ||
| Foul on Bressler, Quinn | |||
| 60:52 | DELHI Joseph Hayward PENALTY KICK GOAL. | ||
| 62:58 | Shot by DELHI Mclaughlin, Aidan, bottom center, saved by Singleton, D'Amecio. | ||
| 63:07 | Corner kick [63:07]. | ||
| 63:57 | Foul on Hayward, Joseph. | ||
| 66:24 | Substitution!DELHI substitution: Daragjati, Jared for Anastos, Niko. | ||
| 66:24 | Substitution!DELHI substitution: Friar, Ryan for Zipp, Colin. | ||
| 66:24 | Substitution!DELHI substitution: Gaughan, Aidan for Birmingham, Stephen. | ||
| 68:36 | Offside against SUNY Delhi. | ||
| 69:47 | Shot by DELHI Gaughan, Aidan, out top. | ||
| 70:35 | Foul on Hayward, Joseph. | ||
| 72:23 | Shot by DELHI Mclaughlin, Aidan, bottom center, saved by Singleton, D'Amecio. | ||
| 72:30 | Shot by DELHI Navarro, Cristian, bottom center, saved by Singleton, D'Amecio. | ||
| 72:36 | Corner kick [72:36]. | ||
| 73:35 | Shot by DELHI Gaughan, Aidan. | ||
| 73:41 | Corner kick [73:41]. | ||
| 74:29 | Shot by DELHI Williams Jr., Michael, bottom center, saved by Singleton, D'Amecio. | ||
| 75:09 | Shot by DELHI Williams Jr., Michael, out top left. | ||
| 76:04 | Substitution!DELHI substitution: Kosciolek, Taras for Clapper, David. | ||
| 76:04 | Substitution!DELHI substitution: Patterson, Equan for Mercilliott, Robert. | ||
| 76:04 | Substitution!DELHI substitution: Gill, Garrett for Hayward, Joseph. | ||
| 76:45 | Offside against SUNY Delhi. | ||
| 77:25 | Foul on Mclaughlin, Aidan. | ||
| 78:48 | Foul on Patterson, Equan. | ||
| 80:12 | Shot by DELHI Gill, Garrett, out top. | ||
| 81:34 | Foul on Navarro, Cristian. | ||
| 82:27 | Shot by DELHI Daragjati, Jared, out top left. | ||
| 83:10 | Shot by DELHI Navarro, Cristian, out right. | ||
| 83:55 | Shot by DELHI Mclaughlin, Aidan. | ||
| 84:01 | Corner kick [84:01]. | ||
| 84:18 | Shot by DELHI Monterrosa, Gabriel, bottom center, saved by Singleton, D'Amecio. | ||
| 84:44 | Shot by DELHI Monterrosa, Gabriel, bottom center, saved by Singleton, D'Amecio. | ||
| 84:51 | Corner kick [84:51]. | ||
| 85:15 | Shot by DELHI Friar, Ryan, out top. | ||
| 85:53 | Shot by DELHI Williams Jr., Michael, bottom center, saved by Singleton, D'Amecio. | ||
| 87:36 | Shot by DELHI Mclaughlin, Aidan, out left. | ||
| 89:04 | Shot by DELHI Monterrosa, Gabriel. | ||
| 89:13 | Shot by DELHI Williams Jr., Michael, out right. | ||
| 90:00 | Shot by DELHI Gaughan, Aidan, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



