SUNY Delhi Women's Track & Field Quick Facts
Team National Championships
NJCAA Outdoor: 2005, 2014
Head Coaches
Alex Devine (2024-Present)
Zach Brown (2021-2024)
Robb Munro (2012-21)
Justin Wood (2008-2012)
Bob Backus (1993-2008)
Jerry Kilmer (1986-1993)
Indoor Records |
||||
| EVENT | ATHLETE | PERFORMANCE | MEET/SITE | YEAR |
| 55m Hurdles | Perry Brown | 8.2h | Region III | 2004 |
| 60m Hurdles | Perry Brown | 8.88 | Eastern Illinois | 2005 |
| 55 meters | Monique Franklin | 7.1h | ||
| 60 meters | Shaesha Johnson | 7.57 | Boston | 2026 |
| 200 meters | Miranda Cole | 24.83 | Boston | 2026 |
| 300 meters | Miranda Cole | 40.82 | Utica | 2025 |
| 400 meters | Zoe Rodi | 58.28 | Ithaca | 2025 |
| 500 meters | Pauline Mitchell | 1:19.6h | Cornell | 1998 |
| 600 meters | Pauline Mitchell | 1:37.44 | Eastern Illinois | 1998 |
| 800 meters | Amanda Intrieri | 2:10.60 | Birmingham, AL | 2026 |
| 1000 meters | Katerina Salcedo | 3:04.12 | Boston | 2019 |
| One Mile Run | Amanda Intrieri | 5:03.71 | Utica | 2026 |
| 3000 meters | Charlotte Warner | 10:05.81 | Boston | 2026 |
| 5000 meters | Charlotte Warner | 17:37.29 | Brockport | 2026 |
| Pentathlon | Tiyi Boone | 3396 pts. | Eastern Illinois | 2012 |
| Long Jump | Tiyi Boone | 5.55m/18'2.5" | Cornell | 2012 |
| Triple Jump | Tiyi Boone | 11.67m/37'6" | Cornell | 2011 |
| High Jump | Tiyi Boone | 1.68m/5'6" | Eastern Illinois | 2012 |
| Pole Vault | Kelcey Watson | 3.51m/11'6.25" | Colgate | 2016 |
| Shot Put | Akilah Sanders | 12.04m/39'6" | Cornell | 2019 |
| Weight Throw | Kitty Messina | 14.55m/47'9" | Utica | 2024 |
| 4x200 Relay |
Sabrina Richards, Zoe Rodi, Miranda Cole, Kadie-Ann Whyte Shaesha Johnson (25.7), Gabrielle Brown (27.1), Kapriece Sigler (27.05), Miranda Cole (25.22) |
1:45.00 (Banked) 1:45.32 (Flat) |
AARTFC/The Armory Ithaca |
2023 2026 |
| 4x400 Relay |
Zoe Rodi (59.76), Miranda Cole (58.63), Amanda Intrieri (59.18), Gabrielle Brown (59.85) |
3:57.68 | AARTFC/Armory | 2026 |
| Distance Medley Relay |
Amanda Intrieri (3:47.21), Gabrielle Brown (1:01.83), Amelia Bowman-McCoy (2:30.81), Charlotte Warner (5:19.13) |
12:38.96 | Ithaca | 2025 |
Outdoor Records |
||||
| EVENT | ATHLETE | PERFORMANCE | MEET/SITE | YEAR |
| 100m Hurdles | Perry Brown | 14.57 | West Point | 2004 |
| 400m Hurdles | Perry Brown | 1:04.16 | West Point | 2005 |
|
100 Meters
|
Shaesha Johnson Shaesha Johnson (All-Conditions) |
11.68 (1.3m/s) |
AARTFC/Williams Cortland Classic |
2025 2026 |
|
200 Meters |
Miranda Cole |
23.93 (1.6m/s) 23.85 (3.3m/s) |
NCAA/Spire |
2025 |
| 400 Meters | Miranda Cole | 56.48 | Cortland Classic | 2026 |
| 800 Meters | Amanda Intrieri | 2:11.38 | Bucknell | 2026 |
| 1500 Meters | Audrey Pierce | 4:48.0h | 1984 | |
| 2K Steeplechase | Kelli O'Brien | 8:02.2h | Delhi | 2003 |
| 3K Steeplechase | Charlotte Warner | 11:05.59 | AARTFC/Ursinus | 2026 |
| 3000 Meters | Audrey Pierce | 10:02.90 | NJCAA/San Angelo, TX | 1984 |
| 5000 Meters | Charlotte Warner | 17:22.06 | Bucknell | 2025 |
| 10,000 Meters | Amelia Bowman-McCoy | 41:17.92 | Cortland | 2025 |
| Long Jump | Tiyi Boone | 5.74m/18' 10" | Alfred | 2012 |
| Triple Jump | Tiyi Boone | 11.43m/37' 6" | Alfred | 2012 |
| High Jump | Tiyi Boone | 1.69m/5' 6.5" | Alfred | 2012 |
| Pole Vault | Kelcey Watson | 3.45m/11' 1.75" | UAlbany | 2016 |
| Shot Put | Cheyenne Weaver | 11.75m/38' 6.75" | St. John's | 2018 |
| Discus | Connie Barnes | 38.10m/125' 0" | ||
|
Javelin
|
Rebecca Heuler (current model) Kris Squiteri (old model) |
40.69m/133' 6" 40.84m/134' 0" |
Nazareth College
|
2022 1988 |
| Hammer | Kitty Messina | 42.52m | Hamilton | 2024 |
| Heptathlon | Margery Holman | 4031 pts. | Utica | 2004 |
| 4x100 Relay | Shaesha Johnson, Miranda Cole, Belvia Konodji, Zoe Rodi | 45.98 | AARTFC/Williams | 2025 |
| 4x200 Relay |
Perry Brown, Nicole Cubero, Dorraine Denton, Cassiopia Williams |
1:45.30 | Penn Relays | 2004 |
| 4x400 Relay |
Zoe Rodi (57.8), Miranda Cole (54.4), Amanda Intrieri (57.06), Gabrielle Brown (57.76) |
3:47.15 | AARTFC/Ursinus | 2026 |
| 4x800 Relay |
Cassie Williams (2:27.9), D. Denton (2:26.5), J. Gregory (2:32.9), Nicole Cubero (2:25.16) |
9:52.46 | Delhi | 2004 |
| Sprint Medley Relay |
S. Johnson, M. Cole, Z. Rodi, A. Intrieri |
4:04.75 | Penn Relays | 2025 |
INDOOR TRACK AND FIELD WOMEN'S ALL-TIME TOP PERFORMANCES |
||||||
60m Hurdles |
60m Dash |
|||||
| Perry Brown | 8.88 | 2005 | Shaesha Johnson | 7.57 | 2026 | |
| Daira Veloz | 9.17 | 2010 | Miranda Cole | 7.79 | 2025 | |
| Kapriece Sigler | 9.21 | 2026 | Jaylynn Sheppard | 7.84 | 2022 | |
| Julia Knapp | 9.30 | 2015 | Tatianna Kistner | 7.92 | 2021 | |
| Tiyi Boone | 9.44 | 2012 | Kadie-Ann Whyte | 7.99 | 2022 | |
200 Meter |
300 Meter |
|||||
| Miranda Cole | 24.83 | 2026 | Miranda Cole | 40.82 | 2025 | |
| Shaesha Johnson | 25.07 | 2026 | Zoe Rodi | 41.13 | 2025 | |
| Madeeah Oranchack | 25.96 | 2018 | Shawn Coleman | 42.34 | 1987 | |
| Zoe Rodi | 26.17 | 2025 | Shaesha Johnson | 43.10 | 2025 | |
| Tatianna Kistner | 26.31 | 2021 | Madeeah Oranchak | 43.48 | 2018 | |
400 Meter |
|
500 Meter |
||||
| Zoe Rodi | 58.28 | 2025 | Pauline Mitchell | 1:19.84 | 1998 | |
| Cassi Williams | 59.74 | 2004 | Khiere Ashley | 1:20.25 | 2016 | |
| Sabrina Richards | 60.40 | 2023 | Nicole Cubero | 1:20.53 | 2004 | |
| Delcita Russell | 60.77 | 1998 | Jen Jelic | 1:22.47 | 2014 | |
| Daisy Towson | 61.14 | 1987 | Katerina Salcedo | 1:22.67 | 2019 | |
600 Meter |
|
800 Meter |
||||
| Pauline Mitchell | 1:37.44 | 1998 | Amanda Intrieri | 2:10.60 | 2026 | |
| Katerina Salcedo | 1:39.55 | 2019 | Katerina Salcedo | 2:19.73 | 2020 | |
| Nicole Cubero | 1:42.22 | 2004 | Pauline Mitchell | 2:21.89 | 1998 | |
| Stacie Ann Palmer | 1:42.51 | 2006 | Sherry Little | 2:23.64 | 1987 | |
| Sabrina Turco | 1:44.54 | 2001 | Khiere Ashley | 2:24.68 | 2016 | |
1000 Meter |
|
Mile |
||||
| Katerina Salcedo | 3:04.12 | 2019 | Amanda Intrieri | 5:03.71 | 2026 | |
| Pauline Mitchell | 3:09.14 | 1997 | Evie Eastman | 5:18.35 | 2026 | |
| Nicole Cubero | 3:10.17 | 2005 | Charlotte Warner | 5:18.64 | 2025 | |
| Arielle Moheimani | 3:11.28 | 2020 | Kelli O'Brien | 5:27.74 | 2003 | |
| Stacie Ann Palmer | 3:14.51 | 2006 | Meghan Visser | 5:34.80 | 2011 | |
3000 Meter |
|
5000 Meter |
||||
| Charlotte Warner | 10:05.81 | 2026 | Charlotte Warner | 17:37.29 | 2026 | |
| Alexa Wolcott | 10:59.50 | 2023 | Amelia Bowman-McCoy | 19:20.85 | 2025 | |
| Kelli O'Brien | 11:06.62 | 2003 | Julie Webster | 19:28.0h | 1999 | |
| Amelia Bowman-McCoy | 11:06.96 | 2025 | Jestina McPherson | 19:30.32 | 2000 | |
| Jestina McPherson | 11:13.48 | 2000 | Gabby Dello | 19:34.80 | 2008 | |
Long Jump |
|
High Jump |
||||
| Tiyi Boone | 5.55/18'2.5" | 2021 | Tiyi Boone | 1.68m/5' 6" | 2012 | |
| Madeeah Oranchak | 5.47m/17' 11.5" | 2020 | Tara Bach | 1.68m/5' 6" | 1998 | |
| Cassi Williams | 5.27m/17'2.75" | 2005 | Zhane Ridley | 1.61m/5'3.25" | 2015 | |
| Niomi Rogers | 5.18m/17'0" | 2023 | Nina Zesky | 1.60m/5'3" | 2015 | |
| Zhane Ridley | 5.08m/16'8" | 2015 | Margery Holman | 1.56m/5'1.25" | 2004 | |
Triple Jump |
|
Pole Vault |
||||
| Tiyi Boone | 11.67/37'6" | 2012 | Kelcey Watson | 3.51m/11'5" | 2016 | |
| Daira Veloz | 11.25m/36'10.75" | 2009 | Shantell Surowicz | 3.20/10'6" | 2000 | |
| Andrea Sonnacchio | 10.65m/34'11.25" | 2011 | Madessen Weekes | 3.20/10'6" | 2013 | |
| Madeeah Oranchak | 10.48m/34'4.5" | 2016 | ||||
| Myla Allen | 10.31m/33'9.75" | 2012 | ||||
Shot Put |
|
Weight Throw |
||||
| Akilah Sanders | 12.04m/39'6" | 2019 | Kitty Messina | 14.55m/47'9" | 2024 | |
| Cheyenne Weaver | 11.63m/38' 2" | 2017 | Diana Echols | 14.48/47'6.5" | 2020 | |
| Kitty Messina | 11.38m/37'3" | 2022 | Antori Abraham | 12.30m/40'3" | 2017 | |
| Sara Kelly | 11.15m/36'7" | 2000 | Lindsay Smith | 11.99/39'4" | 2008 | |
| Emma Pelkey | 10.90m/35'9" | 2026 | Arielle Moheimani | 9.47m/31'1" | 2019 | |
Pentathlon |
||
| Tiyi Boone | 3396 pts | 2012 |
| Emma Pelkey | 3069 pts | 2026 |
| Margery Holman | 2852 pts | 2003 |
| Beth Bradley | 2763 pts | 1994 |
| Tara Bach | 2572 pts | 1998 |
SUNY DELHI INDOOR TRACK AND FIELD WOMEN'S ALL-TIME TOP PERFORMANCES
60m Hurdles
OUTDOOR TRACK AND FIELD WOMEN'S ALL-TIME TOP PERFORMANCES |
||||||
100m Hurdles |
400m Hurdles |
|||||
| Perry Brown | 14.57 | 2004 | Perry Brown | 65.16 | 2005 | |
| Daira Veloz | 15.26 | 2010 | Tiyi Boone | 65.17 | 2012 | |
| Ashley Durant | 15.44 | 1993 | Jennifer Jelic | 65.56 | 2015 | |
| Jennifer Jelic | 15.54 | 2015 | Daira Veloz | 66.05 | 2010 | |
| Zhane Ridley | 15.96 | 2014 | Zhane Ridley | 69.18 | 2015 | |
100 Meter |
200 Meter |
|||||
| Shaesha Johnson | 11.67 (2.4) | 2025 | Miranda Cole | 23.93 (1.6) | 2025 | |
| Miranda Cole | 11.75 (2.5) | 2025 | Shaesha Johnson | 24.52 (2.4) | 2025 | |
| Monique Franklin | 12.1ht | 1988 | Zoe Rodi | 25.26 (2.9) | 2025 | |
| Madeeah Oranchak | 12.54 | 2018 | Kadie-Ann Whyte | 25.53 (0.2) | 2023 | |
| Perry Brown | 12.6 | 2004 | Cassi Williams | 25.81 | 2004 | |
400 Meter |
|
800 Meter |
||||
| Zoe Rodi | 57.40 | 2025 | Amanda Intrieri | 2:12.10 | 2025 | |
| Cassi Williams | 58.67 | 2004 | Katerina Salcedo | 2:14.38 | 2022 | |
| Sabrina Richards | 59.16 | 2023 | Sherry Little | 2:18.44 | 1988 | |
| Gabrielle Brown | 59.18 | 2025 | Pauline Mitchell | 2:21.19 | 1998 | |
| Satcie Ann Palmer | 59.30 | 2006 | Nicole Cubero | 2:24.53 | 2004 | |
1500 Meter |
|
5000 Meter |
||||
| Aubrey Price | 4:48.24 | 1984 | Charlotte Warner | 17:22.06 | 2025 | |
| Amanda Intrieri | 4:49.22 | 2025 | Audrey Pierce | 17:44.02 | 1984 | |
| Evie Eastman | 4:51.56 | 2025 | Ann Vitalo | 17:58.00 | 1981 | |
| Kelli O'Brien | 4:58.94 | 2002 | Kelsey Esselman | 18:50.81 | 2015 | |
| Kim Smith | 5:00.37 | 1990 | Alexa Wolcott | 19:05.44 | 2023 | |
10000 Meter |
|
Steeplechase |
||||
| Amelia Bowman-McCoy | 41:17.92 | 2025 | Charlotte Warner | 11:05.63 | 2025 | |
| Marissa Lombardi | 42:09.00 | 2023 | Kelli O'Brien | 11:48.23 | 2003 | |
| Alexa Wolcott | 42:18.58 | 2023 | Alexa Wolcott | 11:51.28 | 2023 | |
| Gabby Dello | 42:19.53 | 2008 | Sophie Stewart | 11:58.69 | 2012 | |
| Munira Paric | 42:59.64 | 2001 | Meghan Visser | 12:24.20 | 2011 | |
Long Jump |
|
Triple Jump |
||||
| Tiyi Boone | 5.74m/18'10" | 2012 | Tiyi Boone | 11.43m/37'6" | 2012 | |
| Tanya Dunkley | 5.64m/18' 6" | 1993 | Tanya Dunkley | 35' 9.25" | 1993 | |
| Cassi Williams | 5.33m/17'5" | 2004 | Daira Veloz | 10.91m/35'9" | 2009 | |
| Zhane Ridley | 5.25m/17'2" | 2014 | Cassi Williams | 10.85m/35'7" | 2005 | |
| Andrea Sonnacchio | 5.21m/17'1" | 2011 | Myla Allen | 10.84m/35'6" | 2012 | |
High Jump |
|
Pole Vault |
||||
| Tiyi Boone | 1.69m/5'7" | 2012 | Kelcey Watson | 3.40m/11'2" | 2012 | |
| Nina Zesky | 1.59m/5'6" | 2015 | Madessen Weekes | 3.21m/10'6" | 1998 | |
| Zhane Ridley | 1.57m/5'2" | 2015 | Andrea Sonacchio | 3.02m/9'11" | 2015 | |
| Margery Holman | 1.55m/5'1" | 2004 | ||||
| Danielle Kelley | 1.55m/5'1" | 2006 | ||||
Shot Put |
|
Discus Throw |
||||
| Cheyenne Weaver | 11.75m/38'5" | 2018 | Connie Barnes | 38.10m/125'0" | ? | |
| Diana Echols | 11.71m/38'4" | 2019 | Rebecca Heuler | 37.76m/123'11" | 2022 | |
| Kitty Messina | 11.61m/38'1" | 2022 | Kitty Messina | 36.06/118'7" | 2022 | |
| Carta | 11.41m/37'5" | ? | Laura Ryder | 33.01m/108'7" | 2017 | |
| Dani Jake | 11.18m/36'7" | 2008 | Dani Jake | 32.05m/105'2" | 2008 | |
Hammer Throw |
|
Javelin Throw |
||||
| Kitty Messina | 43.62m/143'1" | 2024 | Kris Squiteri | 40.84m/144'0" | 1992 | |
| Diana Echols | 41.94m/137.6" | 2019 | Rebecca Heuler | 40.69m/133'6" | 2022 | |
| Antori Abraham | 39.22m/128'7" | 2017 | Kitty Messina | 36.53m/119'10" | 2025 | |
| Kitty Messina | 38.86m/127'6" | 2022 | Alyssa Cole | 32.66m/107'2" | 2025 | |
| Lindsay Smith | 37.77m/123'9" | 2007 | Paressha Leitos | 31.48m/103'3" | 2010 | |
Heptathlon |
||
| Margery Holman | 4031 pts. | 2004 |
| Zhane Ridley | 3737 pts. | 2015 |
| Ashley Durant | 3638 pts. | 1993 |
| Tiyi Boone | 3539 pts. | 2012 |
| Jennifer Jelic | 3501 pts. | 2015 |
60m Dash

