2015-16 Soccer Statistics - SUNY Delhi
Games
16
Goals
41
Goals-per game
2.56
Shot %
.342
Shots-per game
7.5
GAA
3.09
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9-1 (.406) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 2 |
| Home | 2-2 |
| Away | 3-6-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at North Country CC | W, 3-0 |
| Oct 7 | at Bryant & Stratton-Syracuse | L, 5-1 |
| Oct 10 | at SUNY-Canton | L, 5-1 |
| Oct 11 | at Mohawk Valley CC | T, 1-1 |
| Oct 18 | vs. Clinton CC | W, 4-2 |
| Oct 24 | at Central Penn | W, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Shots | 120 | - | ||
| Goals scored | 41 | - | ||
| Shot percentage | .342 | - | ||
| Shots-per game | 7.5 | 0.0 | ||
| Shots on goal | 92 | - | ||
| SOG percentage | .767 | - | ||
| Assists | 21 | - | ||
| Corner kicks | 31 | - | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 4 | - | ||
| Red cards | 1 | - | ||
| Shutouts | 3 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 4 | Sara Yambor | M | Inactive | |
| 6 | Katie Mae Humphris | M | Inactive | |
| 8 | Kelsey Lawlor | M | Inactive | |
| 10 | Katelyn Engelbrecht | D | So. | Inactive |
| 11 | Alexia Ploetz | F | Inactive | |
| 13 | Maria Panzini | M | Inactive | |
| 15 | Paris Matteo | M | Inactive | |
| 16 | Erica Williams | F | Inactive | |
| 17 | Kaitlin Haynes | D | Inactive | |
| 19 | Jessica Quay | D | Inactive | |
| 21 | Jordanna Lieberman | M | Inactive |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sara Yambor | M | 15 | 3 | .00 | .13 | .13 | .33 | .000 | .20 | .600 | |
| 6 | Katie Mae Humphris | M | 16 | 8 | .13 | .00 | .25 | .31 | .400 | .25 | .800 | |
| 8 | Kelsey Lawlor | M | 16 | 16 | .13 | .13 | .38 | .25 | .500 | .31 | 1.250 | |
| 10 | Katelyn Engelbrecht | So. | D | 16 | 16 | .00 | .06 | .06 | .31 | .000 | .25 | .800 |
| 11 | Alexia Ploetz | F | 12 | 10 | .17 | .08 | .42 | .67 | .250 | .50 | .750 | |
| 13 | Maria Panzini | M | 16 | 16 | .94 | .13 | 2.00 | 1.13 | .833 | 1.25 | 1.111 | |
| 15 | Paris Matteo | M | 16 | 16 | .63 | .56 | 1.81 | 2.44 | .256 | 1.81 | .744 | |
| 16 | Erica Williams | F | 16 | 12 | .00 | .06 | .06 | .13 | .000 | .13 | 1.000 | |
| 17 | Kaitlin Haynes | D | 11 | 6 | .09 | .09 | .27 | .82 | .111 | .45 | .556 | |
| 19 | Jessica Quay | D | 15 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Jordanna Lieberman | M | 13 | - | .00 | .00 | .00 | .15 | .000 | .08 | .500 | |
| Totals | 16 | 16 | 2.56 | 1.31 | 6.44 | 7.50 | .342 | 5.75 | .767 | |||
| Opponent | 16 | 16 | 2.56 | 1.63 | 8.38 | 8.25 | .409 | 8.81 | 1.068 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Katie Mae Humphris | M | 3 | 2 | 14:04 | .56 | 3.60 | 1.31 | .700 | |
| 15 | Paris Matteo | M | 2 | 1 | 0:58 | .13 | 11.69 | .13 | .500 | |
| Totals | 16 | 16 | 85:38 | 2.94 | 3.09 | 9.88 | .771 | |||
| Opponent | 16 | 16 | 85:38 | 2.56 | 2.69 | 6.50 | .717 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sara Yambor | M | 15 | 3 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 6 | Katie Mae Humphris | M | 16 | 8 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 8 | Kelsey Lawlor | M | 16 | 16 | 2 | 2 | 6 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 0 | |
| 10 | Katelyn Engelbrecht | So. | D | 16 | 16 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 11 | Alexia Ploetz | F | 12 | 10 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| 13 | Maria Panzini | M | 16 | 16 | 15 | 2 | 32 | 18 | .833 | 20 | 1.111 | 1 | 0 | 0-0 | 0 | |
| 15 | Paris Matteo | M | 16 | 16 | 10 | 9 | 29 | 39 | .256 | 29 | .744 | 0 | 0 | 0-0 | 0 | |
| 16 | Erica Williams | F | 16 | 12 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Kaitlin Haynes | D | 11 | 6 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| 19 | Jessica Quay | D | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 21 | Jordanna Lieberman | M | 13 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Totals | 16 | 16 | 41 | 21 | 103 | 120 | .342 | 92 | .767 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 16 | 16 | 54 | 26 | 134 | 132 | .409 | 141 | 1.068 | 4 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Katie Mae Humphris | M | 3 | 2 | 225:00 | 9 | 3.60 | 21 | .700 | 0 | 3 | 0 | 1/0 | |
| 15 | Paris Matteo | M | 2 | 1 | 15:24 | 2 | 11.69 | 2 | .500 | 0 | 0 | 0 | 0/0 | |
| Totals | 16 | 16 | 1370:00 | 47 | 3.09 | 158 | .771 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1370:00 | 41 | 2.69 | 104 | .717 | 7 | 3 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sara Yambor | M | - | - | - | - | - | - | - | - | - | |
| 6 | Katie Mae Humphris | M | - | - | - | - | - | - | - | - | - | |
| 8 | Kelsey Lawlor | M | - | - | - | - | - | - | - | - | - | |
| 10 | Katelyn Engelbrecht | So. | D | - | - | - | - | - | - | - | - | - |
| 11 | Alexia Ploetz | F | - | - | - | - | - | - | - | - | - | |
| 13 | Maria Panzini | M | - | - | - | - | - | - | - | - | - | |
| 15 | Paris Matteo | M | - | - | - | - | - | - | - | - | - | |
| 16 | Erica Williams | F | - | - | - | - | - | - | - | - | - | |
| 17 | Kaitlin Haynes | D | - | - | - | - | - | - | - | - | - | |
| 19 | Jessica Quay | D | - | - | - | - | - | - | - | - | - | |
| 21 | Jordanna Lieberman | M | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sara Yambor | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Katie Mae Humphris | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Kelsey Lawlor | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Katelyn Engelbrecht | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Alexia Ploetz | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Maria Panzini | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Paris Matteo | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Erica Williams | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Kaitlin Haynes | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Jessica Quay | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Jordanna Lieberman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at The Sage Colleges | - | - | - | - | - | - | - | |
| Aug 30 | Penn State Worthington Scranton | - | - | - | - | - | - | - | |
| Sep 1 | at Alfred St. | L, 6-0 | 0 | 4 | .000 | 17 | 0 | 0 | 0 |
| Sep 5 | vs. Lehman College | L, 6-3 | 2 | 0 | - | 14 | 0 | 1 | 1 |
| Sep 6 | at College of Mount Saint Vincent | L, 7-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 10 | at Holyoke CC, Mass. | L, 4-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 14 | Herkimer Community College | L, 7-0 | 0 | 4 | .000 | 8 | 1 | 0 | 0 |
| Sep 19 | SUNY-ESF | L, 2-1 | 1 | 5 | .200 | 20 | 3 | 0 | 0 |
| Sep 20 | Vermont Tech | W, 6-0 | 3 | 28 | .214 | 3 | 3 | 0 | 0 |
| Sep 26 | at Albany College of Pharmacy and Health Sciences | L, 4-0 | 0 | 4 | .000 | 20 | 2 | 1 | 0 |
| Sep 27 | Niagara CCC | W, 6-1 | 2 | 17 | .353 | 5 | 4 | 0 | 0 |
| Oct 3 | at Paul Smith's College | W, 5-2 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 4 | at North Country CC | W, 3-0 | 1 | 0 | - | 14 | 0 | 0 | 0 |
| Oct 7 | at Bryant & Stratton-Syracuse | L, 5-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 10 | at SUNY-Canton | L, 5-1 | 1 | 10 | .100 | 10 | 1 | 0 | 0 |
| Oct 11 | at Mohawk Valley CC | T, 1-1 | 1 | 0 | - | 10 | 0 | 2 | 0 |
| Oct 18 | vs. Clinton CC | W, 4-2 | 2 | 0 | - | 12 | 0 | 0 | 0 |
| Oct 24 | at Central Penn | W, 9-2 | 4 | 48 | .188 | 5 | 17 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 120 | 41 | 2.56 | 21 | 103 | 47 | 3.09 | .342 | 7.5 | 31 | 158 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 54 | 13 | 3.25 | 6 | 32 | 3 | 0.75 | .241 | 13.5 | 11 | 36 | 0 | 0 | 0 |
| Away | 10 | 66 | 21 | 2.10 | 11 | 53 | 36 | 3.90 | .318 | 6.6 | 20 | 96 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 7 | 3.50 | 4 | 18 | 8 | 4.00 | - | 0.0 | 0 | 26 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 93 | 33 | 5.50 | 15 | 81 | 7 | 1.40 | .355 | 15.5 | 24 | 41 | 0 | 0 | 0 |
| Losses | 9 | 27 | 7 | 0.78 | 5 | 19 | 39 | 4.33 | .259 | 3.0 | 7 | 107 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 62 | 17 | 1.89 | 8 | 42 | 30 | 3.33 | .274 | 6.9 | 13 | 101 | 0 | 0 | 0 |
| October | 7 | 58 | 24 | 3.43 | 13 | 61 | 17 | 2.73 | .414 | 8.3 | 18 | 57 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at The Sage Colleges | - | |
| Aug 30 | Penn State Worthington Scranton | - | |
| Sep 1 | at Alfred St. | L, 6-0 | 123 |
| Sep 5 | vs. Lehman College | L, 6-3 | 0 |
| Sep 6 | at College of Mount Saint Vincent | L, 7-0 | 0 |
| Sep 10 | at Holyoke CC, Mass. | L, 4-1 | 0 |
| Sep 14 | Herkimer Community College | L, 7-0 | 0 |
| Sep 19 | SUNY-ESF | L, 2-1 | 0 |
| Sep 20 | Vermont Tech | W, 6-0 | 0 |
| Sep 26 | at Albany College of Pharmacy and Health Sciences | L, 4-0 | 225 |
| Sep 27 | Niagara CCC | W, 6-1 | 0 |
| Oct 3 | at Paul Smith's College | W, 5-2 | 0 |
| Oct 4 | at North Country CC | W, 3-0 | 0 |
| Oct 7 | at Bryant & Stratton-Syracuse | L, 5-1 | 0 |
| Oct 10 | at SUNY-Canton | L, 5-1 | 218 |
| Oct 11 | at Mohawk Valley CC | T, 1-1 | 0 |
| Oct 18 | vs. Clinton CC | W, 4-2 | 0 |
| Oct 24 | at Central Penn | W, 9-2 | 0 |

