SUNY Delhi at Husson September 24, 2022
Box Score
SUNY Delhi
Husson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andraya Hunt | 0 | 0 | 0 | 0 |
| 2 - Kelsey Innes | 0 | 0 | 0 | 0 |
| 3 - Reanen Goodspeed | 0 | 0 | 0 | 0 |
| 5 - Becky Drumm | 1 | 0 | 0 | 0 |
| 6 - Alanna Ruchar | 0 | 0 | 0 | 0 |
| 7 - Kristen Lombardo | 0 | 0 | 0 | 0 |
| 8 - Kaitlyn Werthmuller | 0 | 0 | 0 | 0 |
| 9 - Shaniyah Myers | 0 | 0 | 0 | 0 |
| 10 - Caterina Fox | 0 | 0 | 0 | 0 |
| 12 - Kayla Beers | 0 | 0 | 0 | 0 |
| 15 - Casey Bugbee | 1 | 1 | 0 | 0 |
| 16 - Kelly Davidson | 0 | 0 | 0 | 0 |
| 19 - Evelin Chacha | 0 | 0 | 0 | 0 |
| 20 - Ayla Vorisek | 0 | 0 | 0 | 0 |
| 21 - Cortnea DeMaio | 0 | 0 | 0 | 0 |
| 22 - Dayanara Garcia | 0 | 0 | 0 | 0 |
| 23 - Micayla Slattery | 0 | 0 | 0 | 0 |
| 24 - Olivia LeBrun | 1 | 1 | 0 | 0 |
| 26 - Harley Pratt | 0 | 0 | 0 | 0 |
| 27 - Olivia Curry | 0 | 0 | 0 | 0 |
| 28 - Kailey Leach | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Madison Weigler | 0 | 0 | 0 | 0 |
| 2 - Mackenzie Lambert | 0 | 0 | 0 | 0 |
| 3 - Camryn Rolfe | 1 | 0 | 0 | 0 |
| 4 - Sami Orest | 1 | 1 | 0 | 0 |
| 6 - Molly Finn | 1 | 0 | 0 | 0 |
| 7 - Laura Martel | 4 | 1 | 0 | 0 |
| 8 - Addi Laslie | 2 | 2 | 1 | 0 |
| 9 - Charlotte Messer | 2 | 0 | 0 | 0 |
| 10 - Lindsey Russell | 3 | 1 | 1 | 1 |
| 11 - Kate Harriman | 5 | 1 | 1 | 0 |
| 13 - Devon St-Louis | 0 | 0 | 0 | 0 |
| 14 - Marila Corletto | 2 | 2 | 1 | 0 |
| 15 - Willow Whitten | 0 | 0 | 0 | 0 |
| 16 - Sophia Mullins | 1 | 0 | 0 | 0 |
| 17 - Kendra Donahue | 0 | 0 | 0 | 0 |
| 18 - Katie Raymond | 1 | 0 | 0 | 0 |
| 19 - Madison Higgins | 0 | 0 | 0 | 0 |
| 20 - Katie Benson | 0 | 0 | 0 | 0 |
| 21 - Natalie Aviolla | 3 | 1 | 1 | 1 |
| 22 - Madi Griffin | 0 | 0 | 0 | 0 |
| 23 - Caley Nault | 0 | 0 | 0 | 0 |
| 25 - Alexa Thayer | 4 | 3 | 1 | 0 |
| 26 - Megan Buddemeyer | 1 | 1 | 0 | 0 |
| 27 - Miranda Lewis | 0 | 0 | 0 | 0 |
| 28 - Abby Harrington | 0 | 0 | 0 | 0 |
| 34 - Caitlin Haley | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 13 | 6 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andraya Hunt (L, 1-3-2) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Weigler (W, 2-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Husson
1st
|
12:26 | Lindsey Russell (2) (unassisted) - * | 0 - 1 |
|
Husson
1st
|
18:21 | Alexa Thayer (3) (Lindsey Russell) - * | 0 - 2 |
|
Husson
1st
|
20:55 | Marila Corletto (2) (unassisted) - * | 0 - 3 |
|
Husson
2nd
|
50:01 | Natalie Aviolla (5) (unassisted) - * | 0 - 4 |
|
Husson
2nd
|
53:42 | Addi Laslie (1) (Natalie Aviolla) - * | 0 - 5 |
|
Husson
2nd
|
55:01 | Kate Harriman (3) (unassisted) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 1 | 2 | 3 |
| Husson | 17 | 14 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 4 | 3 | 7 |
| Husson | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 1 | 2 | 3 |
| Husson | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 4 | 7 | 11 |
| Husson | 3 | 8 | 11 |
| Date/Time: | September 24, 2022 - 3:30 PM |
|---|---|
| Location: | Bangor, Maine |
| Stadium: | Boucher Field |
| Game Length: | 1:55 |
| Attendance: | 125 |
| Referee: | Frantzceau Germain |
| Asst. Referee: | Daniel Nadeau |
| : | Oliviah Damboise |
| Scorer: | Joseph Swanson |
Play By Play
| 0:00 | Madison Weigler at goalie for Husson. | ||
| 0:00 | Andraya Hunt at goalie for SUNY Delhi. | ||
| 2:17 | Shot by Husson Lindsey Russell, Blocked. | ||
| 2:44 | Shot by Husson Laura Martel, High. | ||
| 4:21 | Shot by Husson Kate Harriman, Wide Left. | ||
| 6:57 | Shot by Husson Alexa Thayer, Save (by goalie) Andraya Hunt. | ||
| 10:28 | Shot by Husson Megan Buddemeyer, Save (by goalie) Andraya Hunt. | ||
| Foul on Husson. | |||
| 12:00 | Shot by Husson Laura Martel, Wide Right. | ||
| 12:26 | Goal!GOAL by Husson Lindsey Russell (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| 15:38 | Corner kick by SUNY Delhi Olivia Curry [15:38]. | ||
| 17:52 | Shot by Husson Marila Corletto, Save (by goalie) Andraya Hunt. | ||
| 18:21 | Shot by Husson Alexa Thayer, Save (by goalie) Andraya Hunt. | ||
| 18:21 | Goal!GOAL by Husson Alexa Thayer, Assist by Lindsey Russell, goal number 3 for season. * ( 0 - 2 ) |
||
| 18:21 | Substitution!SUNY Delhi substitution: Caterina Fox for Cortnea DeMaio. | ||
| Foul on SUNY Delhi. | |||
| 20:55 | Goal!GOAL by Husson Marila Corletto, goal number 2 for season. * ( 0 - 3 ) |
||
| 20:55 | Substitution!Husson substitution: Willow Whitten for Megan Buddemeyer. | ||
| 20:55 | Substitution!Husson substitution: Charlotte Messer for Laura Martel. | ||
| 20:55 | Substitution!Husson substitution: Natalie Aviolla for Alexa Thayer. | ||
| 20:55 | Substitution!Husson substitution: Sophia Mullins for Marila Corletto. | ||
| 21:35 | Offside against SUNY Delhi. | ||
| Foul on Husson. | |||
| 23:12 | Offside against SUNY Delhi. | ||
| 25:14 | Substitution!SUNY Delhi substitution: Dayanara Garcia for Micayla Slattery. | ||
| Foul on Husson. | |||
| 27:15 | Substitution!Husson substitution: Katie Raymond for Kate Harriman. | ||
| 27:15 | Substitution!SUNY Delhi substitution: Becky Drumm for Kayla Beers. | ||
| 27:29 | Shot by Husson Charlotte Messer, Wide Right. | ||
| Foul on SUNY Delhi. | |||
| 30:47 | Substitution!Husson substitution: Katie Benson for Mackenzie Lambert. | ||
| 30:47 | Substitution!Husson substitution: Sami Orest for Lindsey Russell. | ||
| 31:37 | Shot by SUNY Delhi Casey Bugbee, Save (by goalie) Madison Weigler. | ||
| 32:41 | Corner kick by Husson Sophia Mullins [32:41]. | ||
| 33:04 | Shot by Husson Natalie Aviolla, Hit Post. | ||
| 37:01 | Shot by Husson Charlotte Messer, Wide Left. | ||
| 37:41 | Shot by Husson Katie Raymond, Wide Left. | ||
| 37:49 | Substitution!SUNY Delhi substitution: Evelin Chacha for Alanna Ruchar. | ||
| 40:29 | Shot by Husson Natalie Aviolla, High. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 42:58 | Shot by Husson Sophia Mullins, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY Delhi: #1 Andraya Hunt, #2 Kelsey Innes, #3 Reanen Goodspeed, #6 Alanna Ruchar, #8 Kaitlyn Werthmuller, #10 Caterina Fox, #12 Kayla Beers, #15 Casey Bugbee, #20 Ayla Vorisek, #23 Micayla Slattery, #26 Harley Pratt. | ||
| 45:00 | For Husson: #1 Madison Weigler, #2 Mackenzie Lambert, #7 Laura Martel, #8 Addi Laslie, #10 Lindsey Russell, #11 Kate Harriman, #14 Marila Corletto, #17 Kendra Donahue, #19 Madison Higgins, #21 Natalie Aviolla, #26 Megan Buddemeyer. | ||
| 45:32 | Shot by Husson Kate Harriman, Wide Left. | ||
| 46:02 | Header Shot by Husson Kate Harriman, Wide Right. | ||
| 46:43 | Shot by Husson Lindsey Russell, Wide Right. | ||
| Foul on Husson. | |||
| Foul on SUNY Delhi. | |||
| 50:01 | Goal!Husson Natalie Aviolla PENALTY KICK GOAL, goal number 5 for season. * ( 0 - 4 ) |
||
| 50:43 | Shot by Husson Laura Martel, Blocked. | ||
| 50:49 | Shot by Husson Laura Martel, Save (by goalie) Andraya Hunt. | ||
| 51:48 | Shot by Husson Kate Harriman, High. | ||
| Foul on Husson. | |||
| 53:42 | Goal!GOAL by Husson Addi Laslie, Assist by Natalie Aviolla, goal number 1 for season. * ( 0 - 5 ) |
||
| 55:01 | Goal!GOAL by Husson Kate Harriman, goal number 3 for season. * ( 0 - 6 ) |
||
| 55:01 | Substitution!Husson substitution: Devon St-Louis for Kate Harriman. | ||
| 55:01 | Substitution!Husson substitution: Molly Finn for Natalie Aviolla. | ||
| 56:02 | Shot by Husson Molly Finn, High. | ||
| Foul on SUNY Delhi. | |||
| 57:28 | Substitution!Husson substitution: Madi Griffin for Kendra Donahue. | ||
| 57:28 | Substitution!Husson substitution: Caitlin Haley for Lindsey Russell. | ||
| 57:28 | Substitution!Husson substitution: Camryn Rolfe for Megan Buddemeyer. | ||
| Foul on Husson. | |||
| 60:45 | Substitution!SUNY Delhi substitution: Olivia LeBrun for Kayla Beers. | ||
| 60:45 | Substitution!SUNY Delhi substitution: Shaniyah Myers for Kelsey Innes. | ||
| 60:45 | Substitution!SUNY Delhi substitution: Kailey Leach for Micayla Slattery. | ||
| 60:45 | Substitution!Husson substitution: Miranda Lewis for Marila Corletto. | ||
| 61:26 | Shot by Husson Camryn Rolfe, Wide Left. | ||
| 61:59 | Substitution!Husson substitution: Katie Raymond for Molly Finn. | ||
| Foul on SUNY Delhi. | |||
| Foul on Husson. | |||
| 64:27 | Substitution!Husson substitution: Molly Finn for Katie Raymond. | ||
| 64:36 | Corner kick by SUNY Delhi Olivia Curry [64:36]. | ||
| 64:36 | For SUNY Delhi: #1 Andraya Hunt, #3 Reanen Goodspeed, #6 Alanna Ruchar, #8 Kaitlyn Werthmuller, #9 Shaniyah Myers, #10 Caterina Fox, #15 Casey Bugbee, #20 Ayla Vorisek, #24 Olivia LeBrun, #27 Olivia Curry, #28 Kailey Leach. | ||
| 67:11 | Shot by SUNY Delhi Olivia LeBrun, Save (by goalie) Madison Weigler. | ||
| 67:43 | Offside against SUNY Delhi. | ||
| Foul on Husson. | |||
| Foul on SUNY Delhi. | |||
| 73:45 | Substitution!Husson substitution: Abby Harrington for Mackenzie Lambert. | ||
| Foul on SUNY Delhi. | |||
| 90:00 | For SUNY Delhi: #1 Andraya Hunt, #3 Reanen Goodspeed, #5 Becky Drumm, #7 Kristen Lombardo, #9 Shaniyah Myers, #10 Caterina Fox, #16 Kelly Davidson, #20 Ayla Vorisek, #24 Olivia LeBrun, #27 Olivia Curry, #28 Kailey Leach. | ||
| 72:03 | Substitution!Husson substitution: Sophia Mullins for Devon St-Louis. | ||
| 72:03 | Substitution!Husson substitution: Alexa Thayer for Laura Martel. | ||
| 72:03 | Substitution!SUNY Delhi substitution: Becky Drumm for Casey Bugbee. | ||
| 73:28 | Substitution!SUNY Delhi substitution: Kristen Lombardo for Alanna Ruchar. | ||
| Foul on Husson. | |||
| 76:31 | Shot by Husson Addi Laslie, Save (by goalie) Andraya Hunt. | ||
| Foul on Husson. | |||
| 77:40 | Substitution!Husson substitution: Sami Orest for Addi Laslie. | ||
| 77:40 | Substitution!SUNY Delhi substitution: Evelin Chacha for Olivia LeBrun. | ||
| 77:40 | Substitution!SUNY Delhi substitution: Kayla Beers for Kailey Leach. | ||
| 80:04 | Substitution!SUNY Delhi substitution: Cortnea DeMaio for Ayla Vorisek. | ||
| Foul on Husson. | |||
| 82:43 | Shot by SUNY Delhi Becky Drumm, Wide Right. | ||
| 82:54 | Corner kick by SUNY Delhi Olivia Curry [82:54]. | ||
| 83:41 | Substitution!SUNY Delhi substitution: Shaniyah Myers for McKenzie Summa. | ||
| 83:41 | Substitution!Husson substitution: Katie Raymond for Sophia Mullins. | ||
| 86:18 | Shot by Husson Sami Orest, Save (by goalie) Andraya Hunt. | ||
| Foul on SUNY Delhi. | |||
| 88:41 | Shot by Husson Alexa Thayer, Wide Right. | ||
| Foul on SUNY Delhi. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



