Text-Only Site

2025-26 Soccer Statistics - SUNY Delhi

Games 17
Goals 35
Goals-per game 2.06
Shot % .133
Shots-per game 15.5
GAA 1.35
Schedule Summary
Overall (Pct.)5-9-3 (.382)
Conference (Pct.) 3-4-2 (.444)
StreakWon 2
Home4-2-1
Away1-5-2
Neutral0-2
Full Scores and Schedule »
Recent Games
Oct 5 at SUNY ESF T, 2-2
Oct 11 Me.-Presque Isle W, 4-0
Oct 12 Husson L, 2-1
Oct 18 Vermont State Johnson T, 0-0
Oct 19 Vermont State Lyndon W, 14-0
Oct 25 at SUNY Cobleskill W, 2-0
Statistics category Overall Conf
Games 17 9
Shots 263 182
Goals scored 35 25
Shot percentage .133 .137
Shots-per game 15.5 20.2
Shots on goal 139 97
SOG percentage .529 .533
Assists 23 19
Corner kicks 76 56
Penalty kicks 0-2 0-1
Yellow cards 19 11
Red cards 1 1
Shutouts 4 4
Home Attendance 780 336
Home Attendance average 112 84
No. Name Position Year Player Status
00 Morgan Krouse GK Fy. Active
0 Abigail Allen GK Jr. Inactive
1 Eve Foster GK So. Active
3 Jordan DeNinno F So. Active
4 Lauryn Schmid D Sr. Active
6 Macey Beers D Fy. Inactive
7 Ava Britsch D Jr. Active
8 Melina Canales M Fy. Active
9 Shaniyah Myers F Sr. Active
10 Riley Schmidt M Jr. Active
11 Madison Thorbourne F So. Inactive
12 Cayla Moroni D Jr. Active
13 Jacey Nieckarz D Jr. Active
14 Ava Battista D Jr. Active
15 Delaney Maison D So. Active
16 Mckenna Krauss M So. Inactive
17 Gabrielle Avallone M Sr. Inactive
18 Sophia Kim D So. Active
20 Ayla Vorisek D Sr. Active
21 Callisthene Vonderweidt M Fy. Active
23 Arrianna Cotignola M So. Active
25 Kaitlyn Hines M Jr. Active
27 Estherline Carlson F So. Inactive
28 Kailey Leach F Sr. Active
29 Camelia Cruz D So. Active
33 Grainne Williams GK So. Inactive
Field Players
No. Yr Pos
00 Morgan Krouse Fy. GK 17 17 .00 .00 .00 .00 - .00 -
0 Abigail Allen Jr. GK 1 0 .00 .00 .00 .00 - .00 -
1 Eve Foster So. GK 1 0 .00 .00 .00 .00 - .00 -
3 Jordan DeNinno So. F 17 3 .35 .06 .76 1.65 .214 1.06 .643
4 Lauryn Schmid Sr. D 13 7 .08 .00 .15 .85 .091 .62 .727
6 Macey Beers Fy. D - - - - - - - - -
7 Ava Britsch Jr. D 17 17 .06 .12 .24 .47 .125 .47 1.000
8 Melina Canales Fy. M 17 11 .24 .00 .47 .65 .364 .41 .636
9 Shaniyah Myers Sr. F 12 12 .33 .08 .75 3.00 .111 1.92 .639
10 Riley Schmidt Jr. M 17 17 .06 .12 .24 .53 .111 .24 .444
11 Madison Thorbourne So. F 15 12 .20 .13 .53 1.47 .136 .87 .591
12 Cayla Moroni Jr. D 12 2 .08 .08 .25 .50 .167 .17 .333
13 Jacey Nieckarz Jr. D 17 12 .00 .06 .06 .35 .000 .29 .833
14 Ava Battista Jr. D 15 11 .20 .13 .53 1.67 .120 .47 .280
15 Delaney Maison So. D 16 7 .06 .06 .19 .75 .083 .50 .667
16 Mckenna Krauss So. M - - - - - - - - -
17 Gabrielle Avallone Sr. M - - - - - - - - -
18 Sophia Kim So. D - - - - - - - - -
20 Ayla Vorisek Sr. D 17 17 .06 .06 .18 1.35 .043 .41 .304
21 Callisthene Vonderweidt Fy. M 14 1 .07 .00 .14 .21 .333 .14 .667
23 Arrianna Cotignola So. M 5 0 .00 .00 .00 .00 - .00 -
25 Kaitlyn Hines Jr. M 15 8 .13 .20 .47 .93 .143 .33 .357
27 Estherline Carlson So. F 6 4 .00 .00 .00 1.00 .000 .33 .333
28 Kailey Leach Sr. F 17 15 .12 .24 .47 .88 .133 .35 .400
29 Camelia Cruz So. D 17 14 .12 .12 .35 1.00 .118 .65 .647
33 Grainne Williams So. GK 1 0 1.00 .00 2.00 2.00 .500 2.00 1.000
  Totals     17 17 2.06 1.35 5.47 15.47 .133 8.18 .529
  Opponent     17 17 2.06 .88 3.59 13.35 .101 6.71 .502
Goalkeepers
No. Yr Pos
00 Morgan Krouse Fy. GK 17 17 85:52 1.35 1.42 5.41 .800
0 Abigail Allen Jr. GK - - 0:00 - - - -
1 Eve Foster So. GK 1 0 70:19 .00 0.00 .00 -
33 Grainne Williams So. GK - - 0:00 - - - -
  Totals     17 17 90:00 1.35 1.35 5.41 .800
  Opponent     17 17 90:00 2.06 2.06 6.06 .746
Field Players
No. Yr Pos
00 Morgan Krouse Fy. GK 17 17 0 0 0 0 - 0 - 0 0 0-0 0
0 Abigail Allen Jr. GK 1 0 0 0 0 0 - 0 - 0 0 0-0 0
1 Eve Foster So. GK 1 0 0 0 0 0 - 0 - 0 0 0-0 0
3 Jordan DeNinno So. F 17 3 6 1 13 28 .214 18 .643 0 0 0-1 0
4 Lauryn Schmid Sr. D 13 7 1 0 2 11 .091 8 .727 0 0 0-0 1
6 Macey Beers Fy. D - - - - 0 - - - - 0 0 0-0 -
7 Ava Britsch Jr. D 17 17 1 2 4 8 .125 8 1.000 2 0 0-0 0
8 Melina Canales Fy. M 17 11 4 0 8 11 .364 7 .636 1 0 0-0 1
9 Shaniyah Myers Sr. F 12 12 4 1 9 36 .111 23 .639 1 0 0-0 1
10 Riley Schmidt Jr. M 17 17 1 2 4 9 .111 4 .444 0 0 0-0 0
11 Madison Thorbourne So. F 15 12 3 2 8 22 .136 13 .591 2 0 0-0 1
12 Cayla Moroni Jr. D 12 2 1 1 3 6 .167 2 .333 0 0 0-0 0
13 Jacey Nieckarz Jr. D 17 12 0 1 1 6 .000 5 .833 1 0 0-0 0
14 Ava Battista Jr. D 15 11 3 2 8 25 .120 7 .280 1 0 0-0 1
15 Delaney Maison So. D 16 7 1 1 3 12 .083 8 .667 0 0 0-0 0
16 Mckenna Krauss So. M - - - - 0 - - - - 0 0 0-0 -
17 Gabrielle Avallone Sr. M - - - - 0 - - - - 0 0 0-0 -
18 Sophia Kim So. D - - - - 0 - - - - 0 0 0-0 -
20 Ayla Vorisek Sr. D 17 17 1 1 3 23 .043 7 .304 1 0 0-0 0
21 Callisthene Vonderweidt Fy. M 14 1 1 0 2 3 .333 2 .667 0 0 0-0 0
23 Arrianna Cotignola So. M 5 0 0 0 0 0 - 0 - 1 0 0-0 0
25 Kaitlyn Hines Jr. M 15 8 2 3 7 14 .143 5 .357 2 1 0-0 0
27 Estherline Carlson So. F 6 4 0 0 0 6 .000 2 .333 0 0 0-0 0
28 Kailey Leach Sr. F 17 15 2 4 8 15 .133 6 .400 1 0 0-1 0
29 Camelia Cruz So. D 17 14 2 2 6 17 .118 11 .647 2 0 0-0 0
33 Grainne Williams So. GK 1 0 1 0 2 2 .500 2 1.000 0 0 0-0 0
  Totals     17 17 35 23 93 263 .133 139 .529 19 1 0-2 5
  Opponent     17 17 23 15 61 227 .101 114 .502 9 0 0-0 9
Goalkeepers
No. Yr Pos
00 Morgan Krouse Fy. GK 17 17 1459:41 23 1.42 92 .800 5 9 3 3/1
0 Abigail Allen Jr. GK - - 0:00 - - - - 0 0 0 0/0
1 Eve Foster So. GK 1 0 70:19 0 0.00 0 - 0 0 0 0/1
33 Grainne Williams So. GK - - 0:00 - - - - 0 0 0 0/0
  Totals     17 17 1530:00 23 1.35 92 .800 0 0 0 4
  Opponent     17 17 1530:00 35 2.06 103 .746 - - - 5
Field Players
No. Yr Pos
00 Morgan Krouse Fy. GK 9 9 .00 .00 .00 .00 - .00 -
0 Abigail Allen Jr. GK - - - - - - - - -
1 Eve Foster So. GK 1 0 .00 .00 .00 .00 - .00 -
3 Jordan DeNinno So. F 9 1 .56 .11 1.22 2.22 .250 1.33 .600
4 Lauryn Schmid Sr. D 8 4 .13 .00 .25 .88 .143 .50 .571
6 Macey Beers Fy. D - - - - - - - - -
7 Ava Britsch Jr. D 9 9 .00 .22 .22 .78 .000 .44 .571
8 Melina Canales Fy. M 9 4 .22 .00 .44 .89 .250 .56 .625
9 Shaniyah Myers Sr. F 9 9 .44 .11 1.00 3.44 .129 2.33 .677
10 Riley Schmidt Jr. M 9 9 .11 .22 .44 1.00 .111 .44 .444
11 Madison Thorbourne So. F 8 7 .25 .25 .75 1.63 .154 .88 .538
12 Cayla Moroni Jr. D 7 2 .14 .14 .43 .71 .200 .29 .400
13 Jacey Nieckarz Jr. D 9 7 .00 .00 .00 .56 .000 .44 .800
14 Ava Battista Jr. D 9 7 .22 .11 .56 1.67 .133 .44 .267
15 Delaney Maison So. D 9 4 .11 .11 .33 1.22 .091 .78 .636
16 Mckenna Krauss So. M - - - - - - - - -
17 Gabrielle Avallone Sr. M - - - - - - - - -
18 Sophia Kim So. D - - - - - - - - -
20 Ayla Vorisek Sr. D 9 9 .11 .11 .33 2.00 .056 .78 .389
21 Callisthene Vonderweidt Fy. M 8 1 .00 .00 .00 .13 .000 .13 1.000
23 Arrianna Cotignola So. M 3 0 .00 .00 .00 .00 - .00 -
25 Kaitlyn Hines Jr. M 8 4 .25 .38 .88 1.00 .250 .38 .375
27 Estherline Carlson So. F 1 0 .00 .00 .00 .00 - .00 -
28 Kailey Leach Sr. F 9 7 .11 .33 .56 1.22 .091 .44 .364
29 Camelia Cruz So. D 9 6 .11 .11 .33 1.22 .091 .67 .545
33 Grainne Williams So. GK 1 0 1.00 .00 2.00 2.00 .500 2.00 1.000
  Totals     9 9 2.78 2.11 7.67 20.22 .137 10.78 .533
  Opponent     9 9 2.78 .56 2.78 10.33 .108 5.78 .559
Goalkeepers
No. Yr Pos
00 Morgan Krouse Fy. GK 9 9 82:11 1.11 1.22 4.78 .811
0 Abigail Allen Jr. GK - - 0:00 - - - -
1 Eve Foster So. GK 1 0 70:19 .00 0.00 .00 -
33 Grainne Williams So. GK - - 0:00 - - - -
  Totals     9 9 90:00 1.11 1.11 4.78 .811
  Opponent     9 9 90:00 2.78 2.78 8.00 .742
Field Players
No. Yr Pos
00 Morgan Krouse Fy. GK 9 9 0 0 0 0 - 0 - 0 0 0-0 0
0 Abigail Allen Jr. GK - - - - 0 - - - - 0 0 0-0 -
1 Eve Foster So. GK 1 0 0 0 0 0 - 0 - 0 0 0-0 0
3 Jordan DeNinno So. F 9 1 5 1 11 20 .250 12 .600 0 0 0-0 0
4 Lauryn Schmid Sr. D 8 4 1 0 2 7 .143 4 .571 0 0 0-0 1
6 Macey Beers Fy. D - - - - 0 - - - - 0 0 0-0 -
7 Ava Britsch Jr. D 9 9 0 2 2 7 .000 4 .571 1 0 0-0 0
8 Melina Canales Fy. M 9 4 2 0 4 8 .250 5 .625 1 0 0-0 1
9 Shaniyah Myers Sr. F 9 9 4 1 9 31 .129 21 .677 1 0 0-0 1
10 Riley Schmidt Jr. M 9 9 1 2 4 9 .111 4 .444 0 0 0-0 0
11 Madison Thorbourne So. F 8 7 2 2 6 13 .154 7 .538 2 0 0-0 0
12 Cayla Moroni Jr. D 7 2 1 1 3 5 .200 2 .400 0 0 0-0 0
13 Jacey Nieckarz Jr. D 9 7 0 0 0 5 .000 4 .800 0 0 0-0 0
14 Ava Battista Jr. D 9 7 2 1 5 15 .133 4 .267 0 0 0-0 0
15 Delaney Maison So. D 9 4 1 1 3 11 .091 7 .636 0 0 0-0 0
16 Mckenna Krauss So. M - - - - 0 - - - - 0 0 0-0 -
17 Gabrielle Avallone Sr. M - - - - 0 - - - - 0 0 0-0 -
18 Sophia Kim So. D - - - - 0 - - - - 0 0 0-0 -
20 Ayla Vorisek Sr. D 9 9 1 1 3 18 .056 7 .389 1 0 0-0 0
21 Callisthene Vonderweidt Fy. M 8 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
23 Arrianna Cotignola So. M 3 0 0 0 0 0 - 0 - 0 0 0-0 0
25 Kaitlyn Hines Jr. M 8 4 2 3 7 8 .250 3 .375 1 1 0-0 0
27 Estherline Carlson So. F 1 0 0 0 0 0 - 0 - 0 0 0-0 0
28 Kailey Leach Sr. F 9 7 1 3 5 11 .091 4 .364 1 0 0-1 0
29 Camelia Cruz So. D 9 6 1 1 3 11 .091 6 .545 2 0 0-0 0
33 Grainne Williams So. GK 1 0 1 0 2 2 .500 2 1.000 0 0 0-0 0
  Totals     9 9 25 19 69 182 .137 97 .533 11 1 0-1 3
  Opponent     9 9 10 5 25 93 .108 52 .559 6 0 0-0 4
Goalkeepers
No. Yr Pos
00 Morgan Krouse Fy. GK 9 9 739:41 10 1.22 43 .811 3 4 2 3/1
0 Abigail Allen Jr. GK - - 0:00 - - - - 0 0 0 0/0
1 Eve Foster So. GK 1 0 70:19 0 0.00 0 - 0 0 0 0/1
33 Grainne Williams So. GK - - 0:00 - - - - 0 0 0 0/0
  Totals     9 9 810:00 10 1.11 43 .811 0 0 0 4
  Opponent     9 9 810:00 25 2.78 72 .742 - - - 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 20 # Hudson Valley Community College   - - - - - - -
Aug 23 # at Oneonta   - - - - - - -
Aug 29 vs. New Jersey City L, 2-0 0 1 .000 0 0 0 0
Aug 31 vs. Rutgers-Newark L, 2-1 0 3 .333 15 0 0 0
Sep 6 SUNY Poly W, 3-1 1 31 .097 3 2 1 0
Sep 9 Sage L, 1-0 0 5 .000 9 1 1 0
Sep 13 at Thomas (ME) L, 2-1 1 17 .059 3 2 0 0
Sep 14 at Maine Maritime L, 3-1 2 6 .167 7 0 3 0
Sep 18 Morrisville St. W, 3-2 2 21 .143 2 12 2 0
Sep 23 at Hilbert L, 2-1 0 7 .143 6 3 1 0
Sep 27 at Lesley L, 1-0 0 2 .000 9 2 0 0
Sep 28 at Me.-Farmington T, 2-2 1 7 .286 5 10 0 0
Oct 2 at Hartwick L, 1-0 0 4 .000 9 0 0 0
Oct 5 at SUNY ESF T, 2-2 1 9 .222 5 2 3 0
Oct 11 Me.-Presque Isle W, 4-0 2 42 .095 2 14 1 1
Oct 12 Husson L, 2-1 0 4 .250 9 2 2 0
Oct 18 Vermont State Johnson T, 0-0 0 11 .000 8 9 4 0
Oct 19 Vermont State Lyndon W, 14-0 11 61 .230 0 12 0 0
Oct 25 at SUNY Cobleskill W, 2-0 2 32 .063 0 5 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 17 263 35 2.06 23 93 23 1.35 .133 15.5 76 92 4 19 1
Conference 9 182 25 2.78 19 69 10 1.11 .137 20.2 56 43 4 11 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 7 175 25 3.57 16 66 6 0.86 .143 25.0 52 33 3 11 1
Away 8 84 9 1.13 7 25 13 1.63 .107 10.5 24 44 1 8 0
Neutral 2 4 1 0.50 0 2 4 2.00 .250 2.0 0 15 0 0 0
 
-
Wins 5 187 26 5.20 18 70 3 0.60 .139 37.4 45 7 3 5 1
Losses 9 49 5 0.56 3 13 16 1.78 .102 5.4 10 67 0 7 0
 
-
August 2 4 1 0.50 0 2 4 2.00 .250 2.0 0 15 0 0 0
September 8 96 11 1.38 7 29 14 1.75 .115 12.0 32 44 0 8 0
October 7 163 23 3.29 16 62 5 0.71 .141 23.3 44 33 4 11 1
Date Opponent Score Attend
Aug 20 Hudson Valley Community College   -
Aug 23 at Oneonta   -
Aug 29 vs. New Jersey City L, 2-0 40
Aug 31 vs. Rutgers-Newark L, 2-1 60
Sep 6 SUNY Poly W, 3-1 200
Sep 9 Sage L, 1-0 120
Sep 13 at Thomas (ME) L, 2-1 70
Sep 14 at Maine Maritime L, 3-1 75
Sep 18 Morrisville St. W, 3-2 124
Sep 23 at Hilbert L, 2-1 138
Sep 27 at Lesley L, 1-0 105
Sep 28 at Me.-Farmington T, 2-2 200
Oct 2 at Hartwick L, 1-0 75
Oct 5 at SUNY ESF T, 2-2 0
Oct 11 Me.-Presque Isle W, 4-0 67
Oct 12 Husson L, 2-1 0
Oct 18 Vermont State Johnson T, 0-0 134
Oct 19 Vermont State Lyndon W, 14-0 135
Oct 25 at SUNY Cobleskill W, 2-0 127