Word of Life at SUNY Delhi
@ Delhi, NY
9/8/2015 at 6:00 PM
@ Delhi, NY
9/8/2015 at 6:00 PM
|
Word of Life
0 |
SUNY Delhi
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Word of Life | 8 | 10 | 19 | 0 |
| SUNY Delhi | 25 | 25 | 25 | 3 |
Word of Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 24 | .417 |
| 2 | 8 | 4 | 15 | .267 |
| 3 | 10 | 7 | 27 | .111 |
Word of Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shelby Saleman * | 1 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jessica Haenisch * | 1 | 1 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 |
| 14 | Alainey Banks * | 11 | 3 | 5 | 12 | -.167 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jamie Brown * | 4 | 2 | 0 | 4 | .500 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Kaitlin Schue * | 9 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 4.0 |
| 22 | Joann Jones | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Katrina Lester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 26 | Natalie Wright * | 3 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 12 | 12 | 32 | .000 | 8 | 3 | 2 | 26 | 8 | 3 | 0 | 2 | 5 | 18.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Bretts * | 3 | 7 | 5 | 17 | .118 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Kristen Maslanka * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Joy Clark * | 3 | 3 | 0 | 5 | .600 | 20 | 7 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 11.0 |
| 5 | Kimberly Sammon * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Morgan Salsman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ciara Duck * | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Alyssa Cranston | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.0 |
| 12 | Kaylee Meehan * | 3 | 3 | 0 | 8 | .375 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| 14 | Jennifer Snyder | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 11 | 69 | .246 | 20 | 16 | 2 | 7 | 40 | 4 | 0 | 2 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

