SUNY Delhi at Word of Life
@ Davis College
10/18/2016 at 6:00 PM
@ Davis College
10/18/2016 at 6:00 PM
|
SUNY Delhi
3 |
Word of Life
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi | 25 | 25 | 25 | 3 |
| Word of Life | 10 | 19 | 18 | 0 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Word of Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Bretts * | 3 | 17 | 4 | 31 | .419 | 0 | 0 | 0 | 1 | 12 | 3 | 0 | 0 | 1 | 20.0 |
| 3 | Kristen Maslanka * | 3 | 4 | 3 | 18 | .056 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Mikayla Catherman * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Emily Muller * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sabra Wilson | 3 | 4 | 6 | 18 | -.111 | 0 | 7 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Daizha Lee * | 3 | 3 | 4 | 17 | -.059 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Regan Hubner | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Boyles * | 3 | 2 | 0 | 10 | .200 | 26 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 5 | 4.0 |
| Totals | 33 | 20 | 107 | .121 | 29 | 13 | 7 | 2 | 60 | 3 | 0 | 3 | 7 | 49.0 | ||
Word of Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Elizabeth Bath * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Loryn Sanders * | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 4.0 |
| 12 | Gabrielle Harvey * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 3.0 |
| 14 | Lynnia Torres * | 3 | 2 | 4 | 15 | -.133 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.0 |
| 16 | Linnea Sweeney * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 4.0 |
| 21 | Kaitlin Schue | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 2 | 1 | 11.0 |
| 23 | Kelsey Sheldon | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.0 |
| 24 | Jamie Brown * | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 11 | 18 | 56 | -.125 | 1 | 3 | 4 | 16 | 22 | 14 | 0 | 7 | 12 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter

