SUNY Delhi at SUNY Cobleskill
@ Cobleskill, N.Y. (Iorio Gymnasium)
10/22/2019 at 7:00 PM
@ Cobleskill, N.Y. (Iorio Gymnasium)
10/22/2019 at 7:00 PM
|
SUNY Delhi
2 |
SUNY Cobleskill
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SUNY Delhi (9-10) | 25 | 26 | 23 | 25 | 3 | 2 |
| SUNY Cobleskill (12-10) | 23 | 28 | 25 | 23 | 15 | 3 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 42 | -.024 |
| 2 | 15 | 12 | 50 | .060 |
| 3 | 10 | 9 | 56 | .018 |
| 4 | 8 | 9 | 38 | -.026 |
| 5 | 1 | 5 | 12 | -.333 |
SUNY Cobleskill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 38 | -.026 |
| 2 | 10 | 3 | 29 | .241 |
| 3 | 6 | 7 | 47 | -.021 |
| 4 | 8 | 9 | 43 | -.023 |
| 5 | 8 | 2 | 19 | .316 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Taylor * | 5 | 9 | 7 | 42 | .048 | 1 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Gabriela Kralik | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Nolan | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Tsatsis * | 5 | 9 | 5 | 47 | .085 | 2 | 0 | 1 | 0 | 15 | 1 | 0 | 2 | 0 | 10.0 |
| 15 | Witchney Clersainville * | 5 | 7 | 13 | 34 | -.176 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 10.0 |
| 18 | Marie Julian | 5 | 5 | 2 | 22 | .136 | 2 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Chloe Elsenbeck * | 2 | 3 | 5 | 9 | -.222 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Erica Prindle * | 5 | 3 | 3 | 19 | .000 | 29 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Haylee Lefebvre * | 5 | 7 | 7 | 19 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| Totals | 43 | 45 | 198 | -.010 | 39 | 7 | 14 | 8 | 110 | 6 | 0 | 4 | 0 | 56.0 | ||
SUNY Cobleskill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Megan Gass | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maleigha Ellithorpe | 4 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alyssa Boyles * | 4 | 6 | 4 | 13 | .154 | 15 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Regan Hubner * | 5 | 6 | 5 | 36 | .028 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Mikayla Catherman | 5 | 0 | 1 | 3 | -.333 | 1 | 3 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | McKenzie Homer | 4 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah Bates | 1 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jillian Nitchman * | 5 | 8 | 3 | 32 | .156 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 12.0 |
| 16 | Rachel Burke * | 5 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 17 | Megan Brewer * | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Katerina Weingarten * | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 28 | 176 | .057 | 33 | 8 | 6 | 7 | 102 | 10 | 0 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Iorio Gymnasium Attendance: 178 Time: 2:24 1st Referee: Leo Gameng 2nd Referee: Linda Putman |
* = Starter

